Product Description
Details
BRAND NEW TOP QUALITY ABS SENSOR
BRAND NEW TOP QUALITY ABS SENSOR SUITABLE FOR:
AUDI | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
A3 | 1.6 | 09.96 - 05.03 | 74 | 101 | 1595 | 4 | AEH; AKL; APF |
A3 | 1.6 | 08.00 - 05.03 | 75 | 102 | 1595 | 4 | AVU; BFQ |
A3 | 1.8 | 09.96 - 05.03 | 92 | 125 | 1781 | 4 | AGN; APG |
A3 | 1.8 T | 12.96 - 05.03 | 110 | 150 | 1781 | 4 | AGU; AQA; ARZ; AUM |
A3 | 1.8 T | 12.98 - 05.03 | 132 | 180 | 1781 | 4 | AJQ; APP; ARY; AUQ |
A3 | 1.9 TDI | 09.96 - 07.01 | 66 | 90 | 1896 | 4 | AGR; ALH |
A3 | 1.9 TDI | 10.00 - 05.03 | 74 | 100 | 1896 | 4 | ATD; AXR |
A3 | 1.9 TDI | 08.97 - 07.01 | 81 | 110 | 1896 | 4 | AHF; ASV |
A3 | 1.9 TDI | 08.00 - 05.03 | 96 | 130 | 1896 | 4 | ASZ |
A3 | 1.9 TDI quattro | 08.00 - 05.03 | 96 | 130 | 1896 | 4 | ASZ |
AUDI | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
TT | 1.8 T | 09.02 - 06.06 | 110 | 150 | 1781 | 4 | AUM |
TT | 1.8 T | 09.05 - 06.06 | 120 | 163 | 1781 | 4 | BVP |
TT | 1.8 T | 10.98 - 06.06 | 132 | 180 | 1781 | 4 | AJQ; APP; ARY; AUQ; ATC |
TT | 1.8 T quattro | 10.98 - 06.06 | 132 | 180 | 1781 | 4 | AJQ; ARY |
TT | 1.8 T | 09.05 - 06.06 | 140 | 190 | 1781 | 4 | BVR |
TT | 1.8 T quattro | 09.05 - 06.06 | 140 | 190 | 1781 | 4 | BVR |
TT | 1.8 T quattro | 10.98 - 06.06 | 165 | 224 | 1781 | 4 | APX; BAM |
TT | 1.8 T quattro | 03.05 - 06.06 | 176 | 240 | 1781 | 4 | BFV |
TT | 3.2 VR6 quattro | 07.03 - 06.06 | 184 | 250 | 3189 | 6 | BHE |
TT ROADSTER (8N9) | 1.8 T | 01.01 - 06.06 | 110 | 150 | 1781 | 4 | AUM |
TT ROADSTER (8N9) | 1.8 T | 09.05 - 06.06 | 120 | 163 | 1781 | 4 | BVP |
TT ROADSTER (8N9) | 1.8 T | 10.99 - 06.06 | 132 | 180 | 1781 | 4 | AJQ; APP; AUQ |
TT ROADSTER (8N9) | 1.8 T quattro | 02.00 - 06.06 | 132 | 180 | 1781 | 4 | AJQ; ARY |
TT ROADSTER (8N9) | 1.8 T | 09.05 - 06.06 | 140 | 190 | 1781 | 4 | BVR |
TT ROADSTER (8N9) | 1.8 T quattro | 09.05 - 06.06 | 140 | 190 | 1781 | 4 | BVR |
TT ROADSTER (8N9) | 1.8 T quattro | 10.99 - 06.06 | 165 | 224 | 1781 | 4 | APX; BAM |
TT ROADSTER (8N9) | 3.2 VR6 quattro | 07.03 - 06.06 | 184 | 250 | 3189 | 6 | BHE |
SEAT | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
AROSA | 1.0 | 10.98 - 01.01 | 37 | 50 | 997 | 4 | AHT |
AROSA | 1.0 | 05.97 - 06.04 | 37 | 50 | 999 | 4 | AER; ANV; ALD; ALL; AUC |
AROSA | 1.4 | 05.97 - 06.04 | 44 | 60 | 1390 | 4 | AEX; AKV; APQ; ANW; AKK; AUD |
AROSA | 1.4 16V | 01.00 - 06.04 | 74 | 100 | 1390 | 4 | AFK; AQQ; AUB |
AROSA | 1.4 TDI | 01.00 - 06.04 | 55 | 75 | 1422 | 3 | AMF |
AROSA | 1.7 SDI | 08.97 - 06.04 | 44 | 60 | 1716 | 4 | AKU |
SEAT | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
CORDOBA | 1.0 i | 09.96 - 06.99 | 37 | 50 | 999 | 4 | AER |
CORDOBA | 1.4 i | 06.94 - 06.99 | 44 | 60 | 1390 | 4 | ABD; AEX; AKV; APQ |
CORDOBA | 1.4 i 16V | 09.96 - 06.99 | 74 | 101 | 1390 | 4 | AFH |
CORDOBA | 1.6 i | 05.94 - 06.99 | 55 | 75 | 1595 | 4 | 1F |
CORDOBA | 1.6 i | 02.93 - 06.99 | 55 | 75 | 1598 | 4 | ABU; AEE; ALM |
CORDOBA | 1.6 i | 07.96 - 10.99 | 74 | 101 | 1595 | 4 | AFT |
CORDOBA | 1.8 i | 02.93 - 06.99 | 66 | 90 | 1781 | 4 | ABS; ADZ; ACC |
CORDOBA | 1.8 i 16V | 10.93 - 08.96 | 95 | 129 | 1781 | 4 | ADL |
CORDOBA | 2.0 i | 02.93 - 06.99 | 85 | 115 | 1984 | 4 | 2E; AGG |
CORDOBA | 2.0 i 16V | 08.96 - 06.99 | 110 | 150 | 1984 | 4 | ABF |
CORDOBA | 1.9 D | 01.96 - 08.96 | 47 | 64 | 1896 | 4 | 1Y |
CORDOBA | 1.9 SDI | 08.96 - 06.99 | 47 | 64 | 1896 | 4 | AEY |
CORDOBA | 1.9 D | 02.93 - 08.96 | 50 | 68 | 1896 | 4 | 1Y |
CORDOBA | 1.9 TD | 02.93 - 08.96 | 55 | 75 | 1896 | 4 | AAZ |
CORDOBA | 1.9 TDI | 08.96 - 06.99 | 66 | 90 | 1896 | 4 | 1Z; AHU |
CORDOBA | 1.9 TDI | 03.97 - 06.99 | 81 | 110 | 1896 | 4 | AFN |
CORDOBA VARIO | 1.4 i | 09.96 - 06.99 | 44 | 60 | 1390 | 4 | AEX; AKV; APQ |
CORDOBA VARIO | 1.6 i | 05.97 - 06.99 | 55 | 75 | 1595 | 4 | 1F |
CORDOBA VARIO | 1.6 i | 09.96 - 06.99 | 55 | 75 | 1598 | 4 | AEE; ALM |
CORDOBA VARIO | 1.6 i | 09.96 - 06.99 | 74 | 101 | 1595 | 4 | AFT |
CORDOBA VARIO | 1.9 SDI | 09.96 - 06.99 | 47 | 64 | 1896 | 4 | AEY |
CORDOBA VARIO | 1.9 TDI | 08.96 - 06.99 | 66 | 90 | 1896 | 4 | 1Z; AHU |
CORDOBA VARIO | 1.9 TDI | 07.97 - 06.99 | 81 | 110 | 1896 | 4 | AFN |
CORDOBA | 1.0 | 06.99 - 10.02 | 37 | 50 | 999 | 4 | ANV; ALD; AUC |
CORDOBA | 1.4 | 06.99 - 10.02 | 44 | 60 | 1390 | 4 | ANW; AKK; AUD |
CORDOBA | 1.4 16V | 05.00 - 10.02 | 55 | 75 | 1390 | 4 | APE; AUA |
CORDOBA | 1.4 16V | 02.00 - 10.02 | 74 | 100 | 1390 | 4 | AQQ; AUB |
CORDOBA | 1.6 | 06.99 - 10.02 | 55 | 75 | 1598 | 4 | ALM |
CORDOBA | 1.6 | 06.99 - 10.02 | 74 | 101 | 1595 | 4 | AEH; AKL; APF; AUR |
CORDOBA | 1.8 T 20V Cupra | 07.00 - 10.02 | 115 | 156 | 1781 | 4 | AQX; AYP |
CORDOBA | 1.9 SDI | 06.99 - 10.02 | 50 | 68 | 1896 | 4 | AQM; AGP |
CORDOBA | 1.9 TDI | 06.99 - 10.02 | 66 | 90 | 1896 | 4 | AHU; ALH; AGR |
CORDOBA | 1.9 TDI | 06.99 - 10.02 | 81 | 110 | 1896 | 4 | ASV; ASK |
CORDOBA VARIO | 1.4 | 06.99 - 12.02 | 44 | 60 | 1390 | 4 | ANW; AKK; AUD |
CORDOBA VARIO | 1.4 16V | 06.99 - 12.02 | 55 | 75 | 1390 | 4 | APE; AUA |
CORDOBA VARIO | 1.6 | 06.99 - 12.02 | 55 | 75 | 1598 | 4 | ALM |
CORDOBA VARIO | 1.6 | 06.99 - 12.02 | 74 | 101 | 1595 | 4 | AEH; AKL; APF; AUR |
CORDOBA VARIO | 1.9 SDI | 06.99 - 12.02 | 50 | 68 | 1896 | 4 | AQM; AGP |
CORDOBA VARIO | 1.9 TDI | 06.99 - 12.02 | 66 | 90 | 1896 | 4 | ALH; AGR |
CORDOBA VARIO | 1.9 TDI | 06.99 - 12.02 | 81 | 110 | 1896 | 4 | ASV; ASK |
SEAT | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
IBIZA II | 1.0 i | 09.96 - 08.99 | 37 | 50 | 999 | 4 | AER |
IBIZA II | 1.4 | 12.97 - 04.99 | 40 | 54 | 1390 | 4 | ANX |
IBIZA II | 1.4 i | 09.93 - 08.99 | 44 | 60 | 1390 | 4 | ABD; AEX; AKV; APQ |
IBIZA II | 1.4 i 16V | 06.97 - 08.99 | 74 | 101 | 1390 | 4 | AFH |
IBIZA II | 1.6 i | 09.94 - 06.99 | 55 | 75 | 1595 | 4 | 1F |
IBIZA II | 1.6 i | 04.96 - 08.99 | 74 | 101 | 1595 | 4 | AFT |
IBIZA II | 1.6 i | 03.93 - 08.99 | 55 | 75 | 1598 | 4 | ABU; AEE; ALM |
IBIZA II | 1.8 i | 03.93 - 08.99 | 66 | 90 | 1781 | 4 | ABS; ADZ |
IBIZA II | 1.8 i 16V | 11.93 - 08.96 | 95 | 129 | 1781 | 4 | ADL |
IBIZA II | 2.0 i | 03.93 - 08.99 | 85 | 115 | 1984 | 4 | 2E; AGG |
IBIZA II | 2.0 i 16V | 08.96 - 08.99 | 110 | 150 | 1984 | 4 | ABF |
IBIZA II | 1.9 D | 04.93 - 08.96 | 47 | 64 | 1896 | 4 | 1Y |
IBIZA II | 1.9 SDI | 08.96 - 08.99 | 47 | 64 | 1896 | 4 | AEY |
IBIZA II | 1.9 D | 10.94 - 08.96 | 50 | 68 | 1896 | 4 | 1Y |
IBIZA II | 1.9 TD | 03.93 - 08.96 | 55 | 75 | 1896 | 4 | AAZ |
IBIZA II | 1.9 TDI | 08.96 - 08.99 | 66 | 90 | 1896 | 4 | 1Z; AHU |
IBIZA II | 1.9 TDI | 02.97 - 08.99 | 81 | 110 | 1896 | 4 | AFN |
IBIZA III | 1.0 | 08.99 - 02.02 | 37 | 50 | 999 | 4 | ANV; ALD; AUC |
IBIZA III | 1.4 | 08.99 - 02.02 | 44 | 60 | 1390 | 4 | ANW; AKK; AUD |
IBIZA III | 1.4 16V | 05.00 - 02.02 | 55 | 75 | 1390 | 4 | APE; AUA |
IBIZA III | 1.4 16V | 08.99 - 02.02 | 74 | 100 | Additional InformationAdditional Information
ReviewsProduct Tags |