Product Description
Details




BRAND NEW TOP QUALITY HUB AND BEARING
Ford HUB & BEARING | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
C-MAX | 1.6 | 02.07 - | 74 | 100 | 1596 | 4 | HWDA; HWDB; SHDA; SHDB; SHDC |
C-MAX | 1.8 | 02.07 - | 90 | 122 | 1798 | 4 | QQDC |
C-MAX | 1.8 | 02.07 - | 92 | 125 | 1798 | 4 | QQDB; QQDA |
C-MAX | 1.8 Flexifuel | 02.07 - | 92 | 125 | 1798 | 4 | Q7DA |
C-MAX | 2.0 | 02.07 - | 107 | 145 | 1999 | 4 | AODA; AODB; SYDA; AODE |
C-MAX | 2.0 LPG | 06.08 - | 107 | 145 | 1999 | 4 | SYDA |
C-MAX | 2.0 CNG | 04.09 - | 107 | 145 | 1999 | 4 | SYDA |
C-MAX | 1.6 TDCi | 02.07 - | 66 | 90 | 1560 | 4 | HHDA; HHDB; GPDA |
C-MAX | 1.6 TDCi | 02.07 - | 74 | 101 | 1560 | 4 | G8DC; MTDA |
C-MAX | 1.6 TDCi | 02.07 - | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD |
C-MAX | 1.8 TDCi | 02.07 - | 85 | 115 | 1753 | 4 | KKDA |
C-MAX | 2.0 TDCi | 02.08 - | 81 | 110 | 1997 | 4 | IXDA |
C-MAX | 2.0 TDCi | 02.07 - | 98 | 133 | 1997 | 4 | G6DC; G6DE; G6DF |
C-MAX | 2.0 TDCi | 02.07 - | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD; G6DG |
Ford HUB & BEARING | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
FOCUS C-MAX | 1.6 | 10.03 - 03.07 | 74 | 100 | 1596 | 4 | HWDA; HWDB |
FOCUS C-MAX | 1.6 Ti | 08.04 - 03.07 | 85 | 115 | 1596 | 4 | HXDA; SIDA |
FOCUS C-MAX | 1.8 | 10.03 - 03.07 | 88 | 120 | 1798 | 4 | CSDA; CSDB |
FOCUS C-MAX | 1.8 | 04.04 - 03.07 | 92 | 125 | 1798 | 4 | QQDB; QQDA; Q7DA |
FOCUS C-MAX | 1.8 Flexifuel | 01.06 - 03.07 | 92 | 125 | 1798 | 4 | Q7DA |
FOCUS C-MAX | 2.0 | 03.04 - 03.07 | 107 | 145 | 1999 | 4 | AODA; AODB; SYDA |
FOCUS C-MAX | 1.6 TDCi | 02.05 - 03.07 | 66 | 90 | 1560 | 4 | HHDA; HHDB |
FOCUS C-MAX | 1.6 TDCi | 10.03 - 03.07 | 80 | 109 | 1560 | 4 | G8DA; G8DB |
FOCUS C-MAX | 1.8 TDCi | 01.05 - 03.07 | 85 | 115 | 1753 | 4 | KKDA |
FOCUS C-MAX | 2.0 TDCi | 10.03 - 03.07 | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD; G6DG |
Ford HUB & BEARING | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
FOCUS II | 1.4 | 11.04 - | 59 | 80 | 1388 | 4 | ASDA; ASDB |
FOCUS II | 1.6 | 11.04 - | 74 | 100 | 1596 | 4 | HWDA; HWDB; SHDA |
FOCUS II | 1.6 Ti | 11.04 - | 85 | 115 | 1596 | 4 | HXDA; HXDB |
FOCUS II | 1.6 LPG | 10.09 - | 85 | 115 | 1596 | 4 | SIDA |
FOCUS II | 1.8 | 03.06 - | 92 | 125 | 1798 | 4 | QQDB |
FOCUS II | 1.8 Flexifuel | 01.06 - | 92 | 125 | 1798 | 4 | Q7DA |
FOCUS II | 2.0 | 11.04 - | 107 | 145 | 1999 | 4 | AODA; AODB |
FOCUS II | 2.0 LPG | 06.08 - | 107 | 145 | 1999 | 4 | SYDA |
FOCUS II | 2.0 CNG | 04.09 - | 107 | 145 | 1999 | 4 | SYDA |
FOCUS II | 1.6 TDCi | 01.05 - | 66 | 90 | 1560 | 4 | HHDA; HHDB; GPDA; GPDC |
FOCUS II | 1.6 TDCi | 11.04 - | 74 | 100 | 1560 | 4 | G8DC; MTDA |
FOCUS II | 1.6 TDCi | 11.04 - | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD; G8DE; G8DF |
FOCUS II | 1.8 TDCi | 01.05 - | 85 | 115 | 1753 | 4 | KKDA; KKDB |
FOCUS II | 2.0 TDCi | 02.08 - | 81 | 110 | 1997 | 4 | IXDA |
FOCUS II | 2.0 TDCi | 11.04 - | 98 | 133 | 1997 | 4 | G6DE; G6DF |
FOCUS II | 2.0 TDCi | 11.04 - | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD |
Ford HUB & BEARING | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
FOCUS II Saloon | 1.4 | 04.05 - | 59 | 80 | 1388 | 4 | ASDA; ASDB |
FOCUS II Saloon | 1.6 | 04.05 - | 74 | 100 | 1596 | 4 | HWDA; HWDB; SHDA |
FOCUS II Saloon | 1.6 Ti | 04.05 - | 85 | 115 | 1596 | 4 | HXDA; HXDB |
FOCUS II Saloon | 1.8 | 03.06 - | 92 | 125 | 1798 | 4 | QQDB |
FOCUS II Saloon | 1.8 Flexifuel | 06.06 - | 92 | 125 | 1798 | 4 | Q7DA |
FOCUS II Saloon | 2.0 | 04.05 - | 107 | 145 | 1999 | 4 | AODA; AODB |
FOCUS II Saloon | 1.6 TDCi | 04.05 - | 66 | 90 | 1560 | 4 | HHDA; HHDB |
FOCUS II Saloon | 1.6 TDCi | 04.05 - | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD; G8DE; G8DF |
FOCUS II Saloon | 1.8 TDCi | 04.05 - | 85 | 115 | 1753 | 4 | KKDA; KKDB |
FOCUS II Saloon | 2.0 TDCi | 02.08 - | 81 | 110 | 1997 | 4 | IXDA |
FOCUS II Saloon | 2.0 TDCi | 04.05 - | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD |
Ford HUB & BEARING | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
FOCUS II Estate | 1.4 | 11.04 - | 59 | 80 | 1388 | 4 | ASDA; ASDB |
FOCUS II Estate | 1.6 | 11.04 - | 74 | 100 | 1596 | 4 | HWDA; HWDB; SHDA |
FOCUS II Estate | 1.6 Ti | 11.04 - | 85 | 115 | 1596 | 4 | HXDA; HXDB |
FOCUS II Estate | 1.6 LPG | 10.09 - | 85 | 115 | 1596 | 4 | SIDA |
FOCUS II Estate | 1.8 | 03.06 - | 92 | 125 | 1798 | 4 | QQDB; Q7DA |
FOCUS II Estate | 1.8 Flexifuel | 01.06 - | 92 | 125 | 1798 | 4 | Q7DA |
FOCUS II Estate | 2.0 | 11.04 - | 107 | 145 | 1999 | 4 | AODA; AODB |
FOCUS II Estate | 2.0 LPG | 06.08 - | 107 | 145 | 1999 | 4 | SYDA |
FOCUS II Estate | 1.6 TDCi | 11.04 - | 66 | 90 | 1560 | 4 | HHDA; HHDB; GPDA; GPDC |
FOCUS II Estate | 1.6 TDCi | 11.04 - | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD; G8DE; G8DF |
FOCUS II Estate | 1.8 TDCi | 11.04 - | 85 | 115 | 1753 | 4 | KKDA; KKDB |
FOCUS II Estate | 2.0 TDCi | 02.08 - | 81 | 110 | 1997 | 4 | IXDA |
FOCUS II Estate | 2.0 TDCi | 11.04 - | 98 | 133 | 1997 | 4 | G6DE; G6DF |
FOCUS II Estate | 2.0 TDCi | 11.04 - | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD |
Ford HUB & BEARING | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
FOCUS II Convertible | 1.6 | 10.06 - | 74 | 100 | 1596 | 4 | HWDA; HWDB |
FOCUS II Convertible | 2.0 | 10.06 - | 107 | 145 | 1999 | 4 | AODA; AODB |
FOCUS II Convertible | 2.0 TDCi | 10.06 - | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD |
WITH INTERGRATED ABS SENSOR
QUANTITY: 2
FITTING POSITION: FRONT left and right
OUTER DIAMETER 1: 135 mm
WIDTH 1: 63 mm
OUTER DIAMETER 2: 115 mm
WIDTH 2: 150 mm
These are NOT cheap HUBS AND BEARINGS, they are built to LAST! Compare our image with others and you will see the DIFFERENCE. We are so CONFIDENT it will last, we offer a 2 YEAR WARRANTY!
We have sold many of these to our customers across EUROPE including GERMANY, FRANCE and AUSTRIA. Once fitted, you won't have to worry about them again!
MANUFACTURED BY
ISO/TS 16949:2002 ISO 9001:2000
A REGISTERED COMPANY
Other HUBS AND BEARINGS also available
-
IMPORTANT DELIVERY NOTICE
CUSTOMERS FROM HIGHLANDS, NORTHERN IRELAND, CHANNEL ISLANDS, JERSEY AND THE FOLLOWING POSTCODE AREAS
AB31to>38, AB43to>56, BT>ALL, FK19to>21, IM>ALL, IV>ALL,
JE>ALL, KA27to>28, KW>ALL, PH5to>50, TR21to>25, ZE>ALL
AND ALL AREAS OUTSIDE OF THE UK PLEASE ASK FOR POSTAGE COSTS BEFORE PLACING YOU ORDER


Additional Information
X_productid | 171308270967 |
---|