Product Description
Details




BRAND NEW TOP QUALITY CV-JOINT
NEW CV-JOINT SUITABLE FOR:
AUDI | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE | |
A6 Mk2 | 1.8 T | 12.97 - 01.05 | 132 | 180 | 1781 | 4 | AJL | |
A6 Mk2 | 1.8 T quattro | 12.97 - 01.05 | 132 | 180 | 1781 | 4 | AJL | |
A6 Mk2 | 2.0 | 08.01 - 01.05 | 96 | 130 | 1984 | 4 | ALT | |
A6 Mk2 | 2.4 | 07.98 - 01.05 | 100 | 136 | 2393 | 6 | ALW; ARN; ASM | |
A6 Mk2 | 2.4 | 02.97 - 01.05 | 115 | 156 | 2393 | 6 | APC | |
A6 Mk2 | 2.4 quattro | 08.98 - 07.99 | 115 | 156 | 2393 | 6 | APC | |
A6 Mk2 | 2.4 | 02.97 - 01.05 | 120 | 163 | 2393 | 6 | AJG; APZ; AMM | |
A6 Mk2 | 2.4 quattro | 02.97 - 01.05 | 120 | 163 | 2393 | 6 | AJG; APZ | |
A6 Mk2 | 2.4 | 02.97 - 01.05 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ | |
A6 Mk2 | 2.4 | 11.97 - 09.04 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ | |
A6 Mk2 | 2.4 | 11.98 - 04.01 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ | |
A6 Mk2 | 2.4 quattro | 02.97 - 01.05 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ | |
A6 Mk2 | 2.4 | 08.01 - 01.05 | 125 | 170 | 2393 | 6 | BDV | |
A6 Mk2 | 2.4 quattro | 08.01 - 01.05 | 125 | 170 | 2393 | 6 | BDV | |
A6 Mk2 | 2.7 T | 02.99 - 01.05 | 169 | 230 | 2671 | 6 | AJK | |
A6 Mk2 | 2.7 T quattro | 12.97 - 01.05 | 169 | 230 | 2671 | 6 | AJK | |
A6 Mk2 | 2.7 T quattro | 02.02 - 09.04 | 184 | 250 | 2671 | 6 | ARE; BES | |
A6 Mk2 | 2.7 T quattro | 09.99 - 12.04 | 184 | 250 | 2671 | 6 | ARE; BES | |
A6 Mk2 | 2.7 T quattro | 08.01 - 01.05 | 184 | 250 | 2671 | 6 | ARE; BES | |
A6 Mk2 | 2.8 | 10.97 - 05.00 | 132 | 180 | 2771 | 6 | AGE | |
A6 Mk2 | 2.8 | 07.99 - 01.05 | 140 | 190 | 2771 | 6 | ATX | |
A6 Mk2 | 2.8 | 02.97 - 01.02 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA | |
A6 Mk2 | 2.8 | 02.97 - 01.05 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA | |
A6 Mk2 | 2.8 | 02.97 - 12.01 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA | |
A6 Mk2 | 2.8 | 04.97 - 04.01 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA | |
A6 Mk2 | 2.8 quattro | 02.97 - 01.02 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA | |
A6 Mk2 | 2.8 quattro | 02.97 - 01.05 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA | |
A6 Mk2 | 3.0 | 08.01 - 01.05 | 162 | 220 | 2976 | 6 | ASN | |
A6 Mk2 | 3.0 quattro | 02.02 - 01.05 | 162 | 220 | 2976 | 6 | ASN | |
A6 Mk2 | 3.0 quattro | 08.01 - 01.05 | 162 | 220 | 2976 | 6 | ASN | |
A6 Mk2 | 3.7 | 03.99 - 01.05 | 191 | 260 | 3697 | 8 | AQG | |
A6 Mk2 | 4.2 quattro | 11.98 - 01.05 | 220 | 299 | 4172 | 8 | ARS; ASG | |
A6 Mk2 | 4.2 quattro | 04.00 - 01.05 | 220 | 299 | 4172 | 8 | ARS; ASG | |
A6 Mk2 | S6 quattro | 09.99 - 01.05 | 250 | 340 | 4172 | 8 | ANK; AQJ | |
A6 Mk2 | 1.9 TDI | 04.97 - 10.00 | 81 | 110 | 1896 | 4 | AFN; AVG | |
A6 Mk2 | 1.9 TDI | 07.00 - 01.05 | 85 | 115 | 1896 | 4 | AJM | |
A6 Mk2 | 1.9 TDI | 08.01 - 01.05 | 96 | 130 | 1896 | 4 | AVF; AWX | |
A6 Mk2 | 2.5 TDI | 07.97 - 01.05 | 110 | 150 | 2496 | 6 | AFB; AKN | |
A6 Mk2 | 2.5 TDI quattro | 07.97 - 01.05 | 110 | 150 | 2496 | 6 | AFB; AKN | |
A6 Mk2 | 2.5 TDI | 08.01 - 01.05 | 114 | 155 | 2496 | 6 | AYM | |
A6 Mk2 | 2.5 TDI | 07.02 - 01.05 | 120 | 163 | 2496 | 6 | BFC; BCZ; BDG | |
A6 Mk2 | 2.5 TDI | 02.00 - 01.05 | 132 | 180 | 2496 | 6 | AKE; BAU; BDH; BND | |
A6 Mk2 | 2.5 TDI quattro | 07.99 - 07.04 | 132 | 180 | 2496 | 6 | AKE; BAU; BDH | |
A6 Mk2 | 2.5 TDI quattro | 02.00 - 01.05 | 132 | 180 | 2496 | 6 | AKE; BAU; BDH | |
AUDI | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE | |
A6 Mk2 Avant/Estate | 1.8 T | 04.99 - 01.05 | 132 | 180 | 1781 | 4 | AJL | |
A6 Mk2 Avant/Estate | 1.8 T quattro | 12.97 - 01.05 | 132 | 180 | 1781 | 4 | AJL | |
A6 Mk2 Avant/Estate | 2.0 | 08.01 - 01.05 | 96 | 130 | 1984 | 4 | ALT | |
A6 Mk2 Avant/Estate | 2.4 | 02.99 - 05.00 | 100 | 136 | 2393 | 6 | ALW; ARN; ASM | |
A6 Mk2 Avant/Estate | 2.4 | 07.98 - 01.05 | 100 | 136 | 2393 | 6 | ALW; ARN; ASM | |
A6 Mk2 Avant/Estate | 2.4 | 12.97 - 01.05 | 115 | 156 | 2393 | 6 | APC | |
A6 Mk2 Avant/Estate | 2.4 quattro | 08.98 - 05.01 | 115 | 156 | 2393 | 6 | APC | |
A6 Mk2 Avant/Estate | 2.4 | 12.97 - 01.05 | 120 | 163 | 2393 | 6 | AJG; APZ; AMM | |
A6 Mk2 Avant/Estate | 2.4 quattro | 12.97 - 01.05 | 120 | 163 | 2393 | 6 | AJG; APZ | |
A6 Mk2 Avant/Estate | 2.4 | 12.97 - 01.05 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ | |
A6 Mk2 Avant/Estate | 2.4 quattro | 12.97 - 01.05 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ | |
A6 Mk2 Avant/Estate | 2.4 quattro | 11.97 - 09.04 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ | |
A6 Mk2 Avant/Estate | 2.4 | 08.01 - 01.05 | 125 | 170 | 2393 | 6 | BDV | |
A6 Mk2 Avant/Estate | 2.4 quattro | 08.01 - 01.05 | 125 | 170 | 2393 | 6 | BDV | |
A6 Mk2 Avant/Estate | 2.7 T | 02.99 - 01.05 | 169 | 230 | 2671 | 6 | AJK | |
A6 Mk2 Avant/Estate | 2.7 T quattro | 12.97 - 01.05 | 169 | 230 | 2671 | 6 | AJK; AZA | |
A6 Mk2 Avant/Estate | 2.7 T quattro | 08.01 - 01.05 | 184 | 250 | 2671 | 6 | ARE; BES | |
A6 Mk2 Avant/Estate | 2.8 | 12.97 - 05.00 | 132 | 180 | 2771 | 6 | AGE | |
A6 Mk2 Avant/Estate | 2.8 | 02.98 - 01.99 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA | |
A6 Mk2 Avant/Estate | 2.8 | 12.97 - 01.05 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA | |
A6 Mk2 Avant/Estate | 2.8 quattro | 02.98 - 12.98 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA | |
A6 Mk2 Avant/Estate | 2.8 quattro | 09.98 - 12.01 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA | |
A6 Mk2 Avant/Estate | 2.8 quattro | 12.97 - 01.02 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA | |
A6 Mk2 Avant/Estate | 2.8 quattro | 12.97 - 01.05 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA | |
A6 Mk2 Avant/Estate | 3.0 | 08.01 - 01.05 | 162 | 220 | 2976 | 6 | ASN | |
A6 Mk2 Avant/Estate | 3.0 quattro | 08.01 - 01.05 | 162 | 220 | 2976 | 6 | ASN | |
A6 Mk2 Avant/Estate | 3.0 quattro | 02.02 - 01.05 | 162 | 220 | 2976 | 6 | ASN | |
A6 Mk2 Avant/Estate | 3.7 | 03.99 - 01.05 | 191 | 260 | 3697 | 8 | AQG | |
A6 Mk2 Avant/Estate | 3.7 quattro | 03.99 - 01.05 | 191 | 260 | 3697 | 8 | AQG | |
A6 Mk2 Avant/Estate | S6 quattro | 09.99 - 01.05 | 250 | 340 | 4172 | 8 | ANK; AQJ | |
A6 Mk2 Avant/Estate | 1.9 TDI | 02.98 - 04.01 | 81 | 110 | 1896 | 4 | AFN | |
A6 Mk2 Avant/Estate | 1.9 TDI | 07.00 - 01.05 | 85 | 115 | 1896 | 4 | AJM | |
A6 Mk2 Avant/Estate | 1.9 TDI | 08.01 - 01.05 | 96 | 130 | 1896 | 4 | AVF; AWX | |
A6 Mk2 Avant/Estate | 2.5 TDI | 12.97 - 01.05 | 110 | 150 | 2496 | Additional InformationAdditional Information
ReviewsProduct Tags |