Product Description
Details
BRAND NEW TOP QUALITY WHEEL HUB
BRAND NEW TOP QUALITY WHEEL HUB SUITABLE FOR:
VW | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
BORA SALOON | 1.4 16V | 03.00 - 05.05 | 55 | 75 | 1390 | 4 | AHW; AKQ; APE; AXP; BCA |
BORA SALOON | 1.6 | 10.98 - 05.05 | 74 | 101 | 1595 | 4 | AEH; AKL; APF |
BORA SALOON | 1.6 | 08.00 - 05.05 | 75 | 102 | 1595 | 4 | AVU; BFQ |
BORA SALOON | 1.6 16V | 05.00 - 05.05 | 77 | 105 | 1598 | 4 | ATN; AUS; AZD; BCB |
BORA SALOON | 1.6 FSI | 01.02 - 05.05 | 81 | 110 | 1598 | 4 | BAD |
BORA SALOON | 1.8 | 10.98 - 05.05 | 92 | 125 | 1781 | 4 | AGN; BAF |
BORA SALOON | 1.8 4motion | 02.99 - 05.05 | 92 | 125 | 1781 | 4 | AGN |
BORA SALOON | 1.8 T | 05.00 - 05.05 | 110 | 150 | 1781 | 4 | AGU; ARX; AUM; BAE |
BORA SALOON | 1.8 T | 03.02 - 05.05 | 132 | 180 | 1781 | 4 | AUQ |
BORA SALOON | 2.0 | 10.98 - 09.05 | 85 | 115 | 1984 | 4 | AQY; APK; AZG; AZH; AZJ; BBW |
BORA SALOON | 2.0 | 10.98 - 05.05 | 85 | 115 | 1984 | 4 | AQY; APK; AZG; AZH; AZJ; BBW |
BORA SALOON | 2.0 | 12.99 - 09.05 | 85 | 115 | 1984 | 4 | AQY; APK; AZG; AZH; AZJ; BBW |
BORA SALOON | 2.0 4motion | 04.00 - 05.05 | 85 | 115 | 1984 | 4 | AZH; AZJ |
BORA SALOON | 2.3 V5 | 12.99 - 09.05 | 110 | 150 | 2324 | 5 | AGZ |
BORA SALOON | 2.3 V5 | 10.98 - 10.00 | 110 | 150 | 2324 | 5 | AGZ |
BORA SALOON | 2.3 V5 4motion | 12.98 - 10.00 | 110 | 150 | 2324 | 5 | AGZ |
BORA SALOON | 2.3 V5 | 10.00 - 05.05 | 125 | 170 | 2324 | 5 | AQN |
BORA SALOON | 2.3 V5 4motion | 10.00 - 05.05 | 125 | 170 | 2324 | 5 | AQN |
BORA SALOON | 2.8 V6 4motion | 07.01 - 09.05 | 150 | 204 | 2792 | 6 | AQP; AUE; BDE |
BORA SALOON | 2.8 V6 4motion | 03.99 - 05.05 | 150 | 204 | 2792 | 6 | AQP; AUE; BDE |
BORA SALOON | 1.9 SDI | 10.98 - 05.05 | 50 | 68 | 1896 | 4 | AGP; AQM |
BORA SALOON | 1.9 TDI | 10.98 - 09.05 | 66 | 90 | 1896 | 4 | AGR; ALH |
BORA SALOON | 1.9 TDI | 10.98 - 05.05 | 66 | 90 | 1896 | 4 | AGR; ALH |
BORA SALOON | 1.9 TDI 4motion | 11.98 - 04.02 | 66 | 90 | 1896 | 4 | AGR |
BORA SALOON | 1.9 TDI | 09.00 - 05.05 | 74 | 101 | 1896 | 4 | ATD; AXR |
BORA SALOON | 1.9 TDI 4motion | 09.00 - 05.05 | 74 | 101 | 1896 | 4 | ATD |
BORA SALOON | 1.9 TDI | 10.98 - 06.01 | 81 | 110 | 1896 | 4 | AHF; ASV |
BORA SALOON | 1.9 TDI | 12.98 - 01.02 | 85 | 115 | 1896 | 4 | AJM; AUY |
BORA SALOON | 1.9 TDI 4motion | 02.99 - 06.01 | 85 | 115 | 1896 | 4 | AJM; AUY |
BORA SALOON | 1.9 TDI | 11.00 - 05.05 | 96 | 130 | 1896 | 4 | ASZ |
BORA SALOON | 1.9 TDI 4motion | 11.00 - 05.05 | 96 | 130 | 1896 | 4 | ASZ |
BORA SALOON | 1.9 TDI | 05.00 - 05.05 | 110 | 150 | 1896 | 4 | ARL |
BORA SALOON | 1.9 TDI 4motion | 05.00 - 05.05 | 110 | 150 | 1896 | 4 | ARL |
VW | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
BORA ESTATE | 1.4 16V | 09.01 - 05.05 | 55 | 75 | 1390 | 4 | AHW; AXP; BCA |
BORA ESTATE | 1.6 | 05.99 - 05.05 | 74 | 100 | 1595 | 4 | AEH; APF |
BORA ESTATE | 1.6 | 08.00 - 05.05 | 75 | 102 | 1595 | 4 | AVU; BFQ |
BORA ESTATE | 1.6 16V | 02.00 - 05.05 | 77 | 105 | 1598 | 4 | ATN; AUS; AZD; BCB |
BORA ESTATE | 1.6 FSI | 01.02 - 05.05 | 81 | 110 | 1598 | 4 | BAD |
BORA ESTATE | 1.8 4motion | 05.99 - 05.05 | 92 | 125 | 1781 | 4 | AGN |
BORA ESTATE | 1.8 T | 05.00 - 05.05 | 110 | 150 | 1781 | 4 | AGU; ARX; AUM |
BORA ESTATE | 1.8 T | 05.02 - 05.05 | 132 | 180 | 1781 | 4 | AUQ |
BORA ESTATE | 2.0 | 09.01 - 05.05 | 85 | 115 | 1984 | 4 | AQY; APK; AZH; AZJ |
BORA ESTATE | 2.0 | 05.99 - 05.05 | 85 | 115 | 1984 | 4 | AQY; APK; AZH; AZJ |
BORA ESTATE | 2.0 4motion | 04.00 - 05.05 | 85 | 115 | 1984 | 4 | AZH; AZJ |
BORA ESTATE | 2.3 V5 | 05.99 - 10.00 | 110 | 150 | 2324 | 5 | AGZ |
BORA ESTATE | 2.3 V5 4motion | 05.99 - 10.00 | 110 | 150 | 2324 | 5 | AGZ |
BORA ESTATE | 2.3 V5 | 10.00 - 05.05 | 125 | 170 | 2324 | 5 | AQN |
BORA ESTATE | 2.3 V5 4motion | 10.00 - 05.05 | 125 | 170 | 2324 | 5 | AQN |
BORA ESTATE | 2.8 V6 4motion | 05.99 - 05.05 | 150 | 204 | 2792 | 6 | AQP; AUE; BDE |
BORA ESTATE | 1.9 TDI | 07.04 - 05.05 | 66 | 90 | 1896 | 4 | AGR; ALH |
BORA ESTATE | 1.9 TDI | 09.01 - 05.05 | 66 | 90 | 1896 | 4 | AGR; ALH |
BORA ESTATE | 1.9 TDI | 09.00 - 05.05 | 74 | 101 | 1896 | 4 | ATD; AXR |
BORA ESTATE | 1.9 TDI 4motion | 09.00 - 05.05 | 74 | 101 | 1896 | 4 | ATD |
BORA ESTATE | 1.9 TDI | 05.99 - 06.01 | 81 | 110 | 1896 | 4 | AHF; ASV |
BORA ESTATE | 1.9 TDI | 05.99 - 06.01 | 85 | 115 | 1896 | 4 | AJM; AUY |
BORA ESTATE | 1.9 TDI 4motion | 05.99 - 06.01 | 85 | 115 | 1896 | 4 | AJM; AUY |
BORA ESTATE | 1.9 TDI | 11.00 - 05.05 | 96 | 130 | 1896 | 4 | ASZ |
BORA ESTATE | 1.9 TDI 4motion | 11.00 - 05.05 | 96 | 130 | 1896 | 4 | ASZ |
BORA ESTATE | 1.9 TDI | 05.01 - 05.05 | 110 | 150 | 1896 | 4 | ARL |
BORA ESTATE | 1.9 TDI 4motion | 05.01 - 05.05 | 110 | 150 | 1896 | 4 | ARL |
VW | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
NEW BEETLE CONVERTIBLE | 1.4 | 01.03 - 09.10 | 55 | 75 | 1390 | 4 | BCA |
NEW BEETLE CONVERTIBLE | 1.6 | 01.03 - 09.10 | 75 | 102 | 1595 | 4 | BFS |
NEW BEETLE CONVERTIBLE | 1.8 T | 01.03 - 09.10 | 110 | 150 | 1781 | 4 | AWU; AWV; BKF |
NEW BEETLE CONVERTIBLE | 2.0 | 09.02 - 10.10 | 85 | 115 | 1984 | 4 | AZJ; BEV |
NEW BEETLE CONVERTIBLE | 2.0 | 09.02 - 12.08 | 85 | 115 | 1984 | 4 | AZJ; BEV |
NEW BEETLE CONVERTIBLE | 2.0 | 09.06 - 12.11 | 85 | 115 | 1984 | 4 | AZJ; BEV |
NEW BEETLE CONVERTIBLE | 2.5 | 07.05 - 09.10 | 110 | 150 | 2480 | 5 | BPR; BPS |
NEW BEETLE CONVERTIBLE | 2.5 | 09.05 - 10.10 | 110 | 150 | 2480 | 5 | BPR; BPS |
NEW BEETLE CONVERTIBLE | 1.9 TDI | 06.03 - 09.10 | 74 | 100 | 1896 | 4 | AXR |
NEW BEETLE CONVERTIBLE | 1.9 TDI | 07.05 - 09.10 | 77 | 105 | 1896 | 4 | BSW |
NEW BEETLE CONVERTIBLE | 1.9 TDI | 08.05 - 05.07 | 77 | 105 | 1896 | 4 | BSW |
VW | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
NEW BEETLE | 1.4 | 11.01 - 09.10 | 55 | 75 | 1390 | 4 | BCA |
NEW BEETLE | 1.6 | 10.99 - 09.00 | 74 | 100 | 1595 | 4 | AWH |
NEW BEETLE | 1.6 | 06.00 - 09.10 | 75 | 102 | 1595 | 4 | AYD; BFS |
NEW BEETLE | 1.6 | 01.02 - 09.10 | 75 | 102 | 1595 | 4 | AYD; BFS |
NEW BEETLE | 1.8 T | 09.01 - 12.04 | 110 | 150 | 1781 | 4 | AGU; APH; AVC; AWU; AWV; BKF |
NEW BEETLE | 1.8 T | 10.99 - 09.10 | 110 | 150 | 1781 | 4 | AGU; APH; AVC; AWU; AWV; BKF |
NEW BEETLE | 1.8 T | 01.02 - 09.10 | 110 | 150 | 1781 | 4 | AGU; APH; AVC; AWU; AWV; BKF |
NEW BEETLE | 1.8 T | 11.01 - 06.05 | 132 | 180 | 1781 | 4 | AWP; BNU |
NEW BEETLE | 2.0 | 01.98 - 12.05 | 85 | 115 | 1984 | 4 | AQY; AEG; AZJ; BER; AVH; BEJ; BHP; CBPA |
NEW BEETLE | 2.0 | 01.98 - 09.10 | 85 | 115 | 1984 | 4 | AQY; AEG; AZJ; BER; AVH; BEJ; BHP; CBPA |
NEW BEETLE | 2.0 | 06.00 - 09.10 | 85 | 115 | 1984 | 4 | AQY; AEG; AZJ; BER; AVH; BEJ; BHP; CBPA |
NEW BEETLE | 2.3 V5 | 10.00 - 09.10 | 125 | 170 | 2324 | 5 | AQN |
NEW BEETLE | 2.5 | 07.05 - 09.10 | 110 | 150 | 2480 | 5 | BPR; BPS |
NEW BEETLE | 2.5 | 09.05 - 09.10 | 110 | 150 | 2480 | 5 | BPR; BPS |
NEW BEETLE | RSI 3.2 4motion (1C9) | 04.00 - 05.01 | 165 | 224 | 3188 | 6 | AXJ |
NEW BEETLE | 1.9 TDI | 01.98 - 12.05 | 66 | 90 | 1896 | 4 | ALH |
NEW BEETLE | 1.9 TDI | 01.98 - 06.04 | 66 | 90 | 1896 | 4 | ALH |
NEW BEETLE | 1.9 TDI | 02.01 - 09.10 | 74 | 101 | 1896 | 4 | ATD; BEW |
NEW BEETLE | 1.9 TDI | 07.05 - 09.10 | 77 | 105 | 1896 | 4 | BSW |
NEW BEETLE | 1.9 TDI | 08.05 - 05.07 | 77 | 105 | 1896 | 4 | BSW |
Fitting Position : Front Axle/
Additional Information
Additional Information
X_productid | 171978190039 |
---|