Product Description
Details
BRAND NEW TOP QUALITY CONDENSERS
BRAND NEW CONDENSERS SUITABLE FOR:
VOLKSWAGEN | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
CADDY III ESTATE (2KB) | 1.2 TSI | 09.10 - | 63 | 86 | 1197 | 4 | CBZA |
CADDY III ESTATE (2KB) | 1.2 TSI | 09.10 - | 77 | 105 | 1197 | 4 | CBZB |
CADDY III ESTATE (2KB) | 1.6 BiFuel | 05.11 - | 75 | 102 | 1595 | 4 | CHGA |
CADDY III ESTATE (2KB) | 1.6 TDI | 08.10 - | 55 | 75 | 1598 | 4 | CAYE |
CADDY III ESTATE (2KB) | 1.6 TDI | 08.10 - | 75 | 102 | 1598 | 4 | CAYD |
CADDY III ESTATE (2KB) | 2.0 TDI | 08.10 - | 81 | 110 | 1968 | 4 | CLCA |
CADDY III ESTATE (2KB) | 2.0 TDI 4motion | 08.10 - | 81 | 110 | 1968 | 4 | CFHF |
CADDY III ESTATE (2KB) | 2.0 TDI 16V | 11.10 - | 103 | 140 | 1968 | 4 | CFHC; CLCB |
CADDY III ESTATE (2KB) | 2.0 TDI 16V 4motion | 11.10 - | 103 | 140 | 1968 | 4 | CFHC |
CADDY III ESTATE (2KB) | 2.0 TDI | 05.12 - | 125 | 170 | 1968 | 4 | CFJA |
VOLKSWAGEN | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
CADDY MK 3 VAN (2KA) | 1.2 TSI | 09.10 - | 63 | 86 | 1197 | 4 | CBZA |
CADDY MK 3 VAN (2KA) | 1.2 TSI | 09.13 - | 77 | 105 | 1197 | 4 | CBZB |
CADDY MK 3 VAN (2KA) | 1.2 TSI | 09.10 - | 77 | 105 | 1197 | 4 | CBZB |
CADDY MK 3 VAN (2KA) | 1.6 BiFuel | 05.11 - | 75 | 102 | 1595 | 4 | CHGA |
CADDY MK 3 VAN (2KA) | 1.6 TDI | 08.10 - | 55 | 75 | 1598 | 4 | CAYE |
CADDY MK 3 VAN (2KA) | 1.9 TDI 4motion | 11.08 - 08.10 | 77 | 105 | 1896 | 4 | BLS |
CADDY MK 3 VAN (2KA) | 2.0 TDI | 11.10 - | 62 | 85 | 1968 | 4 | CFHE |
CADDY MK 3 VAN (2KA) | 2.0 TDI 4motion | 12.10 - | 62 | 85 | 1968 | 4 | CFHE |
CADDY MK 3 VAN (2KA) | 2.0 TDI | 08.10 - | 81 | 110 | 1968 | 4 | CLCA |
CADDY MK 3 VAN (2KA) | 2.0 TDI 4motion | 08.10 - | 81 | 110 | 1968 | 4 | CFHF |
CADDY MK 3 VAN (2KA) | 2.0 TDI 16V | 11.10 - | 103 | 140 | 1968 | 4 | CFHC; CLCB |
CADDY MK 3 VAN (2KA) | 2.0 TDI 16V 4motion | 11.10 - | 103 | 140 | 1968 | 4 | CFHC |
CADDY MK 3 VAN (2KA) | 2.0 TDI | 05.12 - | 125 | 170 | 1968 | 4 | CFJA |
VOLKSWAGEN | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE | |
GOLF MK 5 HATCH (1K1) | 1.4 16V | 10.03 - 05.06 | 55 | 75 | 1390 | 4 | BCA | |
GOLF MK 5 HATCH (1K1) | 1.4 16V | 06.06 - 05.07 | 59 | 80 | 1390 | 4 | BUD | |
GOLF MK 5 HATCH (1K1) | 1.4 16V | 05.06 - 11.08 | 59 | 80 | 1390 | 4 | BUD | |
GOLF MK 5 HATCH (1K1) | 1.4 FSI | 10.03 - 07.06 | 66 | 90 | 1390 | 4 | BKG; BLN | |
GOLF MK 5 HATCH (1K1) | 1.4 TSI | 09.07 - 11.08 | 90 | 122 | 1390 | 4 | CAXA | |
GOLF MK 5 HATCH (1K1) | 1.4 TSI | 05.07 - 11.08 | 90 | 122 | 1390 | 4 | CAXA | |
GOLF MK 5 HATCH (1K1) | 1.4 TSI | 06.06 - 03.08 | 103 | 140 | 1390 | 4 | BMY | |
GOLF MK 5 HATCH (1K1) | 1.4 TSI | 05.06 - 11.08 | 103 | 140 | 1390 | 4 | BMY | |
GOLF MK 5 HATCH (1K1) | 1.4 TSI | 11.05 - 11.08 | 125 | 170 | 1390 | 4 | BLG | |
GOLF MK 5 HATCH (1K1) | 1.4 TSI | 06.06 - 03.08 | 125 | 170 | 1390 | 4 | BLG | |
GOLF MK 5 HATCH (1K1) | 1.6 | 08.04 - 11.08 | 75 | 102 | 1595 | 4 | BGU; BSE; BSF | |
GOLF MK 5 HATCH (1K1) | 1.6 | 01.04 - 11.08 | 75 | 102 | 1595 | 4 | BGU; BSE; BSF | |
GOLF MK 5 HATCH (1K1) | 1.6 FSI | 10.03 - 07.08 | 85 | 115 | 1598 | 4 | BAG; BLF; BLP | |
GOLF MK 5 HATCH (1K1) | 2.0 FSI | 08.04 - 11.08 | 110 | 150 | 1984 | 4 | AXW; BLX; BLY; BLR; BVY; BVZ; BVX | |
GOLF MK 5 HATCH (1K1) | 2.0 FSI | 01.04 - 11.08 | 110 | 150 | 1984 | 4 | AXW; BLX; BLY; BLR; BVY; BVZ; BVX | |
GOLF MK 5 HATCH (1K1) | 2.0 FSI 4motion | 08.04 - 11.08 | 110 | 150 | 1984 | 4 | BLX; BVX | |
GOLF MK 5 HATCH (1K1) | 2.0 GTI | 05.05 - 02.09 | 147 | 200 | 1984 | 4 | AXX; BWA; CAWB | |
GOLF MK 5 HATCH (1K1) | 2.0 GTI | 10.04 - 02.09 | 147 | 200 | 1984 | 4 | AXX; BWA; CAWB | |
GOLF MK 5 HATCH (1K1) | 2.0 GTI | 09.06 - 12.08 | 169 | 230 | 1984 | 4 | BYD | |
GOLF MK 5 HATCH (1K1) | 3.2 R32 4motion | 11.05 - 11.08 | 184 | 250 | 3189 | 6 | BUB; CBRA | |
GOLF MK 5 HATCH (1K1) | 3.2 R32 4motion | 07.06 - 11.08 | 184 | 250 | 3189 | 6 | BUB; CBRA | |
GOLF MK 5 HATCH (1K1) | 3.2 R32 4motion | 09.07 - 12.08 | 184 | 250 | 3189 | 6 | BUB; CBRA | |
GOLF MK 5 HATCH (1K1) | 3.2 R32 4motion | 09.05 - 05.07 | 184 | 250 | 3189 | 6 | BUB; CBRA | |
GOLF MK 5 HATCH (1K1) | 1.9 TDI | 05.04 - 11.08 | 66 | 90 | 1896 | 4 | BRU; BXF; BXJ | |
GOLF MK 5 HATCH (1K1) | 1.9 TDI | 10.03 - 11.08 | 77 | 105 | 1896 | 4 | BKC; BLS; BXE | |
GOLF MK 5 HATCH (1K1) | 1.9 TDI | 08.04 - 11.08 | 77 | 105 | 1896 | 4 | BKC; BLS; BXE | |
GOLF MK 5 HATCH (1K1) | 1.9 TDI 4motion | 08.04 - 11.08 | 77 | 105 | 1896 | 4 | BKC; BLS; BXE | |
GOLF MK 5 HATCH (1K1) | 2.0 SDI | 01.04 - 11.08 | 55 | 75 | 1968 | 4 | BDK | |
GOLF MK 5 HATCH (1K1) | 2.0 TDI | 10.03 - 11.08 | 100 | 136 | 1968 | 4 | AZV | |
GOLF MK 5 HATCH (1K1) | 2.0 TDI | 12.04 - 11.08 | 103 | 140 | 1968 | 4 | BMM | |
GOLF MK 5 HATCH (1K1) | 2.0 TDI | 02.04 - 03.08 | 103 | 140 | 1968 | 4 | BMM | |
GOLF MK 5 HATCH (1K1) | 2.0 TDI 4motion | 08.04 - 11.08 | 103 | 140 | 1968 | 4 | BMM | |
GOLF MK 5 HATCH (1K1) | 2.0 TDI 4motion | 06.06 - 03.08 | 103 | 140 | 1968 | 4 | BMM | |
GOLF MK 5 HATCH (1K1) | 2.0 TDI 16V | 10.03 - 11.08 | 103 | 140 | 1968 | 4 | BKD | |
GOLF MK 5 HATCH (1K1) | 2.0 TDI 16V 4motion | 08.04 - 11.08 | 103 | 140 | 1968 | 4 | BKD | |
GOLF MK 5 HATCH (1K1) | 2.0 TDI | 06.06 - 03.08 | 125 | 170 | 1968 | 4 | BMN | |
GOLF MK 5 HATCH (1K1) | 2.0 TDI | 11.05 - 11.08 | 125 | 170 | 1968 | 4 | BMN | |
VOLKSWAGEN | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE | |
GOLF MK 5 ESTATE | 1.4 | 06.07 - 07.09 | 59 | 80 | 1390 | 4 | BUD | |
GOLF MK 5 ESTATE | 1.4 TSI | 06.07 - 07.09 | 90 | 122 | 1390 | 4 | CAXA | |
GOLF MK 5 ESTATE | 1.4 TSI | 06.07 - 07.09 | 103 | 140 | 1390 | 4 | BMY | |
GOLF MK 5 ESTATE | 1.4 TSI | 07.08 - 07.09 | 118 | 160 | 1390 | 4 | CAVD | |
GOLF MK 5 ESTATE | 1.4 TSI | 06.07 - 07.09 | 125 | 170 | 1390 | 4 | BLG | |
GOLF MK 5 ESTATE | 1.6 | 06.07 - 07.09 | 75 | 102 | 1595 | 4 | BGU; BSE; BSF; CCSA | |
GOLF MK 5 ESTATE | 1.6 MultiFuel | 11.07 - 07.09 | 75 | 102 | 1595 | 4 | CCSA | |
GOLF MK 5 ESTATE | 2.0 | 06.07 - 07.09 | 147 | 200 | 1984 | 4 | BWA; CAWB | |
GOLF MK 5 ESTATE | 1.9 TDI | 06.07 - 07.09 | 77 | 105 | 1896 | 4 | BLS; BXE | |
GOLF MK 5 ESTATE | 1.9 TDI 4motion | 01.08 - 07.09 | 77 | 105 | 1896 | 4 | BLS | |
GOLF MK 5 ESTATE | 2.0 TDI | 06.07 - 07.09 | 100 | 136 | 1968 | 4 | AZV | |
GOLF MK 5 ESTATE | 2.0 TDI 4motion | 06.07 - 07.09 | 100 | 136 | 1968 | 4 | AZV | |
GOLF MK 5 ESTATE | 2.0 TDI | 06.07 - 07.09 | 103 | 140 | 1968 | 4 | BMM | |
GOLF MK 5 ESTATE | 2.0 TDI 16V | 06.07 - 07.09 | 103 | 140 | 1968 | 4 | BKD; CBDB | |
VOLKSWAGEN | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE | |
GOLF VI (5K1) | 1.2 TSI | 05.10 - 11.12 | 63 | 86 | 1197 | 4 | CBZA | |
GOLF VI (5K1) | 1.2 TSI | 05.09 - 11.12 | 77 | 105 | 1197 | 4 | CBZB | |
GOLF VI (5K1) | 1.4 | 10.08 - 11.12 | 59 | 80 | 1390 | 4 | CGGA | |
GOLF VI (5K1) | 1.4 TSI | 10.08 - 11.12 | 90 | 122 | 1390 | 4 | CAXA | |
GOLF VI (5K1) | 1.4 TSI | 10.08 - 11.12 | 118 | 160 | 1390 | 4 | CAVD; CNWA; CTHD; CTKA | |
GOLF VI (5K1) | 1.6 | 10.08 - 11.12 | 75 | 102 | 1595 | 4 | BSE; BSF; CCSA; CMXA | |
GOLF VI (5K1) | 1.6 BiFuel | 03.09 - 11.12 | 75 | 102 | 1595 | 4 | CHGA | |
GOLF VI (5K1) | 1.6 MultiFuel | 10.08 - 11.12 | 75 | 102 | 1595 | 4 | CCSA; CMXA | |
GOLF VI (5K1) | 1.8 TSI | 06.09 - 01.11 | 118 | 160 | 1798 | 4 | CDAA | |
GOLF VI (5K1) | 2.0 GTi | 04.09 - 11.12 | 155 | 210 | 1984 | 4 | CCZB | |
GOLF VI (5K1) | 2.0 GTi | 05.11 - 11.12 | 173 | 235 | 1984 | 4 | CDLG | |
GOLF VI (5K1) | 2.0 R 4motion | 11.09 - 11.13 | 188 | 256 | 1984 | 4 | CDLC; CRZA | |
GOLF VI (5K1) | 2.0 R 4motion | 11.09 - 05.11 | 195 | 265 | 1984 | 4 | CDLA | |
GOLF VI (5K1) | 2.0 R 4motion | 11.09 - 11.12 | 199 | 270 | 1984 | 4 | CDLF | |
GOLF VI (5K1) | 1.6 TDI | 02.09 - 11.12 | 66 | 90 | 1598 | 4 | CAYB | |
GOLF VI (5K1) | 1.6 TDI | 02.09 - 11.12 | 77 | 105 | 1598 | Additional InformationAdditional Information
ReviewsProduct Tags |