Product Description
Details




BRAND NEW TOP QUALITY OIL PANS
BRAND NEW TOP QUALITY OIL PANS SUITABLE FOR:
AUDI OIL PAN | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
A3 | 1.8 T | 02.98 - 05.03 | 110 | 150 | 1781 | 4 | AGU; AQA; ARZ; AUM |
A3 | 1.8 T | 05.99 - 09.06 | 110 | 150 | 1781 | 4 | AGU; AQA; ARZ; AUM |
A3 | 1.8 T | 12.96 - 05.03 | 110 | 150 | 1781 | 4 | AGU; AQA; ARZ; AUM |
A3 | 1.8 T quattro | 12.96 - 05.03 | 110 | 150 | 1781 | 4 | AGU; AQA; ARX |
A3 | 1.8 T | 10.00 - 09.06 | 132 | 180 | 1781 | 4 | AJQ; APP; ARY; AUQ |
A3 | 1.8 T | 12.98 - 05.03 | 132 | 180 | 1781 | 4 | AJQ; APP; ARY; AUQ |
A3 | 1.8 T quattro | 10.98 - 05.03 | 132 | 180 | 1781 | 4 | AJQ; ARY |
A3 | S3 quattro | 03.99 - 04.02 | 154 | 210 | 1781 | 4 | APY; AMK |
A3 | S3 quattro | 09.99 - 05.03 | 165 | 224 | 1781 | 4 | BAM |
A3 | S3 quattro | 10.01 - 05.03 | 165 | 224 | 1781 | 4 | BAM |
A3 | S3 quattro | 08.01 - 06.03 | 165 | 224 | 1781 | 4 | BAM |
SEAT OIL PAN | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
Leon | 1.8 20V T | 09.02 - 12.05 | 132 | 180 | 1781 | 4 | APP; AUQ |
Leon | 1.8 20V T | 11.99 - 06.06 | 132 | 180 | 1781 | 4 | APP; AUQ |
Leon | 1.8 20V T 4 | 11.99 - 06.06 | 132 | 180 | 1781 | 4 | ARY; AJQ |
Leon | 1.8 T Cupra R | 02.02 - 06.06 | 154 | 209 | 1781 | 4 | AMK |
Leon | 1.8 T Cupra R | 07.03 - 06.06 | 165 | 225 | 1781 | 4 | BAM |
SEAT OIL PAN | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
Toledo Mk2 | 1.8 20VT | 05.01 - 05.06 | 132 | 180 | 1781 | 4 | APP; AUQ |
Toledo Mk2 | 1.8 20VT | 09.00 - 04.01 | 132 | 180 | 1781 | 4 | APP; AUQ |
Toledo Mk2 | 1.8 20VT | 09.02 - 12.04 | 132 | 180 | 1781 | 4 | APP; AUQ |
SKODA OIL PAN | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
Octavia | 1.8 T | 08.97 - 12.10 | 110 | 150 | 1781 | 4 | AGU; ARZ; ARX; AUM |
Octavia | 1.8 T 4x4 | 05.01 - 05.06 | 110 | 150 | 1781 | 4 | ARX |
Octavia | RS 1.8 T | 05.01 - 01.06 | 132 | 180 | 1781 | 4 | AUQ |
SKODA OIL PAN | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
Octavia Combi | 1.8 T | 07.98 - 12.10 | 110 | 150 | 1781 | 4 | AGU; ARZ; ARX; AUM |
Octavia Combi | 1.8 T 4x4 | 05.01 - 05.06 | 110 | 150 | 1781 | 4 | ARX |
Octavia Combi | RS 1.8 T | 08.02 - 01.06 | 132 | 180 | 1781 | 4 | AUQ |
VW OIL PAN | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
Bora | 1.8 T | 05.00 - 05.05 | 110 | 150 | 1781 | 4 | AGU; ARX; AUM; BAE |
Bora | 1.8 T | 03.02 - 05.05 | 132 | 180 | 1781 | 4 | AUQ |
VW OIL PAN | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
Bora Estate | 1.8 T | 05.00 - 05.05 | 110 | 150 | 1781 | 4 | AGU; ARX; AUM |
Bora Estate | 1.8 T | 05.02 - 05.05 | 132 | 180 | 1781 | 4 | AUQ |
VW OIL PAN | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
New Beetle | 1.8 T | 01.02 - | 110 | 150 | 1781 | 4 | AGU; APH; AVC; AWU; AWV; BKF |
New Beetle | 1.8 T | 09.01 - 12.04 | 110 | 150 | 1781 | 4 | AGU; APH; AVC; AWU; AWV; BKF |
New Beetle | 1.8 T | 10.99 - | 110 | 150 | 1781 | 4 | AGU; APH; AVC; AWU; AWV; BKF |
New Beetle | 1.8 T | 11.01 - 06.05 | 132 | 180 | 1781 | 4 | AWP; BNU |
VW OIL PAN | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
New Beetle Convertible | 1.8 T | 01.03 - 09.10 | 110 | 150 | 1781 | 4 | AWU; AWV; BKF |
New Beetle Convertible | 1.8 T | 01.04 - 05.07 | 110 | 150 | 1781 | 4 | AWU; AWV; BKF |
VW OIL PAN | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
Polo | 1.8 GTI | 03.06 - 06.07 | 110 | 150 | 1781 | 4 | BJX |
Polo | 1.8 GTI | 09.05 - 11.09 | 110 | 150 | 1781 | 4 | BJX |
Polo | 1.8 GTi Cup Edition | 05.06 - 11.09 | 132 | 180 | 1781 | 4 | BBU |
Oil Pan Material Aluminium, without bore for oil-level sensor |
This is NOT a cheap OIL PANS, it is built to
LAST! We are so CONFIDENT they will last, we offer a 2 YEAR WARRANTY!
We have sold many of these to our customers in GERMANY, FRANCE and even DEALERSHIPS such as AUDI, that's how good they are. Once fitted, you won't have to worry about them again!
1 YEARS WARRANTY
TOP QUALITY + QUICK DELIVERY
BRAND NEW + BOXED + READY TO POST
Other OIL PANS also available
-
IMPORTANT DELIVERY NOTICE
CUSTOMERS FROM HIGHLANDS, NORTHERN IRELAND, CHANNEL ISLANDS, JERSEY AND THE FOLLOWING POSTCODE AREAS
AB31to>38, AB42to>56, BT>ALL, FK17to>22, G83, GY>ALL, HS1>9, IM>ALL, IV>ALL, JE>ALL, KA27to>28, KW>ALL, PA>ALL, PH5to>50, TR21to>25, ZE>ALL
AND ALL AREAS OUTSIDE OF THE UK PLEASE ASK FOR POSTAGE COSTS BEFORE PLACING YOU ORDER


Additional Information
Additional Information
X_productid | 161380674014 |
---|