Product Description
Details
BRAND NEW WHEEL BEARING AND HUB
SEAT | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
Leon Mk2 Hatchback | 1.2 TSI | 02.10 - | 77 | 105 | 1197 | 4 | CBZB |
Leon Mk2 Hatchback | 1.4 16V | 06.06 - | 63 | 86 | 1390 | 4 | BXW; CGGB |
Leon Mk2 Hatchback | 1.4 16V | 09.07 - 12.08 | 63 | 86 | 1390 | 4 | BXW; CGGB |
Leon Mk2 Hatchback | 1.4 TSI | 11.07 - | 92 | 125 | 1390 | 4 | CAXC |
Leon Mk2 Hatchback | 1.4 TSI | 09.12 - 12.13 | 92 | 125 | 1390 | 4 | CAXC |
Leon Mk2 Hatchback | 1.6 | 07.05 - | 75 | 102 | 1595 | 4 | BSE; BSF; CCSA; CMXA |
Leon Mk2 Hatchback | 1.6 LPG | 12.09 - | 75 | 102 | 1595 | 4 | CHGA |
Leon Mk2 Hatchback | 1.6 MultiFuel | 11.10 - | 75 | 102 | 1595 | 4 | CMXA |
Leon Mk2 Hatchback | 1.8 TSI | 06.07 - | 118 | 160 | 1798 | 4 | BZB; CDAA |
Leon Mk2 Hatchback | 2.0 FSI | 09.05 - 12.07 | 110 | 150 | 1984 | 4 | BLR; BLY; BVY; BVZ |
Leon Mk2 Hatchback | 2.0 FSI | 07.05 - 05.10 | 110 | 150 | 1984 | 4 | BLR; BLY; BVY; BVZ |
Leon Mk2 Hatchback | 2.0 TFSI | 09.05 - 05.06 | 136 | 185 | 1984 | 4 | BWA1 |
Leon Mk2 Hatchback | 2.0 TFSI | 10.05 - 05.06 | 136 | 185 | 1984 | 4 | BWA1 |
Leon Mk2 Hatchback | 2.0 TFSI | 05.05 - 03.09 | 147 | 200 | 1984 | 4 | BWA |
Leon Mk2 Hatchback | 2.0 TFSI | 09.06 - 12.07 | 147 | 200 | 1984 | 4 | BWA |
Leon Mk2 Hatchback | 2.0 TFSI | 06.09 - | 155 | 211 | 1984 | 4 | CCZB |
Leon Mk2 Hatchback | 2.0 TFSI | 11.06 - | 177 | 240 | 1984 | 4 | BWJ; CDLD |
Leon Mk2 Hatchback | 2.0 TFSI | 11.06 - 07.07 | 177 | 240 | 1984 | 4 | BWJ; CDLD |
Leon Mk2 Hatchback | 2.0 Cupra R | 09.09 - | 195 | 265 | 1984 | 4 | CDLA |
Leon Mk2 Hatchback | 1.6 TDI | 11.10 - | 66 | 90 | 1598 | 4 | CAYB |
Leon Mk2 Hatchback | 1.6 TDI | 02.10 - | 77 | 105 | 1598 | 4 | CAYC |
Leon Mk2 Hatchback | 1.9 TDI | 06.07 - | 66 | 90 | 1896 | 4 | BXF |
Leon Mk2 Hatchback | 1.9 TDI | 07.05 - | 77 | 105 | 1896 | 4 | BKC; BLS; BXE |
Leon Mk2 Hatchback | 2.0 TDI | 07.05 - 05.10 | 100 | 136 | 1968 | 4 | AZV |
Leon Mk2 Hatchback | 2.0 TDI | 10.05 - | 103 | 140 | 1968 | 4 | BMM |
Leon Mk2 Hatchback | 2.0 TDI 16V | 07.05 - | 103 | 140 | 1968 | 4 | BKD; CFHC; CLCB |
Leon Mk2 Hatchback | 2.0 TDI | 06.06 - 07.07 | 125 | 170 | 1968 | 4 | BMN; CEGA; CFJA |
Leon Mk2 Hatchback | 2.0 TDI | 05.06 - | 125 | 170 | 1968 | 4 | BMN; CEGA; CFJA |
SEAT | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
Leon | 1.2 TSI | 12.12 - | 63 | 86 | 1197 | 4 | CJZB |
Leon | 1.2 TSI | 01.13 - | 77 | 105 | 1197 | 4 | CJZA |
Leon | 1.2 TSI | 04.14 - | 81 | 110 | 1197 | 4 | CYVB |
Leon | 1.4 TGI | 02.13 - | 81 | 110 | 1395 | 4 | CPWA |
Leon | 1.4 TSI | 11.12 - | 90 | 122 | 1395 | 4 | CMBA; CXSA |
Leon | 1.4 TSI | 05.14 - | 92 | 125 | 1395 | 4 | CZCA |
Leon | 1.4 TSI | 09.12 - | 103 | 140 | 1395 | 4 | CHPA; CPTA |
Leon | 1.4 TSI | 05.14 - | 110 | 150 | 1395 | 4 | CZEA |
Leon | 1.8 TSI | 02.13 - | 132 | 180 | 1798 | 4 | CJSA |
Leon | 2.0 Cupra | 09.14 - | 195 | 265 | 1984 | 4 | CJXE |
Leon | 2.0 Cupra | 10.13 - | 195 | 265 | 1984 | 4 | CJXE |
Leon | 2.0 Cupra | 10.13 - | 206 | 280 | 1984 | 4 | CJXA |
Leon | 1.6 TDI | 11.12 - | 66 | 90 | 1598 | 4 | CLHB |
Leon | 1.6 TDI | 11.12 - | 77 | 105 | 1598 | 4 | CLHA |
Leon | 1.6 TDI | 09.13 - | 81 | 110 | 1598 | 4 | CRKB |
Leon | 2.0 TDI | 05.13 - | 81 | 110 | 1968 | 4 | CRVA |
Leon | 2.0 TDI | 05.13 - | 105 | 143 | 1968 | 4 | CRVC |
Leon | 2.0 TDI | 10.12 - | 110 | 150 | 1968 | 4 | CKFC; CRMB |
Leon | 2.0 TDI | 09.12 - | 135 | 184 | 1968 | 4 | CUPA; CUNA |
SEAT | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
Leon SC | 1.2 TSI | 01.13 - | 63 | 86 | 1197 | 4 | CJZB |
Leon SC | 1.2 TSI | 02.13 - | 77 | 105 | 1197 | 4 | CJZA |
Leon SC | 1.2 TSI | 05.14 - | 81 | 110 | 1197 | 4 | CYVB |
Leon SC | 1.4 TSI | 02.13 - | 90 | 122 | 1395 | 4 | CMBA; CXSA |
Leon SC | 1.4 TSI | 05.14 - | 92 | 125 | 1395 | 4 | CZCA |
Leon SC | 1.4 TSI | 02.13 - | 103 | 140 | 1395 | 4 | CHPA; CPTA |
Leon SC | 1.4 TSI | 05.14 - | 110 | 150 | 1395 | 4 | CZEA |
Leon SC | 1.8 TSI | 02.13 - | 132 | 180 | 1798 | 4 | CJSA |
Leon SC | 2.0 Cupra | 10.13 - | 195 | 265 | 1984 | 4 | CJXE |
Leon SC | 2.0 Cupra | 10.13 - | 206 | 280 | 1984 | 4 | CJXA |
Leon SC | 1.6 TDI | 02.13 - | 66 | 90 | 1598 | 4 | CLHB |
Leon SC | 1.6 TDI | 02.13 - | 77 | 105 | 1598 | 4 | CLHA |
Leon SC | 1.6 TDI | 09.13 - | 81 | 110 | 1598 | 4 | CRKB |
Leon SC | 2.0 TDI | 02.13 - | 81 | 110 | 1968 | 4 | CRVA |
Leon SC | 2.0 TDI | 05.13 - | 105 | 143 | 1968 | 4 | CRVC |
Leon SC | 2.0 TDI | 02.13 - | 110 | 150 | 1968 | 4 | CKFC; CRMB |
Leon SC | 2.0 TDI | 03.13 - | 135 | 184 | 1968 | 4 | CUPA; CUNA |
SEAT | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
Leon ST | 1.2 TSI | 11.13 - | 63 | 86 | 1197 | 4 | CJZB |
Leon ST | 1.2 TSI | 08.13 - | 77 | 105 | 1197 | 4 | CJZA |
Leon ST | 1.2 TSI | 05.14 - | 81 | 110 | 1197 | 4 | CYVB |
Leon ST | 1.4 TGI | 10.13 - | 81 | 110 | 1395 | 4 | CPWA |
Leon ST | 1.4 TSI | 10.13 - | 90 | 122 | 1395 | 4 | CMBA; CXSA |
Leon ST | 1.4 TSI | 05.14 - | 92 | 125 | 1395 | 4 | CZCA |
Leon ST | 1.4 TSI | 10.13 - | 103 | 140 | 1395 | 4 | CHPA; CPTA |
Leon ST | 1.4 TSI | 05.14 - | 110 | 150 | 1395 | 4 | CZEA |
Leon ST | 1.8 TSI | 10.13 - | 132 | 180 | 1798 | 4 | CJSA |
Leon ST | 1.6 TDI | 11.13 - | 66 | 90 | 1598 | 4 | CLHB |
Leon ST | 1.6 TDI | 10.13 - | 77 | 105 | 1598 | 4 | CLHA |
Leon ST | 1.6 TDI | 09.13 - | 81 | 110 | 1598 | 4 | CRKB |
Leon ST | 2.0 TDI | 11.13 - | 81 | 110 | 1968 | 4 | CRVA |
Leon ST | 2.0 TDI | 10.13 - | 105 | 143 | 1968 | 4 | CRVC |
Leon ST | 2.0 TDI | 10.13 - | 110 | 150 | 1968 | 4 | CKFC; CRMB; CRLB; CRBC |
Leon ST | 2.0 TDI | 08.13 - | 135 | 184 | 1968 | 4 | CUPA; CUNA |
FITTING POSITION: REAR LEFT OR RIGHT SIDE
Additional Information
Additional Information
X_productid | 161567696772 |
---|