Product Description
Details




BRAND NEW TOP QUALITY BEARING
BRAND NEW TOP QUALITY BEARING SUITABLE FOR
PEUGEOT | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
205 MK 1 | 1.0 | 02.83 - 10.87 | 33 | 45 | 954 | 4 | 108C (XV8) |
205 MK 1 | 1.1 | 02.83 - 10.87 | 36 | 49 | 1124 | 4 | 109N (XW7) |
205 MK 1 | 1.1 | 02.83 - 10.87 | 37 | 50 | 1124 | 4 | 109F (XW7) |
205 MK 1 | 1.4 | 02.83 - 10.87 | 44 | 60 | 1360 | 4 | 150D (XY7); 150G (XY7) |
205 MK 1 | 1.4 | 10.85 - 10.87 | 58 | 79 | 1360 | 4 | 150H (XY8) |
205 MK 1 | 1.4 | 02.83 - 10.87 | 59 | 80 | 1360 | 4 | 150B (XY8) |
205 MK 1 | 1.6 | 03.87 - 10.87 | 53 | 72 | 1580 | 4 | B1E (XU51C) |
205 MK 1 | 1.6 | 08.86 - 10.87 | 55 | 75 | 1580 | 4 | B1A (XU51C) |
205 MK 1 | 1.6 GTI | 12.84 - 10.87 | 76 | 103 | 1580 | 4 | 180A (XU5J) |
205 MK 1 | 1.6 GTI | 02.83 - 07.87 | 85 | 120 | 1580 | 4 |
|
205 MK 1 | 1.7 Diesel | 08.83 - 10.87 | 44 | 60 | 1769 | 4 | 161A (XUD7) |
PEUGEOT | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
205 MK 1 CABRIO | 1.1 CJ | 10.89 - 12.94 | 44 | 60 | 1124 | 4 | HDZ (TU1M) |
205 MK 1 CABRIO | 1.4 CJ | 03.88 - 05.89 | 44 | 60 | 1360 | 4 | 150D (XY7); 150G (XY7) |
205 MK 1 CABRIO | 1.4 CJ | 03.89 - 12.94 | 49 | 67 | 1360 | 4 | K1D (TU3A) |
205 MK 1 CABRIO | 1.4 CT | 04.86 - 12.88 | 58 | 79 | 1360 | 4 | 150H (XY8); 150B (XY8) |
205 MK 1 CABRIO | 1.4 CJ CAT | 01.89 - 09.93 | 44 | 60 | 1361 | 4 | KAY (TU3CP) |
205 MK 1 CABRIO | 1.4 CJ | 05.91 - 12.94 | 55 | 75 | 1361 | 4 | KDZ (TU3M); KDY (TU3M) |
205 MK 1 CABRIO | 1.4 CJ | 01.89 - 12.90 | 55 | 75 | 1361 | 4 | KDZ (TU3M); KDY (TU3M) |
205 MK 1 CABRIO | 1.6 CJ | 08.92 - 12.94 | 65 | 88 | 1580 | 4 | BDY (XU5M3Z) |
205 MK 1 CABRIO | 1.6 CTI | 04.86 - 10.90 | 76 | 103 | 1580 | 4 | 180A (XU5J); 180Z (XU5J) |
205 MK 1 CABRIO | 1.6 CTI | 08.87 - 10.90 | 76 | 103 | 1580 | 4 | 180A (XU5J); 180Z (XU5J) |
205 MK 1 CABRIO | 1.9 CTi | 08.87 - 07.90 | 74 | 101 | 1905 | 4 | DFZ (XU9J1) |
205 MK 1 CABRIO | 1.9 CTI | 10.87 - 12.94 | 75 | 102 | 1905 | 4 | DFZ (XU9J1) |
PEUGEOT | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
205 MK 2 | 1.0 | 10.87 - 09.98 | 33 | 45 | 954 | 4 | TU9 |
205 MK 2 | 1.0 | 08.90 - 06.94 | 33 | 45 | 954 | 4 | TU9 |
205 MK 2 | 1.1 | 10.87 - 10.90 | 36 | 49 | 1124 | 4 | 109N (XW7) |
205 MK 2 | 1.1 | 10.87 - 10.90 | 40 | 54 | 1124 | 4 | H1B (TU1) |
205 MK 2 | 1.1 | 07.89 - 09.98 | 44 | 60 | 1124 | 4 | HDZ (TU1M) |
205 MK 2 | 1.4 | 10.87 - 05.89 | 44 | 60 | 1360 | 4 | 150D (XY7); 150G (XY7) |
205 MK 2 | 1.4 CAT | 08.87 - 09.93 | 44 | 60 | 1360 | 4 | KAY (TU3CP) |
205 MK 2 | 1.4 | 10.87 - 10.90 | 49 | 67 | 1360 | 4 | K1D (TU3A) |
205 MK 2 | 1.4 | 08.90 - 07.98 | 55 | 75 | 1360 | 4 | KDX (TU3MC); TU32 |
205 MK 2 | 1.4 | 02.92 - 09.98 | 55 | 75 | 1360 | 4 | KDX (TU3MC); TU32 |
205 MK 2 | 1.4 | 07.88 - 05.89 | 58 | 79 | 1360 | 4 | 150H (XY8); 150B (XY8) |
205 MK 2 | 1.4 | 06.87 - 12.89 | 62 | 84 | 1360 | 4 | K2B (TU3S) |
205 MK 2 | 1.4 | 07.88 - 09.98 | 55 | 75 | 1361 | 4 | KDZ (TU3M); KDY (TU3M); KFX (TU3JP) |
205 MK 2 | 1.6 | 10.87 - 09.98 | 53 | 72 | 1580 | 4 | B1E (XU51C) |
205 MK 2 | 1.6 | 10.87 - 09.98 | 55 | 75 | 1580 | 4 | B1A (XU51C); BAZ (XU5CP) |
205 MK 2 | 1.6 Aut. | 05.90 - 09.98 | 65 | 88 | 1580 | 4 | BDY (XU5M3Z); BDY (XU5M2Z) |
205 MK 2 | 1.6 Aut. | 10.91 - 04.94 | 65 | 88 | 1580 | 4 | BDY (XU5M3Z); BDY (XU5M2Z) |
205 MK 2 | 1.6 | 08.90 - 07.92 | 66 | 90 | 1580 | 4 | 171 (XU5S) |
205 MK 2 | 1.6 GTI | 10.87 - 12.89 | 76 | 103 | 1580 | 4 | 180A (XU5J); 180Z (XU5J) |
205 MK 2 | 1.7 Diesel | 07.87 - 09.98 | 44 | 60 | 1769 | 4 | 161A (XUD7) |
205 MK 2 | 1.8 XDT | 08.90 - 05.97 | 58 | 79 | 1769 | 4 | XUD7T |
205 MK 2 | 1.8 XDT | 08.90 - 12.94 | 58 | 79 | 1769 | 4 | XUD7T |
205 MK 2 | 1.9 Diesel | 10.87 - 09.98 | 47 | 64 | 1905 | 4 | DJZ (XUD9Y) |
205 MK 2 | 1.9 Diesel | 08.90 - 07.92 | 47 | 64 | 1905 | 4 | DJZ (XUD9Y) |
PEUGEOT | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
205 VAN | 1.1 | 02.83 - 07.87 | 36 | 49 | 1124 | 4 |
|
205 VAN | 1.1 | 08.87 - 07.90 | 40 | 54 | 1124 | 4 | H1B (TU1) |
205 VAN | 1.4 | 02.83 - 07.87 | 44 | 60 | 1360 | 4 |
|
205 VAN | 1.8 D | 02.83 - 07.90 | 44 | 60 | 1769 | 4 | A9A (XUD7) |
PEUGEOT | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
205 VAN | 1.7 Diesel | 03.94 - | 44 | 60 | 1769 | 4 | 161A (XUD7) |
PEUGEOT | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
306 | 1.1 | 05.93 - 05.01 | 44 | 60 | 1124 | 4 | HDZ (TU1M) |
306 | 1.1 | 07.93 - 12.94 | 44 | 60 | 1124 | 4 | HDZ (TU1M) |
306 | 1.4 | 06.94 - 07.01 | 55 | 75 | 1360 | 4 | KDX (TU3MC); KFX (TU3JP); KFW (TU3JP) |
306 | 1.4 | 05.93 - 05.01 | 55 | 75 | 1360 | 4 | KDX (TU3MC); KFX (TU3JP); KFW (TU3JP) |
306 | 1.4 | 06.94 - 05.01 | 55 | 75 | 1360 | 4 | KDX (TU3MC); KFX (TU3JP); KFW (TU3JP) |
306 | 1.6 | 05.93 - 10.00 | 65 | 89 | 1587 | 4 | NFZ (TU5JP) |
306 | 1.6 | 10.00 - 05.01 | 72 | 98 | 1587 | 4 | NFT |
PEUGEOT | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
306 SALOON | 1.1 | 06.94 - 05.01 | 44 | 60 | 1124 | 4 | HDZ (TU1M) |
306 SALOON | 1.4 SL | 06.94 - 05.01 | 55 | 75 | 1360 | 4 | KDX (TU3MC); KFX (TU3JP); KFW (TU3JP) |
306 SALOON | 1.6 SR | 06.94 - 10.00 | 65 | 89 | 1587 | 4 | NFZ (TU5JP) |
306 SALOON | 1.6 | 10.00 - 05.01 | 72 | 98 | 1587 | 4 | NFT |
PEUGEOT | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
306 | 1.4 | 03.97 - 04.02 | 55 | 75 | 1360 | 4 | KFX (TU3JP); KFW (TU3JP) |
306 | 1.6 | 03.97 - 10.00 | 65 | 89 | 1587 | 4 | NFZ (TU5JP) |
306 | 1.6 | 10.00 - 04.02 | 72 | 98 | 1587 | 4 | NFT |
PEUGEOT | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
306 CONVERTIBLE | 1.6 | 04.96 - 10.00 | 65 | 89 | 1587 | 4 | NFZ (TU5JP) |
306 CONVERTIBLE | 1.6 | 10.00 - 04.02 | 72 | 98 | 1587 | 4 | NFT |
PEUGEOT | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
309 MK 1 | 1.1 | 10.85 - 07.89 | 40 | 54 | 1118 | 4 | E1 |
309 MK 1 | 1.3 | 10.85 - 07.89 | 47 | 64 | 1294 | 4 | G1A |
PEUGEOT | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
309 MK 2 | 1.1 | 08.90 - 12.93 | 44 | 60 | 1124 | 4 | HDZ (TU1M) |
309 MK 2 | 1.4 | 07.90 - 12.93 | 49 | 67 | 1361 | 4 | K1D (TU3A) |
309 MK 2 | 1.4 | 07.89 - 12.93 | 55 | 75 | 1361 | 4 | KDZ (TU3M); KDY (TU3M) |
INNER DIAMETER : 35mm
OUTER DIAMETER : 72mm
WIDTH : 33mm
PLEASE DOUBLE CHECK THE PICTURE AND MEASUREMENTS WITH YOUR PART AS THERE ARE TWO TYPES
These are NOT cheap WHEEL BEARING'S, they are built to LAST!
Compare our image with others and you will see the DIFFERENCE.
We are so CONFIDENT it will last, we offer a 2 YEAR WARRANTY!
We have sold many of these to our customers acrossEUROPE including GERMANY, FRANCE and AUSTRIA.
Once fitted, you won't have to worry about them again!
2 YEAR WARRANTY
TOP QUALITY + QUICK DELIVERY
BRAND NEW + BOXED + READY TO POST
MANUFACTURED BY
ISO/TS 16949:2002 ISO 9001:2000
Additional Information
Additional Information
X_productid | 151264520064 |
---|