Product Description
Details
4X BRAND NEW TOP QUALITY NGK SPARK PLUG:
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | ENGINE CODES |
ESCORT VI | 1.6 i 16V | 01.94 - 01.95 | 65 | 88 | 1597 | L1H |
ESCORT VI | 1.6 i 16V | 09.92 - 01.95 | 66 | 90 | 1597 | L1E |
ESCORT VI Saloon | 1.6 i 16V | 01.94 - 01.95 | 65 | 88 | 1597 | L1H |
ESCORT VI Saloon | 1.6 i 16V | 08.93 - 01.95 | 66 | 90 | 1597 | L1E; L1K |
ESCORT VI Estate | 1.6 i 16V | 01.94 - 01.95 | 65 | 88 | 1597 | L1H |
ESCORT VI Estate | 1.6 i 16V | 09.92 - 01.95 | 66 | 90 | 1597 | L1E |
ESCORT VI Convertible | 1.6 i 16V | 02.94 - 01.95 | 65 | 88 | 1597 | L1H |
ESCORT VI Convertible | 1.6 16V XR3i | 12.92 - 01.95 | 66 | 90 | 1597 | L1E |
FOCUS | 1.8 16V | 10.98 - 11.04 | 85 | 115 | 1796 | EYDC; EYDB; EYDD; EYDE; |
FOCUS | 1.8 16V | 10.98 - 11.04 | 85 | 115 | 1796 | EYDF; EYDG; EYDI; EYDJ; EYDL |
FOCUS | 2.0 16V | 10.98 - 11.04 | 96 | 131 | 1988 | EDDC; EDDB; |
FOCUS | 2.0 16V | 10.98 - 11.04 | 96 | 131 | 1988 | EDDD; EDDF |
FOCUS Saloon | 1.8 16V | 10.98 - 11.04 | 85 | 115 | 1796 | EYDC; EYDB; EYDD; EYDE; |
FOCUS Saloon | 1.8 16V | 10.98 - 11.04 | 85 | 115 | 1796 | EYDF; EYDG; EYDI; EYDJ; EYDL |
FOCUS Saloon | 2.0 16V | 10.98 - 11.04 | 96 | 131 | 1988 | EDDC; EDDB; |
FOCUS Saloon | 2.0 16V | 10.98 - 11.04 | 96 | 131 | 1988 | EDDD; EDDF |
FOCUS Estate | 1.8 16V | 10.98 - 11.04 | 85 | 115 | 1796 | EYDC; EYDB; EYDD; EYDE; |
FOCUS Estate | 1.8 16V | 10.98 - 11.04 | 85 | 115 | 1796 | EYDF; EYDG; EYDI; EYDJ; EYDL |
FOCUS Estate | 2.0 16V | 10.98 - 11.04 | 96 | 131 | 1988 | EDDC; EDDB; |
FOCUS Estate | 2.0 16V | 10.98 - 11.04 | 96 | 131 | 1988 | EDDD; EDDF |
MONDEO I | 1.6 i 16V | 07.94 - 08.96 | 65 | 88 | 1597 | L1J |
MONDEO I | 1.8 i 16V | 07.94 - 08.96 | 82 | 112 | 1796 | RKB |
MONDEO I Saloon | 1.6 i 16V | 07.94 - 08.96 | 65 | 88 | 1597 | L1J |
MONDEO I Saloon | 1.8 i 16V | 01.94 - 08.96 | 82 | 112 | 1796 | RKB |
MONDEO I Estate | 1.6 i 16V | 07.94 - 08.96 | 65 | 88 | 1597 | L1J |
MONDEO I Estate | 1.8 i 16V | 07.94 - 08.96 | 82 | 112 | 1796 | RKB |
MONDEO II | 1.6 i | 09.96 - 11.00 | 66 | 90 | 1597 | L1J |
MONDEO II | 1.6 i 16V | 05.98 - 11.00 | 70 | 95 | 1597 | L1L; L1N; L1Q |
MONDEO II | 1.8 i | 09.96 - 11.00 | 85 | 115 | 1796 | RKF; RKJ; RKB; RKH; RKK |
MONDEO II | 2.0 i | 09.96 - 11.00 | 96 | 131 | 1988 | NGA; NGB; NGC; NGD |
MONDEO II Saloon | 1.6 i | 09.96 - 11.00 | 66 | 90 | 1597 | L1J |
MONDEO II Saloon | 1.6 i 16V | 05.98 - 11.00 | 70 | 95 | 1597 | L1L; L1N; L1Q |
MONDEO II Saloon | 1.8 i | 09.96 - 11.00 | 85 | 115 | 1796 | RKF; RKJ; RKB; RKH; RKK |
MONDEO II Estate | 1.6 i | 09.96 - 11.00 | 66 | 90 | 1597 | L1J |
MONDEO II Estate | 1.8 i | 09.96 - 11.00 | 85 | 115 | 1796 | RKF; RKJ; RKB; RKH; RKK |
SPARK PLUG:
SPANNER SIZE: 16 mm
OUTER THREAD: 14 mm
THREAD LENGTH: 25 mm
SPARK POSITION: 3 mm
-
Restore the PROPER SPARK in your vehicle with this BRAND NEW OEM QUALITY spark plug. Our NGK spark plug replacements will ensure a more EFFICIENT burn and PROMOTE FUEL ECONOMY.
TOP QUALITY + QUICK DELIVERY
BRAND NEW + BOXED + READY TO POST
Other SPARK PLUGS also available
-
IMPORTANT DELIVERY NOTICE
CUSTOMERS FROM HIGHLANDS, NORTHERN IRELAND, CHANNEL ISLANDS, JERSEY AND THE FOLLOWING POSTCODE AREAS
AB31to>38, AB43to>56, BT>ALL, FK19to>21, IM>ALL, IV>ALL,
JE>ALL, KA27to>28, KW>ALL, PH5to>50, TR21to>25, ZE>ALL, AB42, FK17-18, FK22, G83, GY>ALL, HS1>9, PA>ALL, ZE>ALL
AND ALL AREAS OUTSIDE OF THE UK PLEASE ASK FOR POSTAGE COSTS BEFORE PLACING YOU ORDER
MAKE | MODEL | ENGINE SIZE | YEAR | Kw | HP | CC | ENGINE CODES | |
ASTON MARTIN | DB7 Convertible | 5.9 | 03.99-10.03 | 309 | 420 | 5935 | - | |
ASTON MARTIN | DB7 Coupe | 5.9 | 03.99-10.03 | 309 | 420 | 5935 | - | |
ASTON MARTIN | VANQUISH | 6.0 V12 | 09.01-08.07 | 338 | 460 | 5935 | - | |
FORD | FOCUS II Convertible | 2.0 | 10.06 - | 107 | 145 | 1999 | AODA; AODB | |
FORD | FOCUS C-MAX | 1.8 | 10.03 - 03.07 | 88 | 120 | 1798 | CSDA; CSDB | |
FORD | FIESTA V | ST150 (2.0) | 03.05 - | 110 | 150 | 1999 | N4JB | |
FORD | MAVERICK | 2.3 16V | 03.04 - | 110 | 150 | 2261 | GZ | |
FORD | MONDEO III | 1.8 16V | 11.00-08.07 | 81 | 110 | 1798 | - | |
FORD | MONDEO III | 1.8 16V | 11.00-08.07 | 92 | 125 | 1798 | - | |
FORD | MONDEO III | 2.0 16V | 11.00-08.07 | 107 | 146 | 1999 | - | |
FORD | MONDEO III Estate | 1.8 16V | 11.00-08.07 | 81 | 110 | 1798 | - | |
FORD | MONDEO III Estate | 1.8 16V | 11.00-08.07 | 92 | 125 | 1798 | - | |
FORD | MONDEO III Estate | 2.0 16V | 11.00-08.07 | 107 | 146 | 1999 | - | |
FORD | MONDEO III Saloon | 1.8 16V | 11.00-08.07 | 81 | 110 | 1798 | - | |
FORD | MONDEO III Saloon | 1.8 16V | 11.00-08.07 | 92 | 125 | 1798 | - | |
FORD | MONDEO III Saloon | 2.0 16V | 11.00-08.07 | 107 | 146 | 1999 | - | |
JAGUAR | S-TYPE | 2.5 V6 | 04.02-10.07 | 147 | 200 | 2497 | - | |
JAGUAR | S-TYPE | 3.0 V6 | 01.99-10.07 | 175 | 238 | 2967 | - | |
JAGUAR | X-TYPE | 2.0 V6 | 03.02-10.05 | 115 | 156 | 2099 | - | |
JAGUAR | X-TYPE | 2.5 V6 | 06.01-11.09 | 144 | 196 | 2495 | - | |
JAGUAR | X-TYPE | 3.0 V6 | 06.01-11.07 | 169 | 230 | 2967 | - | |
JAGUAR | X-TYPE Estate | 2.0 V6 | 11.03-03.09 | 115 | 156 | 2099 | - | |
JAGUAR | X-TYPE Estate | 2.5 | 02.04-12.09 | 144 | 196 | 2495 | - | |
JAGUAR | X-TYPE Estate | 3.0 | 02.04-12.09 | 169 | 230 | 2967 | - | |
JAGUAR | XJ | 6 3.0 | 05.03-03.09 | 175 | 238 | 2967 | - | |
MAZDA | 3 | 2.0 | 10.03-06.09 | 110 | 150 | 1999 | LF17 | |
MAZDA | 3 | 2.0 MZR | 06.09 - | 110 | 150 | 1999 | LF-DE | |
MAZDA | 3 | 2.0 MZR | 06.09 - | 110 | 150 | 1999 | LF17 | |
MAZDA | 3 Saloon | 2.0 | 02.04- | 110 | 150 | 1999 | LF17 | |
MAZDA | 5 | 1.8 | 03.05- | 85 | 116 | 1798 | - | |
MAZDA | 5 | 1.8 MZR | 02.13- | 85 | 116 | 1798 | - | |
MAZDA | 6 | 1.8 | 08.02-08.07 | 88 | 120 | 1798 | L813 | |
MAZDA | 6 | 1.8 MZR | 08.07- | 88 | 120 |
Additional InformationAdditional Information
ReviewsProduct Tags |