Product Description
Details
BRAND NEW TOP QUALITY NGK SPARK PLUG:
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | ENGINE CODES |
B-MAX | 1.4 | 10.12 - | 66 | 90 | 1388 | - |
B-MAX | 1.6 Ti | 10.12 - | 77 | 105 | 1596 | IQJA |
FIESTA V | 1.3 | 11.01 - | 44 | 60 | 1299 | BAJA |
FIESTA V | 1.3 | 11.01 - | 51 | 69 | 1299 | A9JA; A9JB |
FIESTA VI | 1.25 | 10.08 - | 44 | 60 | 1242 | STJA; STJB |
FIESTA VI | 1.25 | 10.08 - | 60 | 82 | 1242 | SNJA; SNJB |
FIESTA VI | 1.4 | 10.08 - | 71 | 97 | 1388 | SPJA; SPJC |
FIESTA VI | 1.6 Ti | 10.08 - | 88 | 120 | 1596 | HXJA; HXJB |
FIESTA VI | 1.6 Ti | 12.10 - | 99 | 134 | 1596 | U5JA |
FIESTA Van | 1.25 | 01.09 - | 60 | 82 | 1242 | SNJA; SNJB |
FOCUS C-MAX | 1.6 | 10.03 - 03.07 | 74 | 100 | 1596 | HWDA; HWDB |
C-MAX | 1.6 | 02.07 - | 74 | 100 | 1596 | HWDA; HWDB; SHDA; SHDB; SHDC |
C-MAX II | 1.6 Ti | 12.10 - | 63 | 85 | 1596 | XTDA |
C-MAX II | 1.6 Ti | 12.10 - | 77 | 105 | 1596 | IQDA; IQDB |
C-MAX II | 1.6 Ti | 12.10 - | 92 | 125 | 1596 | PNDA |
GRAND C-MAX | 1.6 Ti | 12.10 - | 77 | 105 | 1596 | IQDA; IQDB |
GRAND C-MAX | 1.6 Ti | 12.10 - | 92 | 125 | 1596 | PNDA |
FOCUS II | 1.4 | 11.04 - | 59 | 80 | 1388 | ASDA; ASDB |
FOCUS II | 1.6 | 11.04 - | 74 | 100 | 1596 | HWDA; HWDB; SHDA |
FOCUS II | 1.6 Ti | 11.04 - | 85 | 115 | 1596 | HXDA; HXDB |
FOCUS II Saloon | 1.4 | 04.05 - | 59 | 80 | 1388 | ASDA; ASDB |
FOCUS II Saloon | 1.6 | 04.05 - | 74 | 100 | 1596 | HWDA; HWDB; SHDA |
FOCUS II Saloon | 1.6 Ti | 04.05 - | 85 | 115 | 1596 | HXDA; HXDB |
FOCUS II Estate | 1.4 | 11.04 - | 59 | 80 | 1388 | ASDA; ASDB |
FOCUS II Estate | 1.6 | 11.04 - | 74 | 100 | 1596 | HWDA; HWDB; SHDA |
FOCUS II Estate | 1.6 Ti | 11.04 - | 85 | 115 | 1596 | HXDA; HXDB |
FOCUS II Convertible | 1.6 | 10.06 - | 74 | 100 | 1596 | HWDA; HWDB |
FOCUS III | 1.6 Ti | 08.11 - | 63 | 85 | 1596 | XTDA |
FOCUS III | 1.6 Ti | 04.11 - | 77 | 105 | 1596 | IQDB |
FOCUS III | 1.6 Ti | 04.11 - | 92 | 125 | 1596 | PNDA |
FOCUS III | 1.6 Flexifuel | 04.11 - | 88 | 120 | 1596 | MUDA |
FOCUS III SALOON | 1.6 Ti | 08.11 - | 63 | 85 | 1596 | XTDA |
FOCUS III SALOON | 1.6 Ti | 04.11 - | 77 | 105 | 1596 | IQDB |
FOCUS III SALOON | 1.6 Ti | 04.11 - | 92 | 125 | 1596 | PNDA |
FOCUS III SALOON | 1.6 Flexifuel | 04.11 - | 88 | 120 | 1596 | MUDA |
FOCUS III Turnier | 1.6 Ti | 08.11 - | 63 | 85 | 1596 | XTDA |
FOCUS III Turnier | 1.6 Ti | 05.11 - | 77 | 105 | 1596 | IQDB |
FOCUS III Turnier | 1.6 Ti | 05.11 - | 92 | 125 | 1596 | PNDA |
FOCUS III Turnier | 1.6 Flexifuel | 05.11 - | 88 | 120 | 1596 | MUDA |
KA | 1.3 i | 09.96 - 11.08 | 44 | 60 | 1299 | J4D; J4K; J4M; J4N; J4P; J4S; BAA |
KA | 1.3 i | 08.02 - 11.08 | 51 | 70 | 1299 | A9A; A9B |
MONDEO IV | 1.6 Ti | 03.07 - | 81 | 110 | 1596 | RHBA |
MONDEO IV | 1.6 Ti | 07.10 - | 88 | 120 | 1596 | KGBA |
MONDEO IV | 1.6 Ti | 03.07 - | 92 | 125 | 1596 | PNBA |
MONDEO IV SALOON | 1.6 Ti | 03.07 - | 92 | 125 | 1596 | PNBA |
MONDEO IV Turnier | 1.6 Ti | 03.07 - | 81 | 110 | 1596 | RHBA |
MONDEO IV Turnier | 1.6 Ti | 07.10 - | 88 | 120 | 1596 | - |
MONDEO IV Turnier | 1.6 Ti | 03.07 - | 92 | 125 | 1596 | PNBA |
STREET KA | 1.6 | 05.03 - 07.05 | 70 | 95 | 1599 | CDRA; CDRB |
VOLVO | ENGINE SIZE | YEAR | Kw | HP | CC | ENGINE CODES |
C30 | 1.6 | 10.06 - | 74 | 100 | 1596 | B 4164 S3 |
S40 II | 1.6 | 01.05 - | 74 | 101 | 1596 | B 4164 S3 |
V50 | 1.6 | 01.05 - | 74 | 101 | 1596 | B 4164 S3 |
SPARK PLUG:
SPANNER SIZE: 16 mm
OUTER THREAD: 14 mm
THREAD LENGTH: 25 mm
SPARK POSITION: 3 mm
OE NUMBER (for reference purposes only):
1219309, 1255464, AYFS32CJ, 1493001
4M5G12405XE, 1362012, 4M5G12405XC
-
Restore the PROPER SPARK in your vehicle with this BRAND NEW OEM QUALITY spark plug. Our NGK spark plugs replacements will ensure a more EFFICIENT burn and PROMOTE FUEL ECONOMY.
TOP QUALITY + QUICK DELIVERY
BRAND NEW + BOXED + READY TO POST
Other SPARK PLUGS also available
-
IMPORTANT DELIVERY NOTICE
CUSTOMERS FROM HIGHLANDS, NORTHERN IRELAND, CHANNEL ISLANDS, JERSEY AND THE FOLLOWING POSTCODE AREAS
AB31to>38, AB43to>56, BT>ALL, FK19to>21, IM>ALL, IV>ALL,
JE>ALL, KA27to>28, KW>ALL, PH5to>50, TR21to>25, ZE>ALL
AND ALL AREAS OUTSIDE OF THE UK PLEASE ASK FOR POSTAGE COSTS BEFORE PLACING YOU ORDER
MAKE | MODEL | ENGINE SIZE | YEAR | Kw | HP | CC | ENGINE CODES | ||
ASTON MARTIN | DB7 Convertible | 5.9 | 03.99-10.03 | 309 | 420 | 5935 | - | ||
ASTON MARTIN | DB7 Coupe | 5.9 | 03.99-10.03 | 309 | 420 | 5935 | - | ||
ASTON MARTIN | VANQUISH | 6.0 V12 | 09.01-08.07 | 338 | 460 | 5935 | - | ||
FORD | FOCUS II Convertible | 2.0 | 10.06 - | 107 | 145 | 1999 | AODA; AODB | ||
FORD | FOCUS C-MAX | 1.8 | 10.03 - 03.07 | 88 | 120 | 1798 | CSDA; CSDB | ||
FORD | FIESTA V | ST150 (2.0) | 03.05 - | 110 | 150 | 1999 | N4JB | ||
FORD | MAVERICK | 2.3 16V | 03.04 - | 110 | 150 | 2261 | GZ | ||
FORD | MONDEO III | 1.8 16V | 11.00-08.07 | 81 | 110 | 1798 | - | ||
FORD | MONDEO III | 1.8 16V | 11.00-08.07 | 92 | 125 | 1798 | - | ||
FORD | MONDEO III | 2.0 16V | 11.00-08.07 | 107 | 146 | 1999 | - | ||
FORD | MONDEO III Estate | 1.8 16V | 11.00-08.07 | 81 | 110 | 1798 | - | ||
FORD | MONDEO III Estate | 1.8 16V | 11.00-08.07 | 92 | 125 | 1798 | - | ||
FORD | MONDEO III Estate | 2.0 16V | 11.00-08.07 | 107 | 146 | 1999 | - | ||
FORD | MONDEO III Saloon | 1.8 16V | 11.00-08.07 | 81 | 110 | 1798 | - | ||
FORD | MONDEO III Saloon | 1.8 16V | 11.00-08.07 | 92 | 125 | 1798 | - | ||
FORD | MONDEO III Saloon | 2.0 16V | 11.00-08.07 | 107 | 146 | 1999 | - | ||
JAGUAR | S-TYPE | 2.5 V6 | 04.02-10.07 | 147 | 200 | 2497 | Additional Information Additional Information
ReviewsProduct Tags |