Product Description
Details
BRAND NEW TOP QUALITY HUB AND BEARING
BRAND NEW TOP QUALITY HUB AND BEARING SUITABLE FOR:
QUANTITIY: x2
MITSUBISHI | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
Pajero IV | 3.8 V6 | 02.10 - | 182 | 248 | 3828 | 6 | 6G75 |
Pajero IV | 3.8 V6 | 02.07 - | 184 | 250 | 3828 | 6 | 6G75 |
Pajero IV | 3.8 V6 | 11.06 - 01.09 | 184 | 250 | 3828 | 6 | 6G75 |
Pajero IV | 3.8 V6 | 02.07 - 12.08 | 184 | 250 | 3828 | 6 | 6G75 |
Pajero IV | 3.2 DI-D | 11.06 - 01.09 | 118 | 160 | 3200 | 4 | 4M41 |
Pajero IV | 3.2 DI-D | 02.07 - | 118 | 160 | 3200 | 4 | 4M41 |
Pajero IV | 3.2 DI-D | 02.07 - | 125 | 170 | 3200 | 4 | 4M41 |
Pajero IV | 3.2 DI-D | 11.06 - 01.09 | 125 | 170 | 3200 | 4 | 4M41 |
MITSUBISHI | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
Pajero Classic | 3.2 DI-D | 05.05 - | 118 | 160 | 3200 | 4 | 4M41 |
MITSUBISHI | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
Pajero Sport | 3.0 V6 | 06.00 - | 125 | 170 | 2972 | 6 | 6G72 (SOHC 24V) |
Pajero Sport | 3.0 V6 | 10.01 - 03.05 | 125 | 170 | 2972 | 6 | 6G72 (SOHC 24V) |
Pajero Sport | 3.0 V6 | 11.98 - | 130 | 177 | 2972 | 6 | 6G72 (SOHC 24V) |
Pajero Sport | 3.0 V6 | 03.98 - 03.07 | 130 | 177 | 2972 | 6 | 6G72 (SOHC 24V) |
Pajero Sport | 2.5 TD | 11.98 - | 73 | 99 | 2477 | 4 | 4D56 T |
Pajero Sport | 2.5 TD | 11.97 - 10.98 | 73 | 99 | 2477 | 4 | 4D56 T |
Pajero Sport | 2.5 TD | 07.02 - | 85 | 115 | 2477 | 4 | 4D56 T |
Pajero Sport | 2.5 TD | 02.00 - 06.07 | 85 | 115 | 2477 | 4 | 4D56 T |
Pajero Sport | 2.5 TD | 08.03 - | 98 | 133 | 2477 | 4 | 4D56 T |
These are NOT cheap HUBS AND BEARINGS, they are built to LAST! Compare our image with others and you will see the DIFFERENCE. We are so CONFIDENT it will last, we offer a 2 YEAR WARRANTY!
We have sold many of these to our customers across EUROPE including GERMANY, FRANCE and AUSTRIA. Once fitted, you won't have to worry about them again!
-
2 YEARS WARRANTY
TOP QUALITY + QUICK DELIVERY
BRAND NEW + BOXED + READY TO POST
-
MANUFACTURED BY
ISO/TS 16949:2002 ISO 9001:2000
A REGISTERED COMPANY
Other HUBS AND BEARINGS also available
-
IMPORTANT DELIVERY NOTICE
CUSTOMERS FROM HIGHLANDS, NORTHERN IRELAND, CHANNEL ISLANDS, JERSEY AND THE FOLLOWING POSTCODE AREAS
AB31to>38, AB43to>56, BT>ALL, FK19to>21, IM>ALL, IV>ALL,
JE>ALL, KA27to>28, KW>ALL, PH5to>50, TR21to>25, ZE>ALL
AND ALL AREAS OUTSIDE OF THE UK PLEASE ASK FOR POSTAGE COSTS BEFORE PLACING YOU ORDER
CITREON DRIVESHAFT | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE | ||
Berlingo | 1.6 16V (MFNFU) | 10.00 - | 80 | 109 | 1587 | 4 | NFU (TU5JP4) | ||
Berlingo | 1.8 i (MFLFX) | 05.97 - | 66 | 90 | 1761 | 4 | LFX (XU7JB) | ||
Berlingo | 1.8 i 4WD (MFLFX) | 04.97 - | 66 | 90 | 1761 | 4 | LFX (XU7JB) | ||
Berlingo | 1.9 D (MFDJY) | 07.96 - | 50 | 68 | 1905 | 4 | D9B (XUD9A/L); DJY (XUD9A) | ||
CITREON DRIVESHAFT | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. |
Additional InformationAdditional Information
ReviewsProduct Tags |