Product Description
Details
BRAND NEW MASS AIRFLOW SENSOR
BRAND NEW TOP QUALITY AIRFLOW METER SUITABLE FOR:
MAKE: MERCEDES-BENZ
MODELS: C-CLASS, E-CLASS, M-CLASS,V-CLASS, CLK, SLK, VITO BUS, SPRINTER
YEARS: 1993-2006
O.E NUMBERS: 0280217114, 0000941948,0000940948
NUMBER OF PORTS / PINS: 5
MERCEDES-BENZ | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
C-CLASS | C 180 (202.018) | 11.94 - 05.00 | 89 | 121 | 1799 | 4 | M 111.921 |
C-CLASS | C 180 (202.018) | 03.93 - 05.00 | 90 | 122 | 1799 | 4 | M 111.920; M 111.921 |
C-CLASS | C 200 (202.020) | 01.94 - 05.00 | 100 | 136 | 1998 | 4 | M 111.941; M 111.945 |
C-CLASS | C 200 Kompressor (202.025) | 10.95 - 05.00 | 132 | 180 | 1998 | 4 | M 111.944 |
C-CLASS | C 200 Kompressor (202.025) | 11.96 - 05.00 | 141 | 192 | 1998 | 4 | M 111.944 |
C-CLASS | C 230 (202.023) | 06.96 - 06.97 | 110 | 150 | 2295 | 4 | M 111.974 |
C-CLASS | C 230 Kompressor (202.024) | 10.95 - 05.00 | 142 | 193 | 2295 | 4 | M 111.975 |
C-CLASS | C 200 CDI (202.134) | 03.98 - 05.00 | 75 | 102 | 2151 | 4 | OM 611.960 |
C-CLASS | C 220 CDI (202.133) | 09.97 - 05.00 | 92 | 125 | 2151 | 4 | OM 611.960 |
C-CLASS | C 250 Turbo-D (202.128) | 10.95 - 05.00 | 110 | 150 | 2497 | 5 | OM 605.960 |
MERCEDES-BENZ | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
C-CLASS Estate | C 180 T (202.078) | 06.96 - 09.00 | 90 | 122 | 1799 | 4 | M 111.920; M 111.921 |
C-CLASS Estate | C 200 T (202.080) | 06.96 - 03.01 | 100 | 136 | 1998 | 4 | M 111.941; M 111.945 |
C-CLASS Estate | C 200 T Kompressor (202.082) | 11.96 - 03.01 | 141 | 192 | 1998 | 4 | M 111.944 |
C-CLASS Estate | C 230 T (202.083) | 06.96 - 06.98 | 110 | 150 | 2295 | 4 | M 111.974 |
C-CLASS Estate | C 230 T Kompressor (202.085) | 06.97 - 09.00 | 142 | 193 | 2295 | 4 | M 111.975 |
C-CLASS Estate | C 200 T CDI (202.194) | 03.98 - 03.01 | 75 | 102 | 2151 | 4 | OM 611.960 |
C-CLASS Estate | C 220 T CDI (202.193) | 09.97 - 03.01 | 92 | 125 | 2151 | 4 | OM 611.960 |
C-CLASS Estate | C 250 T Turbo-D (202.188) | 06.96 - 03.01 | 110 | 150 | 2497 | 5 | OM 605.960 |
MERCEDES-BENZ | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
CLK | 200 (208.335) | 06.97 - 06.02 | 100 | 136 | 1998 | 4 | M 111.945 |
CLK | 200 Kompressor (208.345) | 06.97 - 06.00 | 141 | 192 | 1998 | 4 | M 111.944 |
CLK | 230 Kompressor (208.347) | 06.97 - 06.00 | 142 | 193 | 2295 | 4 | M 111.973; M 111.975 |
MERCEDES-BENZ | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
CLK Convertible | 200 (208.435) | 03.98 - 03.02 | 100 | 136 | 1998 | 4 | M 111.941; M 111.945 |
CLK Convertible | 200 Kompressor (208.444) | 06.00 - 03.02 | 120 | 163 | 1998 | 4 | M 111.956 |
CLK Convertible | 200 Kompressor (208.445) | 03.98 - 06.00 | 141 | 192 | 1998 | 4 | M 111.944 |
CLK Convertible | 230 Kompressor (208.447) | 03.98 - 06.00 | 142 | 193 | 2295 | 4 | M 111.973; M 111.975 |
MERCEDES-BENZ | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
E-CLASS | E 200 (210.035) | 06.95 - 08.00 | 100 | 136 | 1998 | 4 | M 111.942 |
E-CLASS | E 200 Kompressor (210.045) | 06.97 - 03.02 | 137 | 186 | 1998 | 4 | M 111.947 |
E-CLASS | E 230 (210.037) | 06.95 - 06.97 | 110 | 150 | 2295 | 4 | M 111.970 |
MERCEDES-BENZ | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
E-CLASS ESTATE | E 200 T (210.235) | 06.96 - 08.00 | 100 | 136 | 1998 | 4 | M 111.942 |
E-CLASS ESTATE | E 200 T Kompressor (210.245) | 06.97 - 03.03 | 137 | 186 | 1998 | 4 | M 111.947 |
E-CLASS ESTATE | E 230 T (210.237) | 06.96 - 06.97 | 110 | 150 | 2295 | 4 | M 111.970 |
MERCEDES-BENZ | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
M-CLASS | ML 230 (163.136) | 02.98 - 06.05 | 110 | 150 | 2295 | 4 | M 111.977 |
MERCEDES-BENZ | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
V-CLASS | V 200 (638.214, 638.294) | 02.97 - 07.03 | 95 | 129 | 1998 | 4 | M 111.948; M 111.950 |
V-CLASS | V 230 (638.234, 638.294) | 10.96 - 07.03 | 105 | 143 | 2295 | 4 | M 111.978 |
V-CLASS | V 200 CDI (638.294) | 03.99 - 07.03 | 75 | 102 | 2151 | 4 | OM 611.980 |
V-CLASS | V 220 CDI (638.294) | 03.99 - 07.03 | 90 | 122 | 2151 | 4 | OM 611.980 |
MERCEDES-BENZ | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
SLK | 200 (170.435) | 09.96 - 03.00 | 100 | 136 | 1998 | 4 | M 111.946 |
SLK | 200 Kompressor (170.445) | 10.96 - 03.00 | 141 | 192 | 1998 | 4 | M 111.943 |
SLK | 230 Kompressor (170.447) | 09.96 - 03.00 | 142 | 193 | 2295 | 4 | M 111.973 |
MERCEDES-BENZ | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
VITO Bus | 113 2.0 (638.114, 638.194) | 02.96 - 07.03 | 95 | 129 | 1998 | 4 | M 111.948; M 111.950 |
VITO Bus | 114 2.3 (638.134, 638.194) | 12.96 - 07.03 | 105 | 143 | 2295 | 4 | M 111.978 |
VITO Bus | 108 CDI 2.2 (638.194) | 03.99 - 07.03 | 60 | 82 | 2148 | 4 | OM 611A (60 KW CDI) |
VITO Bus | 110 CDI 2.2 (638.194) | 03.99 - 07.03 | 75 | 102 | 2148 | 4 | OM 611LA (75 KW CDI) |
MERCEDES-BENZ | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
VITO Box | 113 2.0 (638.014, 638.094) | 03.97 - 07.03 | 95 | 129 | 1998 | 4 | M 111.948; M 111.950 |
VITO Box | 114 2.3 (638.034, 638.094) | 03.97 - 07.03 | 105 | 143 | 2295 | 4 | M 111.978 |
VITO Box | 108 CDI 2.2 (638.094) | 03.99 - 07.03 | 60 | 82 | 2151 | 4 | OM 611A (60 KW CDI) |
VITO Box | 110 CDI 2.2 (638.094) | 03.99 - 07.03 | 75 | 102 | 2151 | 4 | OM 611LA (75 KW CDI) |
MERCEDES-BENZ | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
SPRINTER 2-t Bus | 214 | 02.95 - 05.06 | 105 | 143 | 2295 | 4 | M 111.979 |
MERCEDES-BENZ | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
SPRINTER 2-t Box | 214 | 02.95 - 05.06 | 105 | 143 | 2295 | 4 | M 111.979; M 111.984 |
MERCEDES-BENZ | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
SPRINTER 2-t Platform/Chassis | 214 | 02.95 - 05.06 | 105 | 143 | 2295 | 4 | M 111.979 |
MERCEDES-BENZ | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
SPRINTER 3-t Bus | 314 | 02.95 - 05.06 | 105 | 143 | 2295 | 4 | M 111.984 |
SPRINTER 3-t Bus | 314 4x4 | 08.02 - 05.06 | 105 | 143 | 2295 | 4 | M 111.984 |
MERCEDES-BENZ | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
SPRINTER 3-t Box | 314 | 02.95 - 05.06 | 105 | 143 | 2295 | 4 | M 111.979; M 111.984 |
SPRINTER 3-t Box | 314 4x4 | 08.02 - 05.06 | 105 | 143 | 2295 | 4 | M 111.984 |
MERCEDES-BENZ | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
SPRINTER 3-t Platform/Chassis | 314 | 02.95 - 05.06 | 105 | 143 | 2295 | 4 | M 111.984 |
SPRINTER 3-t Platform/Chassis | 314 4x4 | 08.02 - 05.06 | 105 | 143 | 2295 | 4 | M 111.984 |
MERCEDES-BENZ | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
SPRINTER 4-t Bus | 414 | 02.96 - 05.06 | 105 | 143 | 2295 | 4 | M 111.979 |
MERCEDES-BENZ | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
SPRINTER 4-t Box | 414 | 02.96 - 05.06 | 105 | 143 | 2295 | 4 | M 111.979 |
SPRINTER 4-t Box | 414 4x4 | 05.97 - 05.06 | 105 | 143 | 2295 | 4 | M 111.979 |
MERCEDES-BENZ | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
SPRINTER 4-t Platform/Chassis | 414 | 02.96 - 05.06 | 105 | 143 | 2295 | 4 | M 111.979 |
SPRINTER 4-t Platform/Chassis | 414 4x4 | 05.97 - 05.06 | 105 | 143 | 2295 | 4 | M 111.979 |
Restore your AIR VOLUME SIGNAL vital to your vehicle with this BRAND NEW OEM QUALITY Air Flow (MAF) sensor. MAF sensor replacement will ensure a more EFFICIENT burn and PROMOTE FUEL ECONOMY
Common Symptoms of failing MAF(s) can include: Shaky Idling, Loss of Power, Black Smoke, Decreased Fuel Economy and Reduced Driveability
If you are unsure, to save BOTH your TIME AND MONEY, either MATCH your existing MAF sensor part number, which can be found on the sensor, or contact us BEFORE you purchase this item
Other Common Names: Air Mass Meter, MAF, Air Mass Sensor, Mass Air Flow Sensor, Air Flow Meter, Air Mass Meter
This part is a DIRECT OEM Replacement part and is ready for installation STRAIGHT OUT OF THE BOX
These are NOT cheap MASS AIRFLOW SENSORS, they are built to LAST! Compare our image with others and you will see the DIFFERENCE.
We are so CONFIDENT it will last, we offer a YEARS WARRANTY!
We have sold many of these to our customers across EUROPE including GERMANY, FRANCE and AUSTRIA.
Once
Additional Information
Additional Information
X_productid | 151262063786 |
---|