Product Description
Details
BRAND NEW WHEEL BEARING AND HUB
BRAND NEW TOP QUALITY WHEEL BEARING AND HUB SUITABLE FOR:
FORD | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
Focus Mk2 Hatchback | 1.4 | 11.04 - | 59 | 80 | 1388 | 4 | ASDA; ASDB |
Focus Mk2 Hatchback | 1.4 | 01.05 - 06.10 | 59 | 80 | 1388 | 4 | ASDA; ASDB |
Focus Mk2 Hatchback | 1.6 | 11.04 - | 74 | 100 | 1596 | 4 | HWDA; HWDB; SHDA; SHDB; SHDC |
Focus Mk2 Hatchback | 1.6 | 01.05 - | 74 | 100 | 1596 | 4 | HWDA; HWDB; SHDA; SHDB; SHDC |
Focus Mk2 Hatchback | 1.6 Ti | 11.04 - | 85 | 115 | 1596 | 4 | HXDA; HXDB |
Focus Mk2 Hatchback | 1.6 Ti | 01.05 - 05.08 | 85 | 115 | 1596 | 4 | HXDA; HXDB |
Focus Mk2 Hatchback | 1.6 LPG | 10.09 - | 85 | 115 | 1596 | 4 | SIDA |
Focus Mk2 Hatchback | 1.8 | 03.06 - | 92 | 125 | 1798 | 4 | QQDB |
Focus Mk2 Hatchback | 1.8 Flexifuel | 01.06 - | 92 | 125 | 1798 | 4 | Q7DA |
Focus Mk2 Hatchback | 1.8 Flexifuel | 10.05 - | 92 | 125 | 1798 | 4 | Q7DA |
Focus Mk2 Hatchback | 2.0 | 03.09 - | 107 | 145 | 1999 | 4 | AODA; AODB |
Focus Mk2 Hatchback | 2.0 | 01.05 - | 107 | 145 | 1999 | 4 | AODA; AODB |
Focus Mk2 Hatchback | 2.0 | 11.04 - | 107 | 145 | 1999 | 4 | AODA; AODB |
Focus Mk2 Hatchback | 2.0 | 10.08 - 03.10 | 107 | 145 | 1999 | 4 | AODA; AODB |
Focus Mk2 Hatchback | 2.0 LPG | 06.08 - | 107 | 145 | 1999 | 4 | SYDA |
Focus Mk2 Hatchback | 2.0 CNG | 04.09 - | 107 | 145 | 1999 | 4 | SYDA |
Focus Mk2 Hatchback | 1.6 TDCi | 01.05 - | 66 | 90 | 1560 | 4 | HHDA; HHDB; GPDA; GPDC |
Focus Mk2 Hatchback | 1.6 TDCi | 05.05 - | 66 | 90 | 1560 | 4 | HHDA; HHDB; GPDA; GPDC |
Focus Mk2 Hatchback | 1.6 TDCi | 11.04 - | 74 | 100 | 1560 | 4 | G8DC; MTDA |
Focus Mk2 Hatchback | 1.6 TDCi | 11.04 - | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD; G8DE; G8DF |
Focus Mk2 Hatchback | 1.8 TDCi | 10.05 - 06.10 | 85 | 115 | 1753 | 4 | KKDA; KKDB |
Focus Mk2 Hatchback | 1.8 TDCi | 07.05 - 09.07 | 85 | 115 | 1753 | 4 | KKDA; KKDB |
Focus Mk2 Hatchback | 1.8 TDCi | 01.05 - | 85 | 115 | 1753 | 4 | KKDA; KKDB |
Focus Mk2 Hatchback | 2.0 TDCi | 07.08 - 12.09 | 81 | 110 | 1997 | 4 | IXDA |
Focus Mk2 Hatchback | 2.0 TDCi | 02.08 - | 81 | 110 | 1997 | 4 | IXDA |
Focus Mk2 Hatchback | 2.0 TDCi | 11.04 - | 98 | 133 | 1997 | 4 | G6DE; G6DF |
Focus Mk2 Hatchback | 2.0 TDCi | 01.05 - | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD |
Focus Mk2 Hatchback | 2.0 TDCi | 11.04 - | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD |
Focus Mk2 Hatchback | 2.0 TDCi | 04.07 - 03.09 | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD |
FORD
| ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
Focus Mk2 Saloon | 1.4 | 04.05 - | 59 | 80 | 1388 | 4 | ASDA; ASDB |
Focus Mk2 Saloon | 1.6 | 04.05 - | 74 | 100 | 1596 | 4 | HWDA; HWDB; SHDA; SHDB; SHDC |
Focus Mk2 Saloon | 1.6 | 04.05 - 12.09 | 74 | 100 | 1596 | 4 | HWDA; HWDB; SHDA; SHDB; SHDC |
Focus Mk2 Saloon | 1.6 Ti | 04.05 - | 85 | 115 | 1596 | 4 | HXDA; HXDB |
Focus Mk2 Saloon | 1.6 Ti | 04.05 - 05.08 | 85 | 115 | 1596 | 4 | HXDA; HXDB |
Focus Mk2 Saloon | 1.8 | 03.06 - | 92 | 125 | 1798 | 4 | QQDB |
Focus Mk2 Saloon | 1.8 Flexifuel | 06.06 - | 92 | 125 | 1798 | 4 | Q7DA |
Focus Mk2 Saloon | 2.0 | 10.08 - 03.10 | 107 | 145 | 1999 | 4 | AODA; AODB |
Focus Mk2 Saloon | 2.0 | 04.05 - 12.09 | 107 | 145 | 1999 | 4 | AODA; AODB |
Focus Mk2 Saloon | 2.0 | 04.05 - | 107 | 145 | 1999 | 4 | AODA; AODB |
Focus Mk2 Saloon | 2.0 | 03.09 - 08.11 | 107 | 145 | 1999 | 4 | AODA; AODB |
Focus Mk2 Saloon | 1.6 TDCi | 04.05 - | 66 | 90 | 1560 | 4 | HHDA; HHDB |
Focus Mk2 Saloon | 1.6 TDCi | 04.05 - | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD; G8DE; G8DF |
Focus Mk2 Saloon | 1.6 TDCi | 04.05 - 12.09 | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD; G8DE; G8DF |
Focus Mk2 Saloon | 1.8 TDCi | 10.05 - 12.09 | 85 | 115 | 1753 | 4 | KKDA; KKDB |
Focus Mk2 Saloon | 1.8 TDCi | 04.05 - | 85 | 115 | 1753 | 4 | KKDA; KKDB |
Focus Mk2 Saloon | 2.0 TDCi | 07.08 - 12.09 | 81 | 110 | 1997 | 4 | IXDA |
Focus Mk2 Saloon | 2.0 TDCi | 02.08 - | 81 | 110 | 1997 | 4 | IXDA |
Focus Mk2 Saloon | 2.0 TDCi | 04.05 - 12.09 | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD |
Focus Mk2 Saloon | 2.0 TDCi | 04.05 - | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD |
Focus Mk2 Saloon | 2.0 TDCi | 03.09 - | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD |
FORD
| ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
Focus Mk2 estate | 1.4 | 11.04 - | 59 | 80 | 1388 | 4 | ASDA; ASDB |
Focus Mk2 estate | 1.6 | 11.04 - | 74 | 100 | 1596 | 4 | HWDA; HWDB; SHDA; SHDB; SHDC |
Focus Mk2 estate | 1.6 | 01.05 - | 74 | 100 | 1596 | 4 | HWDA; HWDB; SHDA; SHDB; SHDC |
Focus Mk2 estate | 1.6 Ti | 11.04 - | 85 | 115 | 1596 | 4 | HXDA; HXDB |
Focus Mk2 estate | 1.6 Ti | 01.05 - 05.08 | 85 | 115 | 1596 | 4 | HXDA; HXDB |
Focus Mk2 estate | 1.6 LPG | 10.09 - | 85 | 115 | 1596 | 4 | SIDA |
Focus Mk2 estate | 1.8 | 03.06 - | 92 | 125 | 1798 | 4 | QQDB; Q7DA |
Focus Mk2 estate | 1.8 Flexifuel | 01.06 - | 92 | 125 | 1798 | 4 | Q7DA |
Focus Mk2 estate | 1.8 Flexifuel | 10.05 - 03.08 | 92 | 125 | 1798 | 4 | Q7DA |
Focus Mk2 estate | 2.0 | 01.05 - | 107 | 145 | 1999 | 4 | AODA; AODB |
Focus Mk2 estate | 2.0 | 11.04 - | 107 | 145 | 1999 | 4 | AODA; AODB |
Focus Mk2 estate | 2.0 LPG | 06.08 - | 107 | 145 | 1999 | 4 | SYDA |
Focus Mk2 estate | 1.6 TDCi | 10.05 - 06.10 | 66 | 90 | 1560 | 4 | HHDA; HHDB; GPDA; GPDC |
Focus Mk2 estate | 1.6 TDCi | 11.04 - | 66 | 90 | 1560 | 4 | HHDA; HHDB; GPDA; GPDC |
Focus Mk2 estate | 1.6 TDCi | 11.04 - | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD; G8DE; G8DF |
Focus Mk2 estate | 1.6 TDCi | 05.05 - 03.08 | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD; G8DE; G8DF |
Focus Mk2 estate | 1.8 TDCi | 10.05 - 06.10 | 85 | 115 | 1753 | 4 | KKDA; KKDB |
Focus Mk2 estate | 1.8 TDCi | 11.04 - | 85 | 115 | 1753 | 4 | KKDA; KKDB |
Focus Mk2 estate | 2.0 TDCi | 02.08 - | 81 | 110 | 1997 | 4 | IXDA |
Focus Mk2 estate | 2.0 TDCi | 07.08 - 12.09 | 81 | 110 | 1997 | 4 | IXDA |
Focus Mk2 estate | 2.0 TDCi | 11.04 - | 98 | 133 | 1997 | 4 | G6DE; G6DF |
Focus Mk2 estate | 2.0 TDCi | 01.05 - | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD |
Focus Mk2 estate | 2.0 TDCi | 11.04 - | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD |
FORD
| ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
Focus Mk2 Convertible | 1.6 | 10.06 - | 74 | 100 | 1596 | 4 | HWDA; HWDB; SHDA; SHDB; SHDC |
Focus Mk2 Convertible | 2.0 | 10.06 - | 107 | 145 | 1999 | 4 | AODA; AODB |
Focus Mk2 Convertible | 2.0 TDCi | 10.06 - | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD |
WITH INTERGRATED ABS SENSOR
QUANTITY: 2
FITTING POSITION: REAR left or right
OUTER DIAMETER 1: 135 mm
WIDTH 1: 63 mm
Additional Information
Additional Information
X_productid | 151210164687 |
---|