Product Description
Details
BRAND NEW TOP QUALITY CONDENSERS
BRAND NEW CONDENSERS SUITABLE FOR:
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
C-MAX | 1.6 | 03.07 - 03.08 | 74 | 100 | 1596 | 4 | HWDA; HWDB; SHDA; SHDB; SHDC |
C-MAX | 1.6 | 02.07 - | 74 | 100 | 1596 | 4 | HWDA; HWDB; SHDA; SHDB; SHDC |
C-MAX | 1.8 | 02.07 - | 90 | 122 | 1798 | 4 | QQDC |
C-MAX | 1.8 | 03.07 - 03.08 | 92 | 125 | 1798 | 4 | QQDB; QQDA |
C-MAX | 1.8 | 02.07 - | 92 | 125 | 1798 | 4 | QQDB; QQDA |
C-MAX | 1.8 Flexifuel | 02.07 - | 92 | 125 | 1798 | 4 | Q7DA |
C-MAX | 2.0 | 03.07 - 03.08 | 107 | 145 | 1999 | 4 | AODA; AODB; SYDA; AODE |
C-MAX | 2.0 | 02.07 - | 107 | 145 | 1999 | 4 | AODA; AODB; SYDA; AODE |
C-MAX | 2.0 LPG | 06.08 - | 107 | 145 | 1999 | 4 | SYDA |
C-MAX | 2.0 CNG | 04.09 - | 107 | 145 | 1999 | 4 | SYDA |
C-MAX | 1.6 TDCi | 02.07 - | 66 | 90 | 1560 | 4 | HHDA; HHDB; GPDA |
C-MAX | 1.6 TDCi | 03.07 - 03.08 | 66 | 90 | 1560 | 4 | HHDA; HHDB; GPDA |
C-MAX | 1.6 TDCi | 02.07 - | 74 | 101 | 1560 | 4 | G8DC; MTDA |
C-MAX | 1.6 TDCi | 03.07 - 03.08 | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD |
C-MAX | 1.6 TDCi | 02.07 - | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD |
C-MAX | 1.8 TDCi | 02.07 - | 85 | 115 | 1753 | 4 | KKDA |
C-MAX | 2.0 TDCi | 02.08 - | 81 | 110 | 1997 | 4 | IXDA |
C-MAX | 2.0 TDCi | 02.07 - | 98 | 133 | 1997 | 4 | G6DC; G6DE; G6DF |
C-MAX | 2.0 TDCi | 03.07 - 03.08 | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD; G6DG |
C-MAX | 2.0 TDCi | 02.07 - | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD; G6DG |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE | ||
FOCUS C-MAX | 1.6 | 10.03 - 03.07 | 74 | 100 | 1596 | 4 | HWDA; HWDB | ||
FOCUS C-MAX | 1.6 Ti | 08.04 - 03.07 | 85 | 115 | 1596 | 4 | HXDA; SIDA | ||
FOCUS C-MAX | 1.8 | 10.03 - 03.07 | 88 | 120 | 1798 | 4 | CSDA; CSDB | ||
FOCUS C-MAX | 1.8 | 04.04 - 03.07 | 92 | 125 | 1798 | 4 | QQDB; QQDA; Q7DA | ||
FOCUS C-MAX | 1.8 Flexifuel | 03.06 - 03.07 | 92 | 125 | 1798 | 4 | Q7DA | ||
FOCUS C-MAX | 1.8 Flexifuel | 01.06 - 03.07 | 92 | 125 | 1798 | 4 | Q7DA | ||
FOCUS C-MAX | 2.0 | 03.04 - 03.07 | 107 | 145 | 1999 | 4 | AODA; AODB; SYDA | ||
FOCUS C-MAX | 1.6 TDCi | 02.05 - 03.07 | 66 | 90 | 1560 | 4 | HHDA; HHDB | ||
FOCUS C-MAX | 1.6 TDCi | 10.03 - 03.07 | 80 | 109 | 1560 | 4 | G8DA; G8DB | ||
FOCUS C-MAX | 1.8 TDCi | 01.05 - 03.07 | 85 | 115 | 1753 | 4 | KKDA | ||
FOCUS C-MAX | 1.8 TDCi | 10.05 - 03.07 | 85 | 115 | 1753 | 4 | KKDA | ||
FOCUS C-MAX | 2.0 TDCi | 10.03 - 03.07 | 98 | 133 | 1997 | 4 | G6DC; G6DE; G6DF | ||
FOCUS C-MAX | 2.0 TDCi | 10.03 - 03.07 | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD; G6DG | ||
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE | ||
FOCUS MK 2 HATCH | 1.4 | 11.04 - | 59 | 80 | 1388 | 4 | ASDA; ASDB | ||
FOCUS MK 2 HATCH | 1.6 | 11.04 - | 74 | 100 | 1596 | 4 | HWDA; HWDB; SHDA; SHDB; SHDC | ||
FOCUS MK 2 HATCH | 1.6 Ti | 11.04 - | 85 | 115 | 1596 | 4 | HXDA; HXDB; SIDA | ||
FOCUS MK 2 HATCH | 1.6 LPG | 10.09 - | 85 | 115 | 1596 | 4 | SIDA | ||
FOCUS MK 2 HATCH | 1.8 | 03.06 - | 92 | 125 | 1798 | 4 | QQDB | ||
FOCUS MK 2 HATCH | 1.8 Flexifuel | 10.05 - | 92 | 125 | 1798 | 4 | Q7DA | ||
FOCUS MK 2 HATCH | 1.8 Flexifuel | 01.06 - | 92 | 125 | 1798 | 4 | Q7DA | ||
FOCUS MK 2 HATCH | 2.0 | 10.08 - 03.10 | 107 | 145 | 1999 | 4 | AODA; AODB | ||
FOCUS MK 2 HATCH | 2.0 | 03.09 - | 107 | 145 | 1999 | 4 | AODA; AODB | ||
FOCUS MK 2 HATCH | 2.0 | 11.04 - | 107 | 145 | 1999 | 4 | AODA; AODB | ||
FOCUS MK 2 HATCH | 2.0 LPG | 06.08 - | 107 | 145 | 1999 | 4 | SYDA | ||
FOCUS MK 2 HATCH | 2.0 CNG | 04.09 - | 107 | 145 | 1999 | 4 | SYDA | ||
FOCUS MK 2 HATCH | 2.5 ST | 09.05 - | 166 | 225 | 2522 | 5 | HYDA | ||
FOCUS MK 2 HATCH | 2.5 ST | 03.09 - 08.11 | 166 | 225 | 2522 | 5 | HYDA | ||
FOCUS MK 2 HATCH | 2.5 ST | 10.05 - | 166 | 225 | 2522 | 5 | HYDA | ||
FOCUS MK 2 HATCH | 2.5 ST | 09.09 - 12.11 | 166 | 225 | 2522 | 5 | HYDA | ||
FOCUS MK 2 HATCH | 2.5 RS | 01.09 - | 224 | 305 | 2521 | 5 | JZDA | ||
FOCUS MK 2 HATCH | 2.5 RS | 04.09 - 05.11 | 224 | 305 | 2521 | 5 | JZDA | ||
FOCUS MK 2 HATCH | 2.5 RS 500 | 05.10 - | 257 | 350 | 2521 | 5 | JZDA | ||
FOCUS MK 2 HATCH | 2.5 RS 500 | 05.10 - 05.11 | 257 | 350 | 2521 | 5 | JZDA | ||
FOCUS MK 2 HATCH | 1.6 TDCi | 01.05 - | 66 | 90 | 1560 | 4 | HHDA; HHDB; GPDA; GPDC | ||
FOCUS MK 2 HATCH | 1.6 TDCi | 05.05 - | 66 | 90 | 1560 | 4 | HHDA; HHDB; GPDA; GPDC | ||
FOCUS MK 2 HATCH | 1.6 TDCi | 11.04 - | 74 | 100 | 1560 | 4 | G8DC; MTDA | ||
FOCUS MK 2 HATCH | 1.6 TDCi | 11.04 - | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD; G8DE; G8DF | ||
FOCUS MK 2 HATCH | 1.8 TDCi | 01.05 - | 85 | 115 | 1753 | 4 | KKDA; KKDB | ||
FOCUS MK 2 HATCH | 1.8 TDCi | 10.05 - 06.10 | 85 | 115 | 1753 | 4 | KKDA; KKDB | ||
FOCUS MK 2 HATCH | 1.8 TDCi | 07.05 - 09.07 | 85 | 115 | 1753 | 4 | KKDA; KKDB | ||
FOCUS MK 2 HATCH | 2.0 TDCi | 02.08 - | 81 | 110 | 1997 | 4 | IXDA | ||
FOCUS MK 2 HATCH | 2.0 TDCi | 07.08 - 12.09 | 81 | 110 | 1997 | 4 | IXDA | ||
FOCUS MK 2 HATCH | 2.0 TDCi | 11.04 - | 98 | 133 | 1997 | 4 | G6DE; G6DF | ||
FOCUS MK 2 HATCH | 2.0 TDCi | 11.04 - | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD | ||
FOCUS MK 2 HATCH | 2.0 TDCi | 04.07 - 03.09 | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD | ||
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE | ||
FOCUS MK 2 SALOON | 1.4 | 04.05 - | 59 | 80 | 1388 | 4 | ASDA; ASDB | ||
FOCUS MK 2 SALOON | 1.6 | 04.05 - | 74 | 100 | 1596 | 4 | HWDA; HWDB; SHDA; SHDB; SHDC | ||
FOCUS MK 2 SALOON | 1.6 | 04.05 - 12.09 | 74 | 100 | 1596 | 4 | HWDA; HWDB; SHDA; SHDB; SHDC | ||
FOCUS MK 2 SALOON | 1.6 Ti | 04.05 - 05.08 | 85 | 115 | 1596 | 4 | HXDA; HXDB; SIDA | ||
FOCUS MK 2 SALOON | 1.6 Ti | 04.05 - | 85 | 115 | 1596 | 4 | HXDA; HXDB; SIDA | ||
FOCUS MK 2 SALOON | 1.8 | 03.06 - | 92 | 125 | 1798 | 4 | QQDB | ||
FOCUS MK 2 SALOON | 1.8 Flexifuel | 06.06 - | 92 | 125 | 1798 | 4 | Q7DA | ||
FOCUS MK 2 SALOON | 2.0 | 10.08 - 03.10 | 107 | 145 | 1999 | 4 | AODA; AODB | ||
FOCUS MK 2 SALOON | 2.0 | 04.05 - | 107 | 145 | 1999 | 4 | AODA; AODB | ||
FOCUS MK 2 SALOON | 2.0 | 04.05 - 12.09 | 107 | 145 | 1999 | 4 | AODA; AODB | ||
FOCUS MK 2 SALOON | 2.0 | 03.09 - 08.11 | 107 | 145 | 1999 | 4 | AODA; AODB | ||
FOCUS MK 2 SALOON | 1.6 TDCi | 04.05 - | 66 | 90 | 1560 | 4 | HHDA; HHDB | ||
FOCUS MK 2 SALOON | 1.6 TDCi | 04.05 - | 74 | 100 | 1560 | 4 | G8DC; MTDA | ||
FOCUS MK 2 SALOON | 1.6 TDCi | 04.05 - | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD; G8DE; G8DF | ||
FOCUS MK 2 SALOON | 1.6 TDCi | 04.05 - 12.09 | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD; G8DE; G8DF | ||
FOCUS MK 2 SALOON | 1.8 TDCi | 04.05 - | 85 | 115 | 1753 | 4 | KKDA; KKDB | ||
FOCUS MK 2 SALOON | 1.8 TDCi | 10.05 - 12.09 | 85 | 115 | 1753 | 4 | KKDA; KKDB | ||
FOCUS MK 2 SALOON | 2.0 TDCi | 02.08 - | 81 | 110 | 1997 | 4 | IXDA | ||
FOCUS MK 2 SALOON | 2.0 TDCi | 07.08 - 12.09 | 81 | 110 | 1997 | 4 | IXDA | ||
FOCUS MK 2 SALOON | 2.0 TDCi | 03.09 - | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD | ||
FOCUS MK 2 SALOON | 2.0 TDCi | 04.05 - 12.09 | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD | ||
FOCUS MK 2 SALOON | 2.0 TDCi | 04.05 - | 100 | 136 | 1997 | 4 | G6DA; G6DB; G6DD | ||
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE | ||
FOCUS MK 2 ESTATE | 1.4 | 11.04 - | 59 | 80 | 1388 | 4 | ASDA; ASDB | ||
FOCUS MK 2 ESTATE | 1.6 | 11.04 - | 74 | 100 | 1596 | 4 | HWDA; HWDB; SHDA; SHDB; SHDC | ||
FOCUS MK 2 ESTATE | 1.6 Ti | 11.04 - | 85 | 115 | 1596 | 4 | HXDA; HXDB; SIDA | ||
FOCUS MK 2 ESTATE | 1.6 LPG | 10.09 - | 85 | 115 | 1596 | 4 | SIDA Additional InformationAdditional Information
ReviewsProduct Tags |