Product Description
Details




BRAND NEW TOP QUALITY THERMOSTAT HOUSING
BRAND NEW TOP QUALITY THERMOSTAT HOUSING SUITABLE FOR:
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
B-MAX | 1.5 TDCi | 10.12 - | 55 | 75 | 1499 | 4 | UGJC |
B-MAX | 1.6 TDCi | 10.12 - | 70 | 95 | 1560 | 4 | T3JB |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
C-MAX | 1.6 TDCi | 03.07 - 03.08 | 66 | 90 | 1560 | 4 | HHDA; HHDB; GPDA |
C-MAX | 1.6 TDCi | 02.07 - | 66 | 90 | 1560 | 4 | HHDA; HHDB; GPDA |
C-MAX | 1.6 TDCi | 02.07 - | 74 | 101 | 1560 | 4 | G8DC; MTDA |
C-MAX | 1.6 TDCi | 03.07 - 03.08 | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD |
C-MAX | 1.6 TDCi | 02.07 - | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
C-MAX II | 1.6 TDCi | 12.10 - | 70 | 95 | 1560 | 4 | T3DA; T3DB |
C-MAX II | 1.6 TDCi | 12.10 - | 85 | 115 | 1560 | 4 | T1DA; T1DB |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
GRAND C-MAX | 1.6 TDCi | 12.10 - | 70 | 95 | 1560 | 4 | T3DA; T3DB |
GRAND C-MAX | 1.6 TDCi | 12.10 - | 85 | 115 | 1560 | 4 | T1DA; T1DB |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
FIESTA MK 7 HATCH | 1.4 TDCi | 07.10 - | 51 | 70 | 1399 | 4 | F6JD; KVJA |
FIESTA MK 7 HATCH | 1.5 TDCi | 09.12 - | 55 | 75 | 1499 | 4 | UGJC |
FIESTA MK 7 HATCH | 1.6 TDCi | 06.08 - | 55 | 75 | 1560 | 4 | HHJF; UBJA |
FIESTA MK 7 HATCH | 1.6 TDCi | 06.08 - | 66 | 90 | 1560 | 4 | HHJD; HHJC; HHJE |
FIESTA MK 7 HATCH | 1.6 TDCi | 02.10 - | 70 | 95 | 1560 | 4 | TZJA; TZJB; T3JA |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
FIESTA Van | 1.4 TDCi | 07.10 - | 51 | 70 | 1399 | 4 | F6JD; KVJA |
FIESTA Van | 1.5 TDCi | 10.12 - | 55 | 75 | 1499 | 4 | UGJC |
FIESTA Van | 1.6 TDCi | 01.09 - | 66 | 90 | 1560 | 4 | HHJD; HHJC; HHJE |
FIESTA Van | 1.6 TDCi | 02.10 - | 70 | 95 | 1560 | 4 | TZJA; TZJB |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
FOCUS MK 2 HATCH | 1.6 TDCi | 01.05 - | 66 | 90 | 1560 | 4 | HHDA; HHDB; GPDA; GPDC |
FOCUS MK 2 HATCH | 1.6 TDCi | 05.05 - | 66 | 90 | 1560 | 4 | HHDA; HHDB; GPDA; GPDC |
FOCUS MK 2 HATCH | 1.6 TDCi | 11.04 - | 74 | 100 | 1560 | 4 | G8DC; MTDA |
FOCUS MK 2 HATCH | 1.6 TDCi | 11.04 - | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD; G8DE; G8DF |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
FOCUS MK 2 SALOON | 1.6 TDCi | 04.05 - | 66 | 90 | 1560 | 4 | HHDA; HHDB |
FOCUS MK 2 SALOON | 1.6 TDCi | 04.05 - | 74 | 100 | 1560 | 4 | G8DC; MTDA |
FOCUS MK 2 SALOON | 1.6 TDCi | 04.05 - | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD; G8DE; G8DF |
FOCUS MK 2 SALOON | 1.6 TDCi | 04.05 - 12.09 | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD; G8DE; G8DF |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
FOCUS MK 2 ESTATE | 1.6 TDCi | 11.04 - | 66 | 90 | 1560 | 4 | HHDA; HHDB; GPDA; GPDC |
FOCUS MK 2 ESTATE | 1.6 TDCi | 10.05 - 06.10 | 66 | 90 | 1560 | 4 | HHDA; HHDB; GPDA; GPDC |
FOCUS MK 2 ESTATE | 1.6 TDCi | 11.04 - | 74 | 100 | 1560 | 4 | G8DC; MTDA |
FOCUS MK 2 ESTATE | 1.6 TDCi | 05.05 - 03.08 | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD; G8DE; G8DF |
FOCUS MK 2 ESTATE | 1.6 TDCi | 11.04 - | 80 | 109 | 1560 | 4 | G8DA; G8DB; G8DD; G8DE; G8DF |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
FOCUS III | 1.6 TDCi | 04.11 - | 70 | 95 | 1560 | 4 | T3DA; T3DB |
FOCUS III | 1.6 TDCi ECOnetic | 05.12 - | 77 | 105 | 1560 | 4 | NGDA |
FOCUS III | 1.6 TDCi | 04.11 - | 85 | 115 | 1560 | 4 | T1DA; T1DB |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
FOCUS III Saloon | 1.6 TDCi | 04.11 - | 70 | 95 | 1560 | 4 | T3DA; T3DB |
FOCUS III Saloon | 1.6 TDCi | 04.11 - | 85 | 115 | 1560 | 4 | T1DA; T1DB |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
FOCUS III Turnier | 1.6 TDCi | 05.11 - | 70 | 95 | 1560 | 4 | T3DA; T3DB |
FOCUS III Turnier | 1.6 TDCi ECOnetic | 05.12 - | 77 | 105 | 1560 | 4 | NGDA |
FOCUS III Turnier | 1.6 TDCi | 05.11 - | 85 | 115 | 1560 | 4 | T1DA; T1DB |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
FUSION | 1.6 TDCi | 11.04 - 03.07 | 66 | 90 | 1560 | 4 | HHJA; HHJB |
FUSION | 1.6 TDCi | 11.04 - | 66 | 90 | 1560 | 4 | HHJA; HHJB |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
GALAXY MK 2 | 1.6 TDCi | 02.11 - | 85 | 115 | 1560 | 4 | T1WA; T1WB |
| FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
MONDEO MK 4 HATCH | 1.6 TDCi | 02.11 - | 85 | 115 | 1560 | 4 | T1BA; T1BB; T1BC | |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE | |
MONDEO MK 4 SALOON | 1.6 TDCi | 12.10 - | 85 | 115 | 1560 | 4 | T1BA; T1BB; T1BC | |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE | |
MONDEO MK 4 ESTATE | 1.6 TDCi | 02.11 - | 85 | 115 | 1560 | 4 | T1BA; T1BB; T1BC | |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
S-MAX | 1.6 TDCi | 02.11 - | 85 | 115 | 1560 | 4 | T1WA; T1WB |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
TRANSIT CONNECT Kombi | 1.6 TDCi | 09.13 - | 55 | 75 | 1560 | 4 | UBGA |
TRANSIT CONNECT Kombi | 1.6 TDCi | 09.13 - | 70 | 95 | 1560 | 4 | TZGA; TZGB |
TRANSIT CONNECT Kombi | 1.6 TDCi | 09.13 - | 85 | 115 | 1560 | 4 | T1GA |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
TRANSIT CONNECT Box | 1.6 TDCi | 09.13 - | 55 | 75 | 1560 | 4 | UBGA |
TRANSIT CONNECT Box | 1.6 TDCi | 09.13 - | 70 | 95 | 1560 | 4 | TZGA; TZGB |
TRANSIT CONNECT Box | 1.6 TDCi | 09.13 - | 85 | 115 | 1560 | 4 | T1GA |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
TRANSIT COURIER Kombi | 1.5 TDCi | 02.14 - | 55 | 75 | 1499 | 4 |
|
TRANSIT COURIER Kombi | 1.6 TDCi | 02.14 - | 70 | 95 | 1560 | 4 |
|
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
TRANSIT COURIER Box | 1.5 TDCi | 02.14 - | 55 | 75 | 1499 | 4 |
|
TRANSIT COURIER Box | 1.6 TDCi | 02.14 - | 70 | 95 | 1560 | 4 |
|
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
TOURNEO CONNECT Kombi | 1.6 TDCi | 09.13 - | 55 | 75 | 1560 | 4 | UBGA |
TOURNEO CONNECT Kombi | 1.6 TDCi | 09.13 - | 70 | 95 | 1560 | 4 | TZGA; TZGB |
TOURNEO CONNECT Kombi | 1.6 TDCi | 09.13 - | 85 | 115 | 1560 | 4 | T1GA |
FORD | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
TOURNEO COURIER Kombi | 1.5 TDCi | 02.14 - | 55 | 75 | 1499 | 4 |
|
TOURNEO COURIER Kombi | 1.6 TDCi | 02.14 - | 70 | 95 | 1560 | 4 | T3CA; T3CB |
Opening Temperature 83 °C
These are NOT cheap THERMOSTAT HOUSING, they are built to LAST! Compare our image with others and you will see the DIFFERENCE. We are so CONFIDENT it will last, we offer a 1 YEAR WARRANTY!
We have sold many of these to our customers across EUROPE including GERMANY, FRANCE and AUSTRIA. Once fitted, you won't have to worry about them again!
MANUFACTURED BY
ISO/TS 16949:2002 ISO 9001:2000
A REGISTERED COMPANY
Other THERMOSTAT HOUSINGS also available
-
IMPORTANT DELIVERY NOTICE
CUSTOMERS FROM HIGHLANDS, NORTHERN IRELAND, CHANNEL ISLANDS, JERSEY AND THE FOLLOWING POSTCODE AREAS
AB31to>38, AB42to>56, BT>ALL, FK17to>22, G83, GY>ALL, HS1>9, IM>ALL, IV>ALL, JE>ALL, KA27to>28, KW>ALL, PA>ALL, PH5to>50, TR21to>25, ZE>ALL
AND ALL AREAS OUTSIDE OF THE UK PLEASE ASK FOR POSTAGE COSTS BEFORE PLACING YOU ORDER


Additional Information
Additional Information
X_productid | 171717343949 |
---|