Product Description
Details




BRAND NEW TOP QUALITY OIL PANS
BRAND NEW TOP QUALITY OIL PANS SUITABLE FOR:
CITRON | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
BERLINGO MULTISPACE MPV MK 1 | 1.6 HDI 75 (MF9HW) | 10.05 - 05.07 | 55 | 75 | 1560 | 4 | DV6B; 9HW (DV6ETED) |
BERLINGO MULTISPACE MPV MK 1 | 1.6 HDI 75 (MF9HW) | 07.05 - | 55 | 75 | 1560 | 4 | DV6B; 9HW (DV6ETED) |
BERLINGO MULTISPACE MPV MK 1 | 1.6 HDI 90 (MF9HX) | 10.05 - 05.07 | 66 | 90 | 1560 | 4 | 9HX (DV6ATED4) |
BERLINGO MULTISPACE MPV MK 1 | 1.6 HDI 90 (MF9HX) | 07.05 - | 66 | 90 | 1560 | 4 | 9HX (DV6ATED4) |
BERLINGO MULTISPACE MPV MK 1 | 1.6 HDI 110 | 08.05 - | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4) |
CITRON | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
BERLINGO VAN MK 1 | 1.6 HDI 75 (MB9HW) | 07.05 - | 55 | 75 | 1560 | 4 | DV6B; 9HW (DV6ETED) |
BERLINGO VAN MK 1 | 1.6 HDI 90 (MB9HX, MC9HX) | 07.05 - | 66 | 90 | 1560 | 4 | 9HX (DV6ATED4) |
CITRON | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
BERLINGO MULTISPACE MPV MK 2 | 1.6 HDi 75 | 04.08 - | 55 | 75 | 1560 | 4 | 9HT (DV6BTED4) |
BERLINGO MULTISPACE MPV MK 2 | 1.6 HDi 90 | 04.08 - | 66 | 90 | 1560 | 4 | 9HX (DV6ATED4) |
BERLINGO MULTISPACE MPV MK 2 | 1.6 HDi 90 | 07.10 - | 68 | 92 | 1560 | 4 | 9HX (DV6ATED4) |
BERLINGO MULTISPACE MPV MK 2 | 1.6 HDi 110 | 04.08 - | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4) |
BERLINGO MULTISPACE MPV MK 2 | 1.6 HDi 110 | 07.10 - | 82 | 112 | 1560 | 4 | 9HR (DV6C); 9HL (DV6C) |
BERLINGO MULTISPACE MPV MK 2 | 1.6 HDi 115 | 07.10 - | 84 | 114 | 1560 | 4 | 9HR (DV6C) |
CITRON | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
BERLINGO VAN MK 2 | 1.6 HDi 75 | 04.08 - | 55 | 75 | 1560 | 4 | 9HT (DV6BUTED4) |
BERLINGO VAN MK 2 | 1.6 HDi 90 | 04.08 - | 66 | 90 | 1560 | 4 | 9HX (DV6ATED4); 9HS (DV6TED4BU) |
BERLINGO VAN MK 2 | 1.6 HDi 90 | 07.10 - | 68 | 92 | 1560 | 4 | 9HP (DV6DTED) |
BERLINGO VAN MK 2 | 1.6 HDi 110 | 04.08 - | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4) |
BERLINGO VAN MK 2 | 1.6 HDi 110 | 07.10 - | 82 | 112 | 1560 | 4 | 9HR (DV6C); 9HL (DV6C) |
BERLINGO VAN MK 2 | 1.6 HDi 115 | 07.10 - | 84 | 114 | 1560 | 4 | 9HL (DV6C) |
CITRON | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
C1 | 1.4 HDi | 06.05 - | 40 | 54 | 1398 | 4 | DV4D |
CITRON | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
C2 | 1.4 HDi | 09.03 - | 50 | 68 | 1398 | 4 | 8HX (DV4TD); 8HZ (DV4TD) |
C2 | 1.6 HDi | 09.05 - | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4) |
CITRON | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
C3 | 1.4 HDi | 02.02 - | 50 | 68 | 1398 | 4 | 8HX (DV4TD) |
C3 | 1.4 16V HDi | 02.02 - | 66 | 90 | 1398 | 4 | 8HY (DV4TED4) |
C3 | 1.6 16V HDi | 10.05 - | 66 | 90 | 1560 | 4 | 9HX (DV6ATED4) |
C3 | 1.6 16V HDi | 05.05 - 03.08 | 66 | 90 | 1560 | 4 | 9HX (DV6ATED4) |
C3 | 1.6 16V HDi | 09.05 - | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4) |
C3 | 1.6 16V HDi | 10.05 - 03.08 | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4) |
CITRON | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
C3 II | 1.4 HDi 70 | 05.13 - | 50 | 68 | 1398 | 4 | 8HZ (DV4TD); 8HR (DV4C) |
C3 II | 1.4 HDi 70 | 11.09 - | 50 | 68 | 1398 | 4 | 8HZ (DV4TD); 8HR (DV4C) |
C3 II | 1.6 HDi 90 | 11.09 - | 66 | 90 | 1560 | 4 | 9HX (DV6ATED4) |
C3 II | 1.6 HDi | 11.09 - | 68 | 92 | 1560 | 4 | 9HP (DV6DTED) |
C3 II | 1.6 HDi 110 | 11.09 - | 82 | 112 | 1560 | 4 | 9HR (DV6C) |
CITRON | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
C3 PLURIEL | 1.4 HDi | 04.04 - | 50 | 68 | 1398 | 4 | 8HX (DV4TD) |
CITRON | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
C3 PICASSO MPV | 1.6 HDi | 02.09 - | 66 | 90 | 1560 | 4 | 9HX (DV6ATED4) |
C3 PICASSO MPV | 1.6 HDI 90 | 07.10 - | 68 | 92 | 1560 | 4 | 9HP (DV6DTED) |
C3 PICASSO MPV | 1.6 HDi | 02.09 - | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4) |
C3 PICASSO MPV | 1.6 HDi 110 | 05.10 - | 82 | 112 | 1560 | 4 | 9HR (DV6C) |
CITRON | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
C4 HATCH (LC_) | 1.6 HDi | 11.04 - | 66 | 90 | 1560 | 4 | 9HX (DV6ATED4) |
C4 HATCH (LC_) | 1.6 HDi | 11.04 - | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4); 9HY (DV6TED4) |
C4 HATCH (LC_) | 1.6 HDi | 01.06 - | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4); 9HY (DV6TED4) |
CITRON | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
C4 Saloon | 1.6 HDi | 07.06 - | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4); 9HY (DV6TED4) |
CITRON | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
C4 COUPE | 1.6 HDi | 11.04 - | 66 | 90 | 1560 | 4 | 9HX (DV6ATED4) |
C4 COUPE | 1.6 HDi | 02.06 - | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4); 9HY (DV6TED4) |
C4 COUPE | 1.6 HDi | 11.04 - | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4); 9HY (DV6TED4) |
CITRON | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
C4 PICASSO MPV | 1.6 HDi | 02.07 - | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4); 9HY (DV6TED4) |
C4 PICASSO MPV | 1.6 HDi | 03.07 - | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4); 9HY (DV6TED4) |
C4 PICASSO MPV | 1.6 HDi 110 | 09.10 - | 82 | 112 | 1560 | 4 | 9HR (DV6C) |
CITRON | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
C4 GRAND PICASSO MPV | 1.6 HDi | 10.06 - | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4); 9HY (DV6TED4) |
C4 GRAND PICASSO MPV | 1.6 HDi | 12.06 - | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4); 9HY (DV6TED4) |
C4 GRAND PICASSO MPV | 1.6 HDi 110 | 09.10 - | 82 | 112 | 1560 | 4 | 9HR (DV6C); 9HL (DV6C) |
CITRON | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
C5 MK 2 HATCH | 1.6 HDi (RC8HZB) | 09.04 - 06.07 | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4); 9HY (DV6TED4) |
C5 MK 2 HATCH | 1.6 HDi (RC8HZB) | 09.04 - | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4); 9HY (DV6TED4) |
CITRON | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
C5 MK 2 ESTATE | 1.6 HDi (RE8HZB) | 09.04 - | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4); 9HY (DV6TED4) |
C5 MK 2 ESTATE | 1.6 HDi (RE8HZB) | 09.04 - 06.07 | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4); 9HY (DV6TED4) |
CITRON | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
C5 MK 3 HATCH | 1.6 HDi | 02.08 - | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4) |
C5 MK 3 HATCH | 1.6 HDi 110 | 07.10 - | 82 | 112 | 1560 | 4 | 9HR (DV6C) |
C5 MK 3 HATCH | 1.6 HDi 115 | 01.12 - | 84 | 114 | 1560 | 4 | 9HR (DV6C) |
CITRON | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
DS3 | 1.4 HDi 70 | 04.10 - | 50 | 68 | 1398 | 4 | 8HR (DV4C) |
DS3 | 1.6 HDi 90 | 11.09 - | 68 | 92 | 1560 | 4 | 9HP (DV6DTED) |
DS3 | 1.6 HDi 110 | 11.09 - |
Additional InformationAdditional Information
ReviewsProduct Tags |