Product Description
Details
BRAND NEW TOP QUALITY WHEEL BEARING
BRAND NEW TOP QUALITY BEARING SUITABLE FOR:
BMW | MODEL | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
X5 | 3.0 i | 05.00 - | 163 | 222 | 2979 | 6 | M54 306 S3 |
X5 | 3.0 i | 09.00 - 08.07 | 170 | 231 | 2979 | 6 | M54 B30 (306S3) |
X5 | 3.0 i | 05.00 - | 170 | 231 | 2979 | 6 | M54 B30 (306S3) |
X5 | 3.0 i | 05.00 - 09.06 | 170 | 231 | 2979 | 6 | M54 B30 (306S3) |
X5 | 4.4 i | 01.01 - | 210 | 286 | 4398 | 8 | M62 B44; M62 B44 TU |
X5 | 4.4 i | 05.00 - 09.03 | 210 | 286 | 4398 | 8 | M62 B44; M62 B44 TU |
X5 | 4.4 i | 05.00 - | 210 | 286 | 4398 | 8 | M62 B44; M62 B44 TU |
X5 | 4.4 i | 10.03 - 10.06 | 235 | 320 | 4398 | 8 | N62 B44; N62 B44 A |
X5 | 4.4 i | 12.03 - | 235 | 320 | 4398 | 8 | N62 B44; N62 B44 A |
X5 | 4.4 i | 09.03 - 08.07 | 235 | 320 | 4398 | 8 | N62 B44; N62 B44 A |
X5 | 4.6 is | 09.01 - 08.03 | 255 | 347 | 4619 | 8 | M62 B46 (468S1) |
X5 | 4.6 is | 02.02 - | 255 | 347 | 4619 | 8 | M62 B46 (468S1) |
X5 | 4.8 is | 03.04 - 08.07 | 265 | 360 | 4799 | 8 | N62 B48 A |
X5 | 4.8 is | 04.04 - | 265 | 360 | 4799 | 8 | N62 B48 A |
X5 | 3.0 d | 05.01 - | 135 | 184 | 2925 | 6 | M57 D30 (306D1) |
X5 | 3.0 d | 08.04 - | 155 | 211 | 2993 | 6 | M57 D30 (306D2) |
X5 | 3.0 d | 12.03 - | 160 | 218 | 2993 | 6 | M57N 306 D4; M57 D30 (306D2) |
X5 | 3.0 d | 09.03 - 08.07 | 160 | 218 | 2993 | 6 | M57N 306 D4; M57 D30 (306D2) |
These are NOT cheap HUBS AND BEARINGS, they are built to LAST! Compare our image with others and you will see the DIFFERENCE. We are so CONFIDENT it will last, we offer a 2 YEAR WARRANTY!
We have sold many of these to our customers across EUROPE including GERMANY, FRANCE and AUSTRIA. Once fitted, you won't have to worry about them again!
-
2 YEARS WARRANTY
TOP QUALITY + QUICK DELIVERY
BRAND NEW + BOXED + READY TO POST
-
MANUFACTURED BY
ISO/TS 16949:2002 ISO 9001:2000
A REGISTERED COMPANY
Other HUBS AND BEARINGS also available
-
IMPORTANT DELIVERY NOTICE
CUSTOMERS FROM HIGHLANDS, NORTHERN IRELAND, CHANNEL ISLANDS, JERSEY AND THE FOLLOWING POSTCODE AREAS
AB31to>38, AB43to>56, BT>ALL, FK19to>21, IM>ALL, IV>ALL,
JE>ALL, KA27to>28, KW>ALL, PH5to>50, TR21to>25, ZE>ALL
AND ALL AREAS OUTSIDE OF THE UK PLEASE ASK FOR POSTAGE COSTS BEFORE PLACING YOU ORDER