Product Description
Details
BRAND NEW TOP QUALITY HUB AND BEARING
BRAND NEW TOP QUALITY BEARING SUITABLE FOR:
BMW | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
5(E39) | 520 i | 04.99 - 06.03 | 100 | 136 | 1991 | 6 | M52 B(20 6 S3) Vanos |
5(E39) | 520 i | 01.96 - 09.00 | 110 | 150 | 1991 | 6 | M52 B(20 6 S3) Vanos; M52 B(20 6 S4); M52 B20 |
5(E39) | 520 i | 09.00 - 06.03 | 125 | 170 | 2171 | 6 | M54 B22 |
5(E39) | 523 i | 04.96 - 11.00 | 125 | 170 | 2494 | 6 | M52 B25 (Vanos); M52 B25 TU |
5(E39) | 523 i | 11.95 - 09.00 | 125 | 170 | 2494 | 6 | M52 B25 (Vanos); M52 B25 TU |
5(E39) | 525 i | 09.00 - 07.03 | 141 | 192 | 2494 | 6 | M54 256 S5; M54 B25; M54 B25 (256S5) |
5(E39) | 525 i | 09.00 - 06.03 | 141 | 192 | 2494 | 6 | M54 256 S5; M54 B25; M54 B25 (256S5) |
5(E39) | 528 i | 11.95 - 09.00 | 142 | 193 | 2793 | 6 | M52 B28; M52 B28 TU; M52 B28 (286S1); M52 B28 (286S2) |
5(E39) | 530 i | 09.00 - 07.03 | 170 | 231 | 2979 | 6 | M54 306 S3; M54 B30 |
5(E39) | 530 i | 09.00 - 06.03 | 170 | 231 | 2979 | 6 | M54 306 S3; M54 B30 |
5(E39) | 530 i | 03.01 - 06.03 | 170 | 231 | 2979 | 6 | M54 306 S3; M54 B30 |
5(E39) | 535 i | 04.96 - 03.99 | 173 | 235 | 3498 | 8 | M62 B(35 8 S1); M62 B35 |
5(E39) | 535 i | 10.96 - 03.99 | 173 | 235 | 3498 | 8 | M62 B(35 8 S1); M62 B35 |
5(E39) | 535 i | 04.99 - 06.03 | 180 | 245 | 3498 | 8 | M62 B(35 8 S2); M62 B35 TU |
5(E39) | 540 i | 10.96 - 06.03 | 210 | 286 | 4398 | 8 | M62 B44 (448S1); M62 B44 (448S2) |
5(E39) | 540 i | 04.96 - 06.03 | 210 | 286 | 4398 | 8 | M62 B44 (448S1); M62 B44 (448S2) |
5(E39) | 540 i | 04.96 - 07.03 | 210 | 286 | 4398 | 8 | M62 B44 (448S1); M62 B44 (448S2) |
5(E39) | M 4.9 | 10.98 - 06.03 | 294 | 400 | 4941 | 8 | S38 B49; S62 B50 |
5(E39) | M 4.9 | 03.99 - 12.03 | 294 | 400 | 4941 | 8 | S38 B49; S62 B50 |
5(E39) | M 4.9 | 09.99 - 12.03 | 294 | 400 | 4941 | 8 | S38 B49; S62 B50 |
5(E39) | M 4.9 | 03.99 - 06.03 | 294 | 400 | 4941 | 8 | S38 B49; S62 B50 |
5(E39) | 520 d | 02.00 - 06.03 | 100 | 136 | 1951 | 4 | M47 D20; M47 204 D1 |
5(E39) | 525 td | 01.97 - 06.03 | 85 | 116 | 2497 | 6 | M51 D25 |
5(E39) | 525 d | 02.00 - 06.03 | 120 | 163 | 2497 | 6 | M57 D25; M57 D25 (256D1) |
5(E39) | 525 tds | 01.96 - 06.03 | 105 | 143 | 2503 | 6 | M51 D25 (Inter.) |
5(E39) | 530 d | 08.98 - 09.00 | 135 | 184 | 2926 | 6 | M57 D30 |
5(E39) | 530 d | 09.00 - 06.03 | 142 | 193 | 2926 | 6 | M57 D30 |
BMW | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
5 Touring (E39) | 520 i | 04.99 - 05.04 | 100 | 136 | 1991 | 6 | M52 B(20 6 S3) Vanos |
5 Touring (E39) | 520 i | 01.97 - 09.00 | 110 | 150 | 1991 | 6 | M52 B(20 6 S3) Vanos; M52 B(20 6 S4); M52 B20 |
5 Touring (E39) | 520 i | 09.00 - 02.04 | 125 | 170 | 2171 | 6 | M54 B22 (226S1) |
5 Touring (E39) | 520 i | 09.00 - 05.04 | 125 | 170 | 2171 | 6 | M54 B22 (226S1) |
5 Touring (E39) | 523 i | 01.97 - 09.00 | 125 | 170 | 2494 | 6 | M52 B25 (Vanos); M52 B25 TU |
5 Touring (E39) | 525 i | 09.00 - 02.04 | 141 | 192 | 2494 | 6 | M54 B25 (256S5) |
5 Touring (E39) | 525 i | 09.00 - 05.04 | 141 | 192 | 2494 | 6 | M54 B25 (256S5) |
5 Touring (E39) | 528 i | 01.97 - 11.00 | 142 | 193 | 2793 | 6 | M52 B28; M52 B28 TU; M52 B28 (286S1); M52 B28 (286S2) |
5 Touring (E39) | 528 i | 01.97 - 09.00 | 142 | 193 | 2793 | 6 | M52 B28; M52 B28 TU; M52 B28 (286S1); M52 B28 (286S2) |
5 Touring (E39) | 530 i | 09.00 - 05.04 | 170 | 231 | 2979 | 6 | M54 B30 (306S3) |
5 Touring (E39) | 530 i | 09.00 - 02.04 | 170 | 231 | 2979 | 6 | M54 B30 (306S3) |
5 Touring (E39) | 540 i | 01.97 - 05.04 | 210 | 286 | 4398 | 8 | M62 B44 (448S1); M62 B44 (448S2) |
5 Touring (E39) | 540 i | 03.07 - 05.04 | 210 | 286 | 4398 | 8 | M62 B44 (448S1); M62 B44 (448S2) |
5 Touring (E39) | 520 d | 02.00 - 09.03 | 100 | 136 | 1951 | 4 | M47 D20; M47 204 D1 |
5 Touring (E39) | 525 d | 02.00 - 05.04 | 120 | 163 | 2497 | 6 | M57 D25; M57 D25 (256D1) |
5 Touring (E39) | 525 tds | 03.97 - 05.04 | 105 | 143 | 2503 | 6 | M51 D25 (Inter.) |
5 Touring (E39) | 530 d | 08.98 - 09.00 | 135 | 184 | 2926 | 6 | M57 D30 |
5 Touring (E39) | 530 d | 09.98 - 02.04 | 142 | 193 | 2926 | 6 | M57 D30 (306D1) |
5 Touring (E39) | 530 d | 09.00 - 05.04 | 142 | 193 | 2926 | 6 | M57 D30 (306D1) |
BMW | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE |
5(E60) | 520 i | 04.06 - 12.09 | 115 | 156 | 1995 | 4 | N46 B20 B |
5(E60) | 520 i | 12.06 - 03.10 | 120 | 163 | 1995 | 4 | N43 B20 A |
5(E60) | 520 i | 09.07 - 03.10 | 125 | 170 | 1995 | 4 | N43 B20 A |
5(E60) | 520 i | 07.03 - 03.10 | 125 | 170 | 2171 | 6 | M54 B22 (226S1) |
5(E60) | 523 i | 07.05 - 03.10 | 130 | 177 | 2497 | 6 | N52 B25 A; N52 B25 |
5(E60) | 523 i | 01.05 - 02.07 | 130 | 177 | 2497 | 6 | N52 B25 A; N52 B25 |
5(E60) | 523 i | 01.07 - 03.10 | 140 | 190 | 2497 | 6 | N52 B25 A; N53 B25 A |
5(E60) | 523 i | 03.07 - 08.07 | 140 | 190 | 2497 | 6 | N52 B25 A; N53 B25 A |
5(E60) | 525 i | 09.03 - 03.05 | 141 | 192 | 2494 | 6 | M54 B25 (256S5) |
5(E60) | 525 i | 08.03 - 01.05 | 141 | 192 | 2494 | 6 | M54 B25 (256S5) |
5(E60) | 525 i | 09.03 - 03.10 | 141 | 192 | 2494 | 6 | M54 B25 (256S5) |
5(E60) | 525 i | 01.05 - 08.07 | 160 | 218 | 2497 | 6 | N52 B25 A; N52 B25 |
5(E60) | 525 i | 07.05 - 03.10 | 160 | 218 | 2497 | 6 | N52 B25 A; N52 B25 |
5(E60) | 525 xi | 07.05 - 03.10 | 160 | 218 | 2497 | 6 | N52 B25 A |
5(E60) | 525 i | 01.07 - 03.10 | 160 | 218 | 2996 | 6 | N53 B30 A; N53 B30 |
5(E60) | 525 i | 09.09 - 03.10 | 160 | 218 | 2996 | 6 | N53 B30 A; N53 B30 |
5(E60) | 525 xi | 01.07 - 03.10 | 160 | 218 | 2996 | 6 | N53 B30 A |
5(E60) | 525 i xDrive | 09.08 - 03.10 | 160 | 218 | 2996 | 6 | N53 B30 A |
5(E60) | 530 i | 09.03 - 03.10 | 170 | 231 | 2979 | 6 | M54 B30 (306S3) |
5(E60) | 530 i | 07.03 - 03.05 | 170 | 231 | 2979 | 6 | M54 B30 (306S3) |
5(E60) | 530 i | 07.03 - 03.10 | 170 | 231 | 2979 | 6 | M54 B30 (306S3) |
5(E60) | 530 i | 03.05 - 02.10 | 190 | 258 | 2996 | 6 | N52 B30 A; N52 B30 |
5(E60) | 530 i | 01.05 - 08.07 | 190 | 258 | 2996 | 6 | N52 B30 A; N52 B30 |
5(E60) | 530 i | 07.05 - 03.10 | 190 | 258 | 2996 | 6 | N52 B30 A; N52 B30 |
5(E60) | 530 xi | 07.05 - 03.10 | 190 | 258 | 2996 | 6 | N52 B30 A |
5(E60) | 530 i | 03.07 - 08.07 | 200 | 272 | 2996 | 6 | N52 B30 A; N53 B30 A |
5(E60) | 530 i | 01.07 - 03.10 | 200 | 272 | 2996 | 6 | N52 B30 A; N53 B30 A |
5(E60) | 530 xi | 01.07 - 03.10 | 200 | 272 | 2996 | 6 | N52 B30 A; N53 B30 A |
5(E60) | 530 i xDrive | 09.08 - 03.10 | 200 | 272 | 2996 | 6 | N52 B30 A; N53 B30 A |
5(E60) | 540 i | 09.05 - 08.07 | 225 | 306 | 4000 | 8 | N62 B40 A |
5(E60) | 540 i | 07.05 - 03.10 | 225 | 306 | 4000 | 8 | N62 B40 A |
5(E60) | 545 i | 09.03 - 03.10 | 245 | 333 | 4398 | 8 | N62 B44 A |
5(E60) | 545 i | 08.03 - 12.05 | 245 | 333 | 4398 | 8 | N62 B44 A |
5(E60) | 545 i | 09.05 - 12.06 | 245 | 333 | 4398 | 8 | N62 B44 A |
5(E60) | 545 i | 09.03 - 09.05 | 245 | 333 | 4398 | 8 | N62 B44 A |
5(E60) | 550 i | 09.05 - 02.10 | 270 | 367 | 4799 | 8 | N62 B48 B |
5(E60) | 550 i | 09.05 - 08.07 | 270 | 367 | 4799 | 8 | N62 B48 B |
5(E60) | 550 i | 07.05 - 03.10 | 270 | 367 | 4799 | 8 | N62 B48 B |
5(E60) | 520 d | 09.05 - 03.10 | 110 | 150 | 1995 | 4 | M47 D20 (204D4) |
5(E60) | 520 d | 09.05 - 08.07 | 120 | 163 | 1995 | 4 | N47 D20 A; N47 D20 C; M47 D20 (204D4) |
5(E60) | 520 d | 07.05 - 03.10 | 120 | 163 | 1995 | 4 | N47 D20 A; N47 D20 C; M47 D20 (204D4) |
5(E60) | 520 d | 09.07 - 03.10 | 130 | 177 | 1995 | 4 | N47 D20 A; N47 D20 C; M47 D20 (204D4) |
5(E60) | 525 d | 12.04 - 03.10 | 120 | 163 | 2497 | 6 | M57 D25 (256D1) |
5(E60) | 525 d | 03.04 - 02.07 | 130 | 177 | 2497 | 6 | M57N 256 D4; M57 D25 TU |
5(E60) | 525 d | 06.04 - 03.10 | 130 | 177 | 2497 | 6 | M57N 256 D4; M57 D25 TU |
5(E60) | 525 d | 03.07 - 08.07 | 145 | 197 | 2993 | 6 | M57 306 D3 |
5(E60) | 525 d | 01.07 - 03.10 | 145 | 197 | 2993 | 6 | M57 306 D3 |
5(E60) | 525 xd | 01.07 - 03.10 | 145 | 197 | 2993 | 6 | M57 306 D3 |
5(E60) | 525 d xDrive | 09.08 - 03.10 | 145 | 197 | 2993 | 6 | M57 D30 (306D3) |
5(E60) | 530 d | 07.03 - 03.10 | 155 | 211 | 2993 | 6 | M57 D30 (306D2); M57 D30 (306D3) |
Additional InformationAdditional Information
ReviewsProduct Tags |