Product Description
Details




TOP QUALITY OIL SUMP PAN
BRAND NEW WET SUMP SUITABLE FOR:
AUDI | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
A4 MK 1 SALOON (8D2, B5) | 2.4 | 08.97 - 11.00 | 120 | 163 | 2393 | 6 | AJG; APZ; AMM |
A4 MK 1 SALOON (8D2, B5) | 2.4 quattro | 08.97 - 11.00 | 120 | 163 | 2393 | 6 | APZ |
A4 MK 1 SALOON (8D2, B5) | 2.4 | 02.98 - 11.00 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ |
A4 MK 1 SALOON (8D2, B5) | 2.4 | 03.97 - 11.00 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ |
A4 MK 1 SALOON (8D2, B5) | 2.4 quattro | 02.98 - 11.00 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ |
A4 MK 1 SALOON (8D2, B5) | 2.4 quattro | 08.97 - 10.00 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ |
A4 MK 1 SALOON (8D2, B5) | 2.4 quattro | 03.97 - 11.00 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ |
A4 MK 1 SALOON (8D2, B5) | 2.8 | 10.96 - 11.00 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA |
A4 MK 1 SALOON (8D2, B5) | 2.8 | 01.97 - 11.00 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA |
A4 MK 1 SALOON (8D2, B5) | 2.8 quattro | 10.96 - 08.01 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA |
A4 MK 1 SALOON (8D2, B5) | 2.8 quattro | 03.96 - 06.00 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA |
A4 MK 1 SALOON (8D2, B5) | 2.8 quattro | 01.97 - 08.01 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA |
AUDI | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
A4 MK 1 AVANT/ESTATE (8D5, B5) | 2.4 | 08.97 - 09.01 | 120 | 163 | 2393 | 6 | AJG; APZ; AMM |
A4 MK 1 AVANT/ESTATE (8D5, B5) | 2.4 quattro | 08.97 - 09.01 | 120 | 163 | 2393 | 6 | APZ |
A4 MK 1 AVANT/ESTATE (8D5, B5) | 2.4 | 03.97 - 09.01 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ |
A4 MK 1 AVANT/ESTATE (8D5, B5) | 2.4 quattro | 02.98 - 06.01 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ |
A4 MK 1 AVANT/ESTATE (8D5, B5) | 2.4 quattro | 03.97 - 09.01 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ |
A4 MK 1 AVANT/ESTATE (8D5, B5) | S4 quattro | 09.97 - 09.01 | 195 | 265 | 2671 | 6 | AGB; AZB |
A4 MK 1 AVANT/ESTATE (8D5, B5) | 2.8 | 10.96 - 09.01 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA |
A4 MK 1 AVANT/ESTATE (8D5, B5) | 2.8 quattro | 10.96 - 09.01 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA |
AUDI | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
A4 MK 2 SALOON (8E2, B6) | 2.4 | 09.01 - 12.04 | 120 | 163 | 2393 | 6 | AMM |
A4 MK 2 SALOON (8E2, B6) | 2.4 | 04.02 - 12.04 | 125 | 170 | 2393 | 6 | BDV |
A4 MK 2 SALOON (8E2, B6) | 2.4 | 09.01 - 12.04 | 125 | 170 | 2393 | 6 | BDV |
AUDI | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
A4 MK 2 AVANT/ESTATE (8E5, B6) | 2.4 | 09.01 - 12.04 | 120 | 163 | 2393 | 6 | AMM |
A4 MK 2 AVANT/ESTATE (8E5, B6) | 2.4 | 09.01 - 12.04 | 125 | 170 | 2393 | 6 | BDV |
AUDI | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
A4 CONVERTIBLE (8H7,8HE) | 2.4 | 04.02 - 12.05 | 120 | 163 | 2393 | 6 | AMM |
A4 CONVERTIBLE (8H7,8HE) | 2.4 | 04.02 - 12.05 | 125 | 170 | 2393 | 6 | BDV |
AUDI | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
A6 MK 2 SALOON (4B, C5) | 2.4 | 07.98 - 01.05 | 100 | 136 | 2393 | 6 | ALW; ARN; ASM |
A6 MK 2 SALOON (4B, C5) | 2.4 | 02.97 - 01.05 | 115 | 156 | 2393 | 6 | APC |
A6 MK 2 SALOON (4B, C5) | 2.4 quattro | 08.98 - 07.99 | 115 | 156 | 2393 | 6 | APC |
A6 MK 2 SALOON (4B, C5) | 2.4 | 02.97 - 01.05 | 120 | 163 | 2393 | 6 | AJG; APZ; AMM |
A6 MK 2 SALOON (4B, C5) | 2.4 quattro | 02.97 - 01.05 | 120 | 163 | 2393 | 6 | AJG; APZ |
A6 MK 2 SALOON (4B, C5) | 2.4 | 02.97 - 01.05 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ |
A6 MK 2 SALOON (4B, C5) | 2.4 | 11.98 - 04.01 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ |
A6 MK 2 SALOON (4B, C5) | 2.4 | 11.97 - 09.04 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ |
A6 MK 2 SALOON (4B, C5) | 2.4 quattro | 02.97 - 01.05 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ |
A6 MK 2 SALOON (4B, C5) | 2.4 | 08.01 - 01.05 | 125 | 170 | 2393 | 6 | BDV |
A6 MK 2 SALOON (4B, C5) | 2.4 quattro | 08.01 - 01.05 | 125 | 170 | 2393 | 6 | BDV |
A6 MK 2 SALOON (4B, C5) | 2.7 T | 02.99 - 01.05 | 169 | 230 | 2671 | 6 | AJK |
A6 MK 2 SALOON (4B, C5) | 2.7 T quattro | 12.97 - 01.05 | 169 | 230 | 2671 | 6 | AJK |
A6 MK 2 SALOON (4B, C5) | 2.7 T quattro | 02.02 - 09.04 | 184 | 250 | 2671 | 6 | ARE; BES |
A6 MK 2 SALOON (4B, C5) | 2.7 T quattro | 08.01 - 01.05 | 184 | 250 | 2671 | 6 | ARE; BES |
A6 MK 2 SALOON (4B, C5) | 2.7 T quattro | 09.99 - 12.04 | 184 | 250 | 2671 | 6 | ARE; BES |
A6 MK 2 SALOON (4B, C5) | 2.8 | 10.97 - 05.00 | 132 | 180 | 2771 | 6 | AGE |
A6 MK 2 SALOON (4B, C5) | 2.8 | 07.99 - 01.05 | 140 | 190 | 2771 | 6 | ATX |
A6 MK 2 SALOON (4B, C5) | 2.8 quattro | 07.99 - 05.01 | 140 | 190 | 2771 | 6 | ATX |
A6 MK 2 SALOON (4B, C5) | 2.8 | 02.97 - 01.05 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA |
A6 MK 2 SALOON (4B, C5) | 2.8 | 04.97 - 04.01 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA |
A6 MK 2 SALOON (4B, C5) | 2.8 | 02.97 - 12.01 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA |
A6 MK 2 SALOON (4B, C5) | 2.8 | 02.97 - 01.02 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA |
A6 MK 2 SALOON (4B, C5) | 2.8 quattro | 02.97 - 01.05 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA |
A6 MK 2 SALOON (4B, C5) | 2.8 quattro | 02.97 - 01.02 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA |
AUDI | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.4 | 07.98 - 01.05 | 100 | 136 | 2393 | 6 | ALW; ARN; ASM |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.4 | 02.99 - 05.00 | 100 | 136 | 2393 | 6 | ALW; ARN; ASM |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.4 | 12.97 - 01.05 | 115 | 156 | 2393 | 6 | APC |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.4 quattro | 08.98 - 05.01 | 115 | 156 | 2393 | 6 | APC |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.4 | 12.97 - 01.05 | 120 | 163 | 2393 | 6 | AJG; APZ; AMM |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.4 quattro | 12.97 - 01.05 | 120 | 163 | 2393 | 6 | AJG; APZ |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.4 | 12.97 - 01.05 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.4 quattro | 12.97 - 01.05 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.4 quattro | 11.97 - 09.04 | 121 | 165 | 2393 | 6 | AGA; ALF; AML; APS; ARJ |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.4 | 08.01 - 01.05 | 125 | 170 | 2393 | 6 | BDV |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.4 quattro | 08.01 - 01.05 | 125 | 170 | 2393 | 6 | BDV |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.7 T | 02.99 - 01.05 | 169 | 230 | 2671 | 6 | AJK |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.7 T quattro | 12.97 - 01.05 | 169 | 230 | 2671 | 6 | AJK; AZA |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.7 T quattro | 08.01 - 01.05 | 184 | 250 | 2671 | 6 | ARE; BES |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.8 | 12.97 - 05.00 | 132 | 180 | 2771 | 6 | AGE |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.8 | 07.99 - 01.05 | 140 | 190 | 2771 | 6 | ATX |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.8 | 02.98 - 01.99 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.8 | 12.97 - 01.05 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.8 quattro | 09.98 - 12.01 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.8 quattro | 02.98 - 12.98 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.8 quattro | 12.97 - 01.05 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA |
A6 MK 2 AVANT/ESTATE (4B, C5) | 2.8 quattro | 12.97 - 01.02 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD; AHA |
AUDI | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
A6 ALLROAD MK 1 (4BH) | 2.7 T quattro | 02.01 - 08.05 | 184 | 250 | 2671 | 6 | ARE; BES |
A6 ALLROAD MK 1 (4BH) | 2.7 T quattro | 05.00 - 08.05 | 184 | 250 | 2671 | 6 | ARE; BES |
AUDI | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
A8 MK 1 SALOON (4D2, 4D8) | 2.8 | 04.96 - 09.02 | 142 | 193 | 2771 | 6 | ACK; ALG; AMX; APR; AQD |
A8 MK 1 SALOON (4D2, 4D8) | 2.8 quattro | 04.96 - 09.02 | 142 | 193 | 2771 | 6 | ACK; AMX; APR; AQD |
OE NUMBER (for reference purposes only):
These are NOT cheap OIL SUM PANS, they are built to LAST!
We are so CONFIDENT it will last, we offer a YEARS WARRANTY!
Once fitted, you won't have to worry about them again!
MANUFACTURED BY
ISO/TS 16949:2002 ISO 9001:2000
A REGISTERED COMPANY
IMPORTANT DELIVERY NOTICE
CUSTOMERS FROM HIGHLANDS, NORTHERN IRELAND, CHANNEL ISLANDS, JERSEY AND THE FOLLOWING POSTCODE AREAS
AB31to>38, AB42to>56, BT>ALL, FK17to>22, G83, GY>ALL, HS1>9, IM>ALL
Additional InformationAdditional Information
X_productid
161745588607
Reviews
Product Tags