Product Description
Details
BRAND NEW TOP QUALITY HUB AND BEARING
NEW HUB AND WHEEL BEARING SUITABLE FOR:
AUDI | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE | ||
A1 | 1.2 TFSI | 05.10 - | 63 | 86 | 1197 | 4 | CBZA | ||
A1 | 1.4 TFSI | 09.13 - | 90 | 122 | 1390 | 4 | CAXA; CNVA | ||
A1 | 1.4 TFSI | 05.14 - | 90 | 122 | 1390 | 4 | CAXA; CNVA | ||
A1 | 1.4 TFSI | 05.10 - | 90 | 122 | 1390 | 4 | CAXA; CNVA | ||
A1 | 1.4 TFSI | 04.12 - | 103 | 140 | 1395 | 4 | CPTA | ||
A1 | 1.4 TFSI | 01.11 - | 136 | 185 | 1390 | 4 | CAVG; CTHG; CTJA | ||
A1 | 1.4 TFSI | 09.13 - | 136 | 185 | 1390 | 4 | CAVG; CTHG; CTJA | ||
A1 | 2.0 TFSI quattro | 03.12 - | 188 | 256 | 1984 | 4 | CDLH | ||
A1 | S1 quattro | 03.14 - | 170 | 231 | 1984 | 4 | CWZA | ||
A1 | 1.6 TDI | 03.11 - | 66 | 90 | 1598 | 4 | CAYB | ||
A1 | 1.6 TDI | 05.10 - | 77 | 105 | 1598 | 4 | CAYC | ||
A1 | 2.0 TDI | 05.12 - | 100 | 136 | 1968 | 4 | CFHB | ||
A1 | 2.0 TDI | 09.11 - | 105 | 143 | 1968 | 4 | CFHD | ||
AUDI | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE | ||
A1 Sportback | 1.2 TFSI | 01.12 - | 63 | 86 | 1197 | 4 | CBZA | ||
A1 Sportback | 1.4 TFSI | 11.11 - | 90 | 122 | 1390 | 4 | CAXA; CNVA | ||
A1 Sportback | 1.4 TFSI | 04.12 - | 103 | 140 | 1395 | 4 | CPTA | ||
A1 Sportback | 1.4 TFSI | 11.11 - | 136 | 185 | 1390 | 4 | CAVG; CTHG; CTJA | ||
A1 Sportback | S1 quattro | 03.14 - | 170 | 231 | 1984 | 4 | CWZA | ||
A1 Sportback | 1.6 TDI | 11.11 - | 66 | 90 | 1598 | 4 | CAYB | ||
A1 Sportback | 1.6 TDI | 11.11 - | 77 | 105 | 1598 | 4 | CAYC | ||
A1 Sportback | 2.0 TDI | 05.12 - | 100 | 136 | 1968 | 4 | CFHB | ||
A1 Sportback | 2.0 TDI | 09.11 - | 105 | 143 | 1968 | 4 | CFHD | ||
AUDI | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE | ||
A3 Mk2 Hatchback 3-Door (8P1) | 1.2 TSI | 04.10 - 08.12 | 77 | 105 | 1197 | 4 | CBZB | ||
A3 Mk2 Hatchback 3-Door (8P1) | 1.4 TFSI | 09.09 - 08.12 | 92 | 125 | 1390 | 4 | CAXC; CMSA | ||
A3 Mk2 Hatchback 3-Door (8P1) | 1.4 TFSI | 09.07 - 08.12 | 92 | 125 | 1390 | 4 | CAXC; CMSA | ||
A3 Mk2 Hatchback 3-Door (8P1) | 1.6 | 05.03 - 08.12 | 75 | 102 | 1595 | 4 | BGU; BSE; BSF; CCSA; CMXA | ||
A3 Mk2 Hatchback 3-Door (8P1) | 1.6 | 06.05 - 08.12 | 75 | 102 | 1595 | 4 | BGU; BSE; BSF; CCSA; CMXA | ||
A3 Mk2 Hatchback 3-Door (8P1) | 1.6 E-Power | 01.11 - 08.12 | 75 | 102 | 1595 | 4 | CMXA | ||
A3 Mk2 Hatchback 3-Door (8P1) | 1.6 FSI | 08.03 - 09.07 | 85 | 115 | 1598 | 4 | BAG; BLP; BLF | ||
A3 Mk2 Hatchback 3-Door (8P1) | 1.8 TFSI | 11.06 - 08.12 | 118 | 160 | 1798 | 4 | BYT; BZB; CDAA | ||
A3 Mk2 Hatchback 3-Door (8P1) | 1.8 TFSI quattro | 07.08 - 08.12 | 118 | 160 | 1798 | 4 | CDAA | ||
A3 Mk2 Hatchback 3-Door (8P1) | 2.0 FSI | 05.03 - 06.08 | 110 | 150 | 1984 | 4 | AXW; BLX; BLY; BMB; BLR; BVY; BVZ | ||
A3 Mk2 Hatchback 3-Door (8P1) | 2.0 TFSI | 09.04 - 08.12 | 147 | 200 | 1984 | 4 | AXX; BWA; CAWB; CCZA | ||
A3 Mk2 Hatchback 3-Door (8P1) | 2.0 TFSI | 07.04 - 04.07 | 147 | 200 | 1984 | 4 | AXX; BWA; CAWB; CCZA | ||
A3 Mk2 Hatchback 3-Door (8P1) | 2.0 TFSI quattro | 09.08 - 08.12 | 147 | 200 | 1984 | 4 | AXX; BWA; CCZA | ||
A3 Mk2 Hatchback 3-Door (8P1) | 2.0 TFSI quattro | 09.04 - 08.12 | 147 | 200 | 1984 | 4 | AXX; BWA; CCZA | ||
A3 Mk2 Hatchback 3-Door (8P1) | 2.0 TFSI quattro | 10.04 - 04.07 | 147 | 200 | 1984 | 4 | AXX; BWA; CCZA | ||
A3 Mk2 Hatchback 3-Door (8P1) | S3 quattro | 02.07 - 08.12 | 188 | 256 | 1984 | 4 | BZC; CDLC | ||
A3 Mk2 Hatchback 3-Door (8P1) | S3 quattro | 10.06 - 12.07 | 195 | 265 | 1984 | 4 | BHZ; CDLA | ||
A3 Mk2 Hatchback 3-Door (8P1) | S3 quattro | 11.06 - 08.12 | 195 | 265 | 1984 | 4 | BHZ; CDLA | ||
A3 Mk2 Hatchback 3-Door (8P1) | 3.2 V6 quattro | 07.03 - 05.09 | 184 | 250 | 3189 | 6 | BDB; BMJ; BUB | ||
A3 Mk2 Hatchback 3-Door (8P1) | 1.6 TDI | 05.09 - 08.12 | 66 | 90 | 1598 | 4 | CAYB | ||
A3 Mk2 Hatchback 3-Door (8P1) | 1.6 TDI | 05.09 - 08.12 | 77 | 105 | 1598 | 4 | CAYC | ||
A3 Mk2 Hatchback 3-Door (8P1) | 1.9 TDI | 05.03 - 05.10 | 77 | 105 | 1896 | 4 | BKC; BLS; BXE | ||
A3 Mk2 Hatchback 3-Door (8P1) | 2.0 TDI | 05.03 - 08.12 | 100 | 136 | 1968 | 4 | AZV; CBAA; CFFA | ||
A3 Mk2 Hatchback 3-Door (8P1) | 2.0 TDI quattro | 05.03 - 06.08 | 100 | 136 | 1968 | 4 | AZV | ||
A3 Mk2 Hatchback 3-Door (8P1) | 2.0 TDI | 06.05 - 06.08 | 103 | 140 | 1968 | 4 | BMM | ||
A3 Mk2 Hatchback 3-Door (8P1) | 2.0 TDI | 02.07 - 04.07 | 103 | 140 | 1968 | 4 | BMM | ||
A3 Mk2 Hatchback 3-Door (8P1) | 2.0 TDI quattro | 01.06 - 06.08 | 103 | 140 | 1968 | 4 | BMM | ||
A3 Mk2 Hatchback 3-Door (8P1) | 2.0 TDI 16V | 05.03 - 08.12 | 103 | 140 | 1968 | 4 | BKD; CBAB; CFFB; CLJA | ||
A3 Mk2 Hatchback 3-Door (8P1) | 2.0 TDI 16V quattro | 10.04 - 04.07 | 103 | 140 | 1968 | 4 | BKD; CBAB; CFFB | ||
A3 Mk2 Hatchback 3-Door (8P1) | 2.0 TDI 16V quattro | 08.04 - 08.12 | 103 | 140 | 1968 | 4 | BKD; CBAB; CFFB | ||
A3 Mk2 Hatchback 3-Door (8P1) | 2.0 TDI | 06.06 - 06.08 | 120 | 163 | 1968 | 4 | BUY | ||
A3 Mk2 Hatchback 3-Door (8P1) | 2.0 TDI | 05.06 - 04.07 | 125 | 170 | 1968 | 4 | BMN; CBBB; CFGB | ||
A3 Mk2 Hatchback 3-Door (8P1) | 2.0 TDI | 03.06 - 08.12 | 125 | 170 | 1968 | 4 | BMN; CBBB; CFGB | ||
A3 Mk2 Hatchback 3-Door (8P1) | 2.0 TDI quattro | 03.06 - 08.12 | 125 | 170 | 1968 | 4 | BMN; CBBB; CFGB | ||
A3 Mk2 Hatchback 3-Door (8P1) | 2.0 TDI quattro | 05.06 - 04.07 | 125 | 170 | 1968 | 4 | BMN; CBBB; CFGB | ||
AUDI | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE | ||
A3 Mk2 Hatchback 5-Door (8PA) | 1.2 TSI | 04.10 - 03.13 | 77 | 105 | 1197 | 4 | CBZB | ||
A3 Mk2 Hatchback 5-Door (8PA) | 1.4 TFSI | 09.07 - 03.13 | 92 | 125 | 1390 | 4 | CAXC; CMSA | ||
A3 Mk2 Hatchback 5-Door (8PA) | 1.6 | 09.04 - 03.13 | 75 | 102 | 1595 | 4 | BGU; BSE; BSF; CCSA; CMXA | ||
A3 Mk2 Hatchback 5-Door (8PA) | 1.6 | 06.05 - 08.12 | 75 | 102 | 1595 | 4 | BGU; BSE; BSF; CCSA; CMXA | ||
A3 Mk2 Hatchback 5-Door (8PA) | 1.6 E-Power | 01.11 - 03.13 | 75 | 102 | 1595 | 4 | CMXA | ||
A3 Mk2 Hatchback 5-Door (8PA) | 1.6 FSI | 09.04 - 09.07 | 85 | 115 | 1598 | 4 | BLP; BLF | ||
A3 Mk2 Hatchback 5-Door (8PA) | 1.8 TFSI | 09.12 - 03.13 | 118 | 160 | 1798 | 4 | BYT; BZB; CDAA | ||
A3 Mk2 Hatchback 5-Door (8PA) | 1.8 TFSI | 10.06 - 04.07 | 118 | 160 | 1798 | 4 | BYT; BZB; CDAA | ||
A3 Mk2 Hatchback 5-Door (8PA) | 1.8 TFSI | 11.06 - 03.13 | 118 | 160 | 1798 | 4 | BYT; BZB; CDAA | ||
A3 Mk2 Hatchback 5-Door (8PA) | 1.8 TFSI quattro | 07.08 - 03.13 | 118 | 160 | 1798 | 4 | CDAA | ||
A3 Mk2 Hatchback 5-Door (8PA) | 2.0 FSI | 09.04 - 06.08 | 110 | 150 | 1984 | 4 | BLX; BLY; BMB; BLR; BVY; BVZ | ||
A3 Mk2 Hatchback 5-Door (8PA) | 2.0 TFSI | 09.04 - 03.13 | 147 | 200 | 1984 | 4 | AXX; BWA; CAWB; CCZA; CBFA | ||
A3 Mk2 Hatchback 5-Door (8PA) | 2.0 TFSI quattro | 04.05 - 03.13 | 147 | 200 | 1984 | 4 | AXX; BWA; BPY; CCZA | ||
A3 Mk2 Hatchback 5-Door (8PA) | 2.0 TFSI quattro | 09.04 - 03.13 | 147 | 200 | 1984 | 4 | AXX; BWA; BPY; CCZA | ||
A3 Mk2 Hatchback 5-Door (8PA) | S3 quattro | 07.08 - 03.13 | 188 | 256 | 1984 | 4 | CDLC | ||
A3 Mk2 Hatchback 5-Door (8PA) | S3 quattro | 06.08 - 03.13 | 195 | 265 | 1984 | 4 | BHZ; CDLA | ||
A3 Mk2 Hatchback 5-Door (8PA) | RS3 quattro | 10.11 - 12.12 | 250 | 340 | 2480 | 5 | CEPA | ||
A3 Mk2 Hatchback 5-Door (8PA) | RS3 quattro | 01.11 - 12.12 | 250 | 340 | 2480 | 5 | CEPA | ||
A3 Mk2 Hatchback 5-Door (8PA) | 3.2 V6 quattro | 09.04 - 05.09 | 184 | 250 | 3189 | 6 | BMJ; BUB | ||
A3 Mk2 Hatchback 5-Door (8PA) | 1.6 TDI | 05.09 - 03.13 | 66 | 90 | 1598 | 4 | CAYB | ||
A3 Mk2 Hatchback 5-Door (8PA) | 1.6 TDI | 05.09 - 03.13 | 77 | 105 | 1598 | 4 | CAYC | ||
A3 Mk2 Hatchback 5-Door (8PA) | 1.9 TDI | 09.04 - 05.10 | 77 | 105 | 1896 | 4 | BKC; BLS; BXE | ||
A3 Mk2 Hatchback 5-Door (8PA) | 2.0 TDI | 06.05 - 06.08 | 103 | 140 | 1968 | 4 | BMM | ||
A3 Mk2 Hatchback 5-Door (8PA) | 2.0 TDI | 11.04 - 04.07 | 103 | 140 | 1968 | 4 | BMM | ||
A3 Mk2 Hatchback 5-Door (8PA) | 2.0 TDI quattro | 01.06 - 06.08 | 103 | 140 | 1968 | 4 | BMM | ||
A3 Mk2 Hatchback 5-Door (8PA) | 2.0 TDI 16V | 09.04 - 03.13 | 103 | 140 | 1968 | 4 | BKD; CBAB; CFFB; CLJA | ||
A3 Mk2 Hatchback 5-Door (8PA) | 2.0 TDI 16V quattro | 11.05 - 03.13 | 103 | 140 | 1968 | 4 | BKD; CBAB; CFFB | ||
A3 Mk2 Hatchback 5-Door (8PA) | 2.0 TDI | 06.06 - 06.08 | 120 | 163 | 1968 | 4 | BUY | ||
A3 Mk2 Hatchback 5-Door (8PA) | 2.0 TDI | 03.06 - 03.13 | 125 | 170 | 1968 | 4 | BMN; CBBB; CFGB | ||
A3 Mk2 Hatchback 5-Door (8PA) | 2.0 TDI | 05.06 - 04.07 | 125 | 170 | 1968 | 4 | BMN; CBBB; CFGB | ||
A3 Mk2 Hatchback 5-Door (8PA) | 2.0 TDI quattro | 03.06 - 03.13 | 125 | 170 | 1968 | 4 | BMN; CBBB; CFGB | ||
A3 Mk2 Hatchback 5-Door (8PA) | 2.0 TDI quattro | 05.06 - 04.07 | 125 | 170 | 1968 | 4 | BMN; CBBB; CFGB | ||
AUDI | ENGINE SIZE | YEAR | kW | HP | cc | Cyl. | ENGINE CODE | ||
A3 Convertible | 1.2 TFSI | 03.10 - 05.13 | 77 | 105 | 1197 | 4 | CBZB | ||
A3 Convertible | 1.4 TFSI | 02.11 - 05.13 | 92 | 125 | 1390 | 4 | CAXC | ||
A3 Convertible | 1.6 | 09.08 - 05.10 | 75 | 102 | 1595 | 4 | Additional InformationAdditional Information
ReviewsProduct Tags |